Alaska Science, Technology, Engineering and Math (STEM) Occupations
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Accountants and Auditors | $6,073 | growth moderate, openings very high |
| Actuaries | n/a | growth moderate, openings low |
| Administrators, Database | $6,166 | growth moderate, openings low |
| Aerospace Engineering and Operations Technicians | n/a | growth strong, openings low |
| Aerospace Engineers | n/a | growth low, openings low |
| Agricultural Managers | n/a | growth moderate, openings low |
| Agricultural and Food Science Technicians | $3,164 | growth low, openings low |
| Agricultural Engineers | n/a | n/a |
| Agricultural Sciences Teachers, Postsecondary | n/a | growth moderate, openings low |
| Analysts, Budget | $6,837 | growth low, openings low |
| Analysts, Computer System | $6,228 | growth strong, openings high |
| Analysts, Credit | n/a | n/a |
| Analysts, Data Communications | $6,233 | growth moderate, openings high |
| Analysts, Financial | $8,228 | growth low, openings high |
| Analysts, Network System and Data Communications | $6,233 | growth moderate, openings high |
| Analysts, Operations Research | $6,458 | growth moderate, openings low |
| Anesthesiologists | n/a | growth robust, openings low |
| Animal Scientists | n/a | n/a |
| Animators, Multi-Media | n/a | growth moderate, openings low |
| Anthropologists and Archeologists | $5,935 | growth low, openings low |
| Anthropology and Archeology Teachers, Postsecondary | n/a | growth moderate, openings low |
| Application Software Computer Engineer | $6,428 | growth strong, openings moderate |
| Archeologists | $5,935 | growth low, openings low |
| Archeology Teachers, Postsecondary | n/a | growth moderate, openings low |
| Architects, Except Landscape and Naval | $7,045 | growth low, openings moderate |
| Architects, Landscape | $6,042 | growth low, openings low |
| Architects, Naval | n/a | n/a |
| Architectural and Civil Drafters | $5,466 | growth low, openings low |
| Architectural and Engineering Managers | $13,623 | growth low, openings moderate |
| Architecture Teachers, Postsecondary | n/a | n/a |
| Artists, Multi-Media | n/a | growth moderate, openings low |
| Assistants, Physician | $8,053 | growth robust, openings high |
| Assistants, Social Science Research | n/a | growth low, openings low |
| Assistants, Statistical | n/a | growth low, openings low |
| Astronomers | n/a | n/a |
| Atmospheric and Space Scientists | $7,268 | growth low, openings low |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | n/a | growth moderate, openings low |
| Audio and Video Equipment Technicians | $3,198 | growth low, openings low |
| Audio-Visual and Multimedia Collections Specialists | n/a | n/a |
| Audiologists | n/a | n/a |
| Auditors | $6,073 | growth moderate, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Biochemists and Biophysicists | n/a | n/a |
| Biological Science Teachers, Postsecondary | n/a | growth moderate, openings low |
| Biological Scientists, All Other | $6,238 | growth moderate, openings low |
| Biological Technicians | $3,276 | growth low, openings high |
| Biologists, Wildlife | $5,628 | growth low, openings high |
| Biomedical Engineers | n/a | n/a |
| Biophysicists | n/a | n/a |
| Broadcast Technicians | $3,218 | growth low, openings low |
| Budget Analysts | $6,837 | growth low, openings low |
| Building Inspectors | $5,643 | growth low, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Cartographers and Photogrammetrists | $5,433 | growth low, openings low |
| Certified Public Accountant (see Accountants and Auditors) | $6,073 | growth moderate, openings very high |
| Chemical Engineers | $10,521 | growth low, openings low |
| Chemical Plant and System Operators | n/a | n/a |
| Chemical Technicians | $4,698 | growth moderate, openings low |
| Chemistry Teachers, Postsecondary | n/a | growth moderate, openings low |
| Chemists | $6,771 | growth low, openings low |
| Chiropractors | $13,118 | growth robust, openings low |
| City Planner (see Urban and Regional Planners) | $6,249 | growth low, openings moderate |
| Civil Drafters | $5,466 | growth low, openings low |
| Civil Engineering Technicians | $5,092 | growth low, openings high |
| Civil Engineers | $7,804 | growth low, openings high |
| Clinical Laboratory Technologists | $5,563 | growth robust, openings high |
| Commercial and Industrial Designers | n/a | growth low, openings low |
| Computer and Information Research Scientists | $7,217 | growth moderate, openings low |
| Computer and Information Scientists, Research | $7,217 | growth moderate, openings low |
| Computer and Information Systems Managers | $8,820 | growth moderate, openings high |
| Computer Graphics Illustrator (see Multi-Media Artists and Animators) | n/a | growth moderate, openings low |
| Computer Hardware Engineers | $6,927 | growth moderate, openings low |
| Computer Network Architects | n/a | n/a |
| Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | n/a | n/a |
| Computer Occupations, All Other | n/a | growth moderate, openings moderate |
| Computer Programmers | $6,362 | growth low, openings high |
| Computer Science Teachers, Postsecondary | $8,101 | growth moderate, openings low |
| Computer Systems Analysts | $6,228 | growth strong, openings high |
| Computer User Support Specialists | n/a | growth moderate, openings very high |
| Conservation Science Teacher, Postsecondary | n/a | n/a |
| Conservation Scientists | $7,438 | growth low, openings moderate |
| Conservation Technicians | $3,650 | growth low, openings high |
| Conservators | $4,554 | growth low, openings low |
| Construction and Building Inspectors | $5,643 | growth low, openings moderate |
| Cost Estimators | $6,718 | growth moderate, openings low |
| CPA (see Accountants and Auditors) | $6,073 | growth moderate, openings very high |
| Credit Analysts | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Data Communications Analysts | $6,233 | growth moderate, openings high |
| Database Administrators | $6,166 | growth moderate, openings low |
| Dentists, All Other Specialists | n/a | n/a |
| Dentists, General | $15,559 | growth robust, openings low |
| Dentists, Oral and Maxillofacial Surgeons | n/a | n/a |
| Dentists, Orthodontist | n/a | n/a |
| Dentists, Prosthodontists | n/a | n/a |
| Designers, Commercial | n/a | growth low, openings low |
| Designers, Graphic | $4,583 | growth low, openings low |
| Designers, Industrial | n/a | growth low, openings low |
| Desktop Publishers | n/a | n/a |
| Diagnostic Medical Sonographers | $6,485 | growth robust, openings low |
| Dietitians and Nutritionists | $5,297 | growth robust, openings low |
| Drafters, All Other | n/a | growth low, openings low |
| Drafters, Architectural | $5,466 | growth low, openings low |
| Drafters, Civil | $5,466 | growth low, openings low |
| Drafters, Electrical and Electronics | $4,655 | growth low, openings low |
| Drafters, Mechanical | $6,122 | growth moderate, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Family and General Practitioners | $16,847 | growth robust, openings high |
| Farmers, Ranchers, and Other Agricultural Managers | n/a | growth moderate, openings low |
| Film and Video Editors | n/a | n/a |
| Financial Analysts | $8,228 | growth low, openings high |
| Financial Specialists, All Other | $5,427 | growth moderate, openings high |
| Fire Inspectors and Investigators | n/a | growth low, openings low |
| Fire Investigators | n/a | growth low, openings low |
| Food Science Technicians | $3,164 | growth low, openings low |
| Food Scientists and Technologists | n/a | n/a |
| Forensic Science Technicians | n/a | growth low, openings low |
| Forest and Conservation Technicians | $3,650 | growth low, openings high |
| Foresters | $5,543 | growth low, openings low |
| Forestry and Conservation Science Teachers, Postsecondary | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| General Internists | $19,977 | growth robust, openings low |
| General Practitioners, Physicians | $16,847 | growth robust, openings high |
| Genetic Counselors | n/a | n/a |
| Geographers | n/a | n/a |
| Geography Teachers, Postsecondary | n/a | n/a |
| Geological and Petroleum Technicians | $4,962 | growth low, openings very high |
| Geological Engineers, Including Mining Safety Engineers | $10,673 | growth strong, openings low |
| Geoscientists, Except Hydrologists and Geographers | $9,306 | growth low, openings high |
| Graphic Designers | $4,583 | growth low, openings low |
| Gynecologists | n/a | growth robust, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $9,116 | growth low, openings low |
| Health Diagnosing and Treating Practitioners, All Other | $7,049 | growth robust, openings moderate |
| Help Desk Technician (see Computer Support Specialists) | n/a | growth moderate, openings very high |
| Hydrologists | $6,975 | growth low, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Illustrator (see Multi-Media Artists and Animators) | n/a | growth moderate, openings low |
| Industrial Designers | n/a | growth low, openings low |
| Industrial Engineering Technicians | $7,118 | growth moderate, openings low |
| Industrial Engineers | $9,232 | growth low, openings low |
| Industrial-Organizational Psychologists | n/a | n/a |
| Information Scientists, Research | $7,217 | growth moderate, openings low |
| Information Security Analysts | n/a | growth low, openings low |
| Information Systems Manager | $8,820 | growth moderate, openings high |
| Inspectors, Building | $5,643 | growth low, openings moderate |
| Inspectors, Construction and Building | $5,643 | growth low, openings moderate |
| Inspectors, Fire | n/a | growth low, openings low |
| Internet Developer (see Network Systems and Data Communications Analysts) | $6,233 | growth moderate, openings high |
| Internists, General | $19,977 | growth robust, openings low |
| Investigators, Fire | n/a | growth low, openings low |
| IT Technician (see Computer Support Specialists) | n/a | growth moderate, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Laboratory Technologists, Clinical | $5,563 | growth robust, openings high |
| Laboratory Technologists, Medical and Clinical | $5,563 | growth robust, openings high |
| Landscape Architects | $6,042 | growth low, openings low |
| Layout Artist (see Graphic Designers) | $4,583 | growth low, openings low |
| Life Scientists, All Other | $4,928 | growth moderate, openings low |
| Life, Physical, and Social Science Technicians, All Other | $4,243 | growth low, openings high |
| Logisticians | $6,982 | growth strong, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Natural Sciences Managers | $8,272 | growth low, openings moderate |
| Naval Architects | n/a | n/a |
| Network and Computer Systems Administrators | $6,233 | growth moderate, openings high |
| Network Support Specialists, Computer | n/a | growth low, openings moderate |
| Nuclear Engineers | n/a | n/a |
| Nuclear Medicine Technologists | n/a | growth robust, openings low |
| Nuclear Technicians | n/a | n/a |
| Nurse Anesthetists | n/a | n/a |
| Nurse Midwives | n/a | growth robust, openings low |
| Nurse Practitioners | n/a | growth robust, openings moderate |
| Nurses, Registered | n/a | growth robust, openings very high |
| Nurses, RN | n/a | growth robust, openings very high |
| Nursing Supervisor | n/a | growth robust, openings very high |
| Nutritionists and Dietitians | $5,297 | growth robust, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| OB/GYN (see Obstetricians and Gynecologists) | n/a | growth robust, openings low |
| Obstetricians and Gynecologists | n/a | growth robust, openings low |
| Occupational Health and Safety Specialists | $5,878 | growth low, openings moderate |
| Occupational Health and Safety Technicians | $5,273 | growth low, openings low |
| Operations Research Analysts | $6,458 | growth moderate, openings low |
| Operators, Chemical Plant and System | n/a | n/a |
| Optometrists | $13,340 | growth robust, openings low |
| Oral and Maxillofacial Surgeons | n/a | n/a |
| Organizational Psychologists, Industrial | n/a | n/a |
| Orthodontists | n/a | n/a |
| Orthotists and Prosthetists | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Pediatricians, General | $16,570 | growth robust, openings low |
| Petroleum Engineers | $13,253 | growth moderate, openings high |
| Petroleum Technicians | $4,962 | growth low, openings very high |
| Pharmacists | $10,764 | growth robust, openings high |
| Photogrammetrists | $5,433 | growth low, openings low |
| Physical Science Technicians, All Other | $4,243 | growth low, openings high |
| Physical Scientists, All Other | $6,566 | growth strong, openings low |
| Physician Assistants | $8,053 | growth robust, openings high |
| Physicians and Surgeons, All Other | $18,568 | growth robust, openings moderate |
| Physicians, Family and General Practitioners | $16,847 | growth robust, openings high |
| Physicians, General Practitioners | $16,847 | growth robust, openings high |
| Physicians, Gynecology | n/a | growth robust, openings low |
| Physicians, Obstetrics and Gynecology | n/a | growth robust, openings low |
| Physicians, Optometry | $13,340 | growth robust, openings low |
| Physicians, Psychiatrists | $17,463 | growth robust, openings low |
| Physicians: Internists, General | $19,977 | growth robust, openings low |
| Physicians: Pediatricians, General | $16,570 | growth robust, openings low |
| Physicists | n/a | n/a |
| Physics Teachers, Postsecondary | n/a | growth moderate, openings low |
| Planners, Regional | $6,249 | growth low, openings moderate |
| Planners, Urban and Regional | $6,249 | growth low, openings moderate |
| Plant Operators, Chemical | n/a | n/a |
| Plant Scientists | $5,952 | growth low, openings low |
| Podiatrists | n/a | n/a |
| Pollsters (see Survey Researchers) | n/a | growth moderate, openings low |
| Process Control Programmers | n/a | n/a |
| Programmers, Computer | $6,362 | growth low, openings high |
| Programmers, Numerical Tool and Process Control | n/a | n/a |
| Programmers, Process Control | n/a | n/a |
| Prosthetists and Orthotists | n/a | n/a |
| Prosthodontists | n/a | n/a |
| Protection Technicians, Including Health | $3,523 | growth low, openings high |
| Psychiatrists | $17,463 | growth robust, openings low |
| Psychologists, Industrial Organizational | n/a | n/a |
| Public Health Nurse (see Registered Nurses) | n/a | growth robust, openings very high |
| Publishers, Desktop | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Radiation Therapists | n/a | n/a |
| Radiologic Technologists | $5,665 | growth robust, openings high |
| Ranch Managers | n/a | growth moderate, openings low |
| Ranchers | n/a | growth moderate, openings low |
| Recording Engineer (see Sound Engineering Technicians) | n/a | n/a |
| Regional Planners | $6,249 | growth low, openings moderate |
| Registered Nurses | n/a | growth robust, openings very high |
| Research Assistants, Social Science | n/a | growth low, openings low |
| Researchers, Survey | n/a | growth moderate, openings low |
| Respiratory Therapists | $5,602 | growth robust, openings moderate |
| Respiratory Therapy Technicians | n/a | n/a |
| RN (Registered Nurse) | n/a | growth robust, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Ultrasound Technologists (see Diagnostic Medical Sonographers) | $6,485 | growth robust, openings low |
| Urban and Regional Planners | $6,249 | growth low, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Veterinarians | $7,568 | growth strong, openings low |
| Video Editors | n/a | n/a |
| Video Equipment Technicians | $3,198 | growth low, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Weather Forecaster (see Atmospheric and Space Scientists) | $7,268 | growth low, openings low |
| Web Developers | n/a | growth low, openings low |
| Wildlife Biologists | $5,628 | growth low, openings high |
| Wildlife Technician (see Biological Technicians) | $3,276 | growth low, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| X-Ray Technician (see Radiologic Technologists and Technicians) | $5,665 | growth robust, openings high |
Subscribe to receive e-mail updates from R&A