Computer, Automated Teller, and Office Machine Repairers (49-2011)
Occupation description: Repair, maintain, or install computers, word processing systems, automated teller machines, and electronic office machines, such as duplicating and fax machines.
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Computer, Automated Teller, and Office Machine Repairers.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 144 | 149 | 3.5 | 1 | 4 | 4 |
| United States | 146,200 | 155,800 | 6.5 | 950 | 3,590 | 4,540 |
Job outlook
- Alaska: Alaska’s employment growth is low with low employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 18.53 | n/a | 10.81 | 17.60 | 27.87 |
| Alaska | 18.92 | 21.65 | 24.38 | 13.44 | 20.90 | 32.24 |
| Anchorage/Mat-Su Area (MSA) | 18.53 | 22.38 | 26.23 | 12.22 | 22.37 | 33.56 |
| Fairbanks North Star Borough (MSA) | 20.74 | 22.59 | 24.44 | 16.50 | 22.87 | 28.47 |
| Southeast Region | 15.73 | 17.14 | 18.55 | 14.97 | 16.98 | 20.84 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 142 | 4 | 2.8 | 44.0 | 29.8 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 37 |
| Currently employed in a lower paid occupation | 9 |
| UI claimants previously working in occupation | 20 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 157 |
| Number of job position postings | 7 |
| Ratio of registrants to job position postings | 22.4 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: Postsecondary non-degree award | Work experience: None | On-the-job training: None |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Computer Business Solutions LLC | ||
| CompTIA A+ Part 1 | 0 | |
| CompTIA A+ Part 2 | 0 | |
| Computer Installation and Repair Technician | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Computer Essentials | ||
| CompTIA Foundation | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Charter College, Anchorage | ||
| A+ Fundamentals | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kenai | ||
| Computer Electronics, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks | ||
| Information Technology Special, AAS | 0 | |
| Information Technology Special, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Bristol Bay | ||
| Information Technology Special, AAS | 0 | |
| Information Technology Special, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Chukchi | ||
| Information Technology Special, AAS | 0 | |
| Information Technology Special, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, CTC | ||
| Information Technology Special, AAS | 0 | |
| Information Technology Special, AAS | 0 | |
| Information Technology Special, CT2 | 0 | |
| Information Technology Special, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Interior-Aleutians | ||
| Information Technology Special, AAS | 0 | |
| Information Technology Special, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Kuskokwim | ||
| Information Technology Special, AAS | 0 | |
| Information Technology Special, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Northwest | ||
| Information Technology Special, AAS | 0 | |
| Information Technology Special, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| WinCertification | ||
| A+ Computer Repair Technician with Labs | 0 | |
| CompTIA: Computer Repair Technician (internet) | 0 | |
| Computer Repair and Network Internship | 0 | |
Subscribe to receive e-mail updates from R&A
