Earth Drillers, Except Oil and Gas (47-5021)
Occupation description: Operate a variety of drills such as rotary, churn, and pneumatic to tap sub-surface water and salt deposits, to remove core samples during mineral exploration or soil testing, and to facilitate the use of explosives in mining or construction. May use explosives. Includes horizontal and earth boring machine operators.
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Earth Drillers, Except Oil and Gas.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 115 | 126 | 9.6 | 1 | 3 | 4 |
| United States | 17,800 | 20,300 | 14.0 | 240 | 380 | 620 |
Job outlook
- Alaska: Alaska’s employment growth is low with low employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 21.08 | n/a | 13.39 | 19.61 | 30.47 |
| Alaska | 22.38 | 24.22 | 26.06 | 19.13 | 22.46 | 33.34 |
| Anchorage/Mat-Su Area (MSA) | 19.41 | 21.05 | 22.69 | 19.07 | 21.02 | 23.03 |
| Southeast Region | 22.38 | 26.96 | 31.54 | 20.33 | 26.85 | 34.90 |
| Balance of State | 21.68 | 24.98 | 28.28 | 13.91 | 22.97 | 34.48 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 231 | 120 | 51.9 | 28.9 | 21.9 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 16 |
| Currently employed in a lower paid occupation | 6 |
| UI claimants previously working in occupation | 62 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 289 |
| Number of job position postings | 19 |
| Ratio of registrants to job position postings | 15.2 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: High school diploma or equivalent | Work experience: None | On-the-job training: Moderate-term on-the-job training |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Job Corps | ||
| Heavy Equipment | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Operating Engineers/Employers Training Trust | ||
| Heavy Equipment Operator | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Teamster-Employer Service Training Trust | ||
| Boom Truck Operation | 0 | |
| Construction Truck Driver | 0 | |
| Forklift Certification | 0 | |
| Mining Safety and Health Administration | 0 | |
| Qualified Rigger/Signal Person | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska West Training Center | ||
| Forklift Operator Performance Training - S09 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska’s Institute of Technology | ||
| Diesel/Heavy Equipment Technology | Certificate | 101 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Center for Employment Education | ||
| Construction Technology Training | Certificate | 3 |
| Construction Technology Training with CDL | Certificate | 60 |
| Forklift Training | 0 | |
| Mining Safety and Health Administration | 0 | |
| Qualified Rigger/Signalperson | 0 | |
| Qualified Rigger/Signalperson and Boom Truck Combined | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Delta Mine Training Center | ||
| Alaska Prospector Workshop Series | 0 | |
| Surface Mining | 17 | |
| Underground Mine Training | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Environmental Management Inc | ||
| Powered Industrial Truck Forklift | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Northern Industrial Training | ||
| Construction Equipment Training - 2 Week | Certificate | 8 |
| Construction Equipment Training - 4 Week | Certificate | 90 |
| Construction Equipment Training - 5 Week | Certificate | 42 |
| Construction Equipment Training - 6 Week | Cer/CDL | 217 |
| Construction Equipment Training - 8 Week | CDL | 0 |
| NCCER Highway/Heavy Construction | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Southwest Alaska Vocational and Education Center | ||
| Heavy Equipment Operator Training | Certificate | 40 |
| NCCER Rigging | Certificate | 0 |
Subscribe to receive e-mail updates from R&A
