Carpenters (47-2031)
Occupation description: Construct, erect, install, or repair structures and fixtures made of wood, such as concrete forms; building frameworks, including partitions, joists, studding, and rafters; and wood stairways, window and door frames, and hardwood floors. May also install cabinets, siding, drywall and batt or roll insulation. Includes brattice builders who build doors or brattices (ventilation walls or partitions) in underground passageways
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Carpenters.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 2,770 | 3,089 | 11.5 | 32 | 60 | 92 |
| United States | 1,001,700 | 1,197,600 | 19.6 | 19,600 | 21,230 | 40,830 |
Job outlook
- Alaska: Alaska’s employment growth is moderate with very high employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 21.41 | n/a | 11.96 | 19.20 | 34.90 |
| Alaska | 28.84 | 29.98 | 31.12 | 20.74 | 30.06 | 39.06 |
| Anchorage/Mat-Su Area (MSA) | 28.12 | 30.04 | 31.96 | 20.02 | 30.64 | 39.44 |
| Fairbanks North Star Borough (MSA) | 28.83 | 30.41 | 31.99 | 22.04 | 31.40 | 36.16 |
| Southeast Region | 27.14 | 29.44 | 31.74 | 20.24 | 29.36 | 38.73 |
| Balance of State | 27.78 | 29.87 | 31.96 | 21.83 | 28.12 | 43.61 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 4,620 | 932 | 20.2 | 36.3 | 23.8 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 450 |
| Currently employed in a lower paid occupation | 212 |
| UI claimants previously working in occupation | 1,707 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 5,846 |
| Number of job position postings | 340 |
| Ratio of registrants to job position postings | 17.2 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: High school diploma or equivalent | Work experience: None | On-the-job training: Apprenticeship |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| ABC of Alaska | ||
| Carpentry | 2 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Job Corps | ||
| Carpentry | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Technical Center | ||
| NCCER Carpentry L 1 | 0 | |
| NCCER Carpentry L 2 | 0 | |
| NCCER, Core Curriculum | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Fairbanks Area Carpenter Training Center | ||
| Carpentry Apprenticeship | 6 | |
| Carpentry Journeyman Skills Enhancement | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Ilisagvik College | ||
| Carpentry I | Certificate | 2 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Northern Industrial Training | ||
| NCCER Carpentry Level 1 | Certificate | 8 |
| NCCER Carpentry Level 2 | Certificate | 0 |
| NCCER Carpentry Level 3 | Certificate | 0 |
| NCCER Carpentry Level 4 | Certificate | 0 |
| NCCER Residential Carpentry Level 1 | Certificate | 0 |
| NCCER Residential Carpentry Level 2 | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Southern Alaska Carpenters Union Training Center | ||
| Carpentry/Carpenter Apprenticeship | Certificate | 41 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Southwest Alaska Vocational and Education Center | ||
| Carpentry & Plumbing | Certificate | 0 |
| NCCER Carpentry Core and Level I | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Interior-Aleutians | ||
| Construction Trades Technology, AAS | 0 | |
| Construction Trades Technology, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| Construction Technology, AAS | 0 | |
| Construction Technology, CT2 | 0 | |
| Construction Technology, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Sitka | ||
| Construction Technology, OEC | 0 | |
Subscribe to receive e-mail updates from R&A
