Bookkeeping, Accounting, and Auditing Clerks (43-3031)
Occupation description: Compute, classify, and record numerical data to keep financial records complete. Perform any combination of routine calculating, posting, and verifying duties to obtain primary financial data for use in maintaining accounting records. May also check the accuracy of figures, calculations, and postings pertaining to business transactions recorded by other workers. Excludes "Payroll and Timekeeping Clerks" (43-3051).
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Bookkeeping, Accounting, and Auditing Clerks.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 4,645 | 5,163 | 11.2 | 52 | 95 | 147 |
| United States | 1,898,300 | 2,157,400 | 13.6 | 25,900 | 20,880 | 46,780 |
Job outlook
- Alaska: Alaska’s employment growth is moderate with very high employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 17.62 | n/a | 10.39 | 16.91 | 26.11 |
| Alaska | 19.77 | 20.26 | 20.75 | 13.05 | 19.64 | 28.40 |
| Anchorage/Mat-Su Area (MSA) | 19.39 | 20.16 | 20.93 | 12.85 | 19.67 | 28.42 |
| Fairbanks North Star Borough (MSA) | 18.88 | 19.75 | 20.62 | 12.72 | 19.47 | 27.54 |
| Southeast Region | 19.87 | 20.48 | 21.09 | 14.97 | 20.15 | 27.69 |
| Balance of State | 19.58 | 20.74 | 21.90 | 12.60 | 19.00 | 30.06 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 4,851 | 350 | 7.2 | 46.9 | 33.7 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 1,024 |
| Currently employed in a lower paid occupation | 257 |
| UI claimants previously working in occupation | 641 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 3,450 |
| Number of job position postings | 468 |
| Ratio of registrants to job position postings | 7.4 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: High school diploma or equivalent | Work experience: None | On-the-job training: Moderate-term on-the-job training |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Computer Business Solutions LLC | ||
| QuickBooks Level 1 | 0 | |
| QuickBooks Level 2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Computer Essentials | ||
| Accounting Clerk | Certificate | 1 |
| Quickbooks | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Job Corps | ||
| Accounting Clerk | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Technical Center | ||
| Accounting Clerk | 4 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska’s Institute of Technology | ||
| QuickBooks Pro | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Charter College, Anchorage | ||
| Computerized Accounting Specialist | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Charter College, Wasilla | ||
| Computerized Accounting Specialist | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| New Frontier Vocational -Technical Center | ||
| Accounting Clerk | 10 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| North Star Computing | ||
| Accounting, Computer & Office Skills | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage | ||
| Bookkeeping, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kenai | ||
| Bookkeeping, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kodiak | ||
| Bookkeeping, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Mat-Su | ||
| Bookkeeping, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Bristol Bay | ||
| Accounting Technician, CT2 | 0 | |
| Applied Accounting, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Chukchi | ||
| Accounting Technician, CT2 | 0 | |
| Applied Accounting, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, CTC | ||
| Accounting Technician, CT2 | 0 | |
| Accounting Technician, CT2 | 0 | |
| Applied Accounting, AAS | 0 | |
| Applied Accounting, AAS | 0 | |
| Bookkeeping Technician, OEC | 0 | |
| Bookkeeping Technician, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Interior-Aleutians | ||
| Accounting Technician, CT2 | 0 | |
| Applied Accounting, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Kuskokwim | ||
| Accounting Technician, CT2 | 0 | |
| Applied Accounting, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Northwest | ||
| Accounting Technician, CT2 | 0 | |
| Applied Accounting, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| Accountant Endorsement, OEC | 0 | |
| Accounting Technician, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Ketchikan | ||
| Accounting Technician, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Sitka | ||
| Accounting Technician, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Vocational Training and Resource Center | ||
| QuickBooks 2012 Beginner to Intermediate User | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Wilson and Wilson CPAs | ||
| QuickBooks Pro | 0 | |
Subscribe to receive e-mail updates from R&A
