Childcare Workers (39-9011)
Occupation description: Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. Excludes "Preschool Teachers, Except Special Education" (25-2011) and "Teacher Assistants" (25-9041).
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Childcare Workers.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 2,103 | 2,396 | 13.9 | 29 | 109 | 138 |
| United States | 1,282,300 | 1,544,300 | 20.4 | 26,200 | 40,380 | 66,580 |
Job outlook
- Alaska: Alaska’s employment growth is moderate with very high employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 10.25 | n/a | 7.85 | 9.38 | 14.19 |
| Alaska | 10.91 | 11.44 | 11.97 | 8.82 | 10.82 | 15.69 |
| Anchorage/Mat-Su Area (MSA) | 10.32 | 10.82 | 11.32 | 8.77 | 10.52 | 13.73 |
| Fairbanks North Star Borough (MSA) | 10.49 | 11.81 | 13.13 | 8.72 | 12.14 | 14.33 |
| Southeast Region | 11.13 | 11.79 | 12.45 | 8.55 | 11.37 | 15.88 |
| Balance of State | 12.19 | 13.40 | 14.61 | 9.36 | 13.17 | 17.96 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 2,132 | 345 | 16.2 | 16.4 | 11.9 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 494 |
| Currently employed in a lower paid occupation | 0 |
| UI claimants previously working in occupation | 313 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 3,467 |
| Number of job position postings | 392 |
| Ratio of registrants to job position postings | 8.8 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: High school diploma or equivalent | Work experience: None | On-the-job training: Short-term on-the-job training |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage | ||
| Children's Behavioral Health, OEC | 0 | |
| Children's Residential Service, OEC | 0 | |
| Early Childhood Development, AAS | 0 | |
| Early Childhood Development, CT1 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Bristol Bay | ||
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Chukchi | ||
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, CTC | ||
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, CT2 | 0 | |
| Early Childhood Education, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Interior-Aleutians | ||
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Kuskokwim | ||
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Northwest | ||
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| Early Childhood Education, AAS | 0 | |
| Early Childhood Education, CT2 | 0 | |
| Early Childhood Education, EDE | 0 | |
Subscribe to receive e-mail updates from R&A
