Occupational Health and Safety Specialists (29-9011)
Occupation description: Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. Includes environmental protection officers.
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Occupational Health and Safety Specialists.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 214 | 232 | 8.4 | 2 | 6 | 8 |
| United States | 58,700 | 63,700 | 8.5 | 500 | 2,070 | 2,570 |
Job outlook
- Alaska: Alaska’s employment growth is low with moderate employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 32.67 | n/a | 19.27 | 32.11 | 46.82 |
| Alaska | 31.94 | 33.91 | 35.88 | 17.29 | 34.17 | 48.82 |
| Anchorage/Mat-Su Area (MSA) | 32.18 | 34.53 | 36.88 | 22.70 | 34.03 | 46.04 |
| Fairbanks North Star Borough (MSA) | 31.91 | 34.16 | 36.41 | 24.92 | 33.25 | 45.12 |
| Balance of State | 30.75 | 34.24 | 37.73 | 16.14 | 37.29 | 52.21 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 283 | 64 | 22.6 | 58.8 | 47.5 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 41 |
| Currently employed in a lower paid occupation | 9 |
| UI claimants previously working in occupation | 22 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 250 |
| Number of job position postings | 126 |
| Ratio of registrants to job position postings | 2.0 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: Bachelor’s degree | Work experience: None | On-the-job training: Moderate-term on-the-job training |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Building Science Network | ||
| Hand and Power Tool Safety | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Teamster-Employer Service Training Trust | ||
| North Slope Training Cooperative | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Arctic Safety Training and Consulting | ||
| Bridge Class, 40 Hour | Certificate | 0 |
| CITS-Cook Inlet Training Standards | Certificate | 0 |
| Confined Space Entry & SCBA | 0 | |
| Confined Space Rescue | 0 | |
| Petrochemical Health and Safety | Certificate | 0 |
| Petrochemical Health and Safety – Refresher | 0 | |
| Scaffolding Level 1 | 0 | |
| Scaffolding Level 2 | Certificate | 0 |
| Scaffolding Level 3 | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Beacon OHSS | ||
| North Slope Training Cooperative, Anchorage | Certificate | 0 |
| North Slope Training Cooperative, Kenai | Certificate | 85 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Center for Employment Education | ||
| OSHA 10 hour | 0 | |
| OSHA 30 hour | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Delta Mine Training Center | ||
| Health, Safety, and Environmental | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Environmental Management Inc | ||
| NSTC 6 PACK & H2S Module | Certificate | 110 |
| OSHA 10/30 hour Construction Outreach | Certificate | 21 |
| Scaffold Safety | Certificate | 0 |
| Trenching, Excavating & Shoring | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Northern Industrial Training | ||
| NSTC - North Slope Training Cooperative w/H2S | 0 | |
| OSHA General Site Worker | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Satori Group Inc | ||
| Confined Space Entry | Certificate | 25 |
| Hazard Communication | 0 | |
| NIOSH 582 | 0 | |
| OSHA 10 Hr. Construction Outreach | Certificate | 56 |
| OSHA 30 Hr. Construction Outreach | Certificate | 0 |
| Trenching and Excavation | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Southwest Alaska Vocational and Education Center | ||
| Confined Space | Certificate | 0 |
| North Slope Training Cooperative (NSTC) | Certificate | 0 |
| Scaffolding Training | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kenai | ||
| Occupational Safety & Health, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kodiak | ||
| Indust Safety Program Support, CT1 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, CTC | ||
| Safety, Hlth & Envn Aware Tech, CT2 | 0 | |
| Safety, Hlth & Envn Aware Tech, CT2 | 0 | |
Subscribe to receive e-mail updates from R&A
