Postsecondary Teachers, All Other (25-1199)
Occupation description: All postsecondary teachers not listed separately.
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Postsecondary Teachers, All Other.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 498 | 542 | 8.8 | 4 | 8 | 12 |
| United States | n/a | n/a | n/a | n/a | n/a | n/a |
Job outlook
- Alaska: Alaska’s employment growth is low with moderate employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 77,500 | n/a | 26,800 | 64,290 | 145,340 |
| Alaska | 43,245 | 50,520 | 57,795 | 25,900 | 45,250 | 79,810 |
| Anchorage/Mat-Su Area (MSA) | 41,790 | 46,850 | 51,910 | 39,450 | 44,390 | 65,600 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 781 | 167 | 21.4 | 67.6 | 57.7 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 446 |
| Currently employed in a lower paid occupation | 195 |
| UI claimants previously working in occupation | 15 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 22 |
| Number of job position postings | 1 |
| Ratio of registrants to job position postings | 22.0 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: Doctoral or professional degree | Work experience: None | On-the-job training: None |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Pacific University | ||
| Liberal Studies | BA | 0 |
| Master of Arts | MA | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage | ||
| Creat Writing & Lit Arts, MFA | 0 | |
| General Program, AA | 0 | |
| Liberal Studies, BLS | 0 | |
| Undeclared, BA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kenai | ||
| General Program, AA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kodiak | ||
| General Program, AA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Mat-Su | ||
| General Program, AA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Military Program | ||
| General Program, AA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Prince William Sound | ||
| General Program, AA | 0 | |
| Undeclared, AA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks | ||
| Arts and Sciences, BAS | 0 | |
| Creative Writing & Literature, MAMFA | 0 | |
| Creative Writing, MFA | 0 | |
| General Studies, BA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Bristol Bay | ||
| General Program, AA | 0 | |
| General Studies, BA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Chukchi | ||
| General Program, AA | 0 | |
| General Studies, BA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, CTC | ||
| General Program, AA | 0 | |
| General Program, AA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Interior-Aleutians | ||
| General Program, AA | 0 | |
| General Studies, BA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Kuskokwim | ||
| General Program, AA | 0 | |
| General Studies, BA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Northwest | ||
| General Program, AA | 0 | |
| General Studies, BA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| General Program, AA | 0 | |
| Liberal Arts, BLA | 0 | |
| Undeclared, BA | 0 | |
| Undeclared, BLA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Ketchikan | ||
| General Program, AA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Sitka | ||
| General Program, AA | 0 | |
Subscribe to receive e-mail updates from R&A
