Construction Managers (11-9021)
Occupation description: Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing.
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Construction Managers.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 1,010 | 1,120 | 10.9 | 11 | 25 | 36 |
| United States | 523,100 | 609,600 | 16.6 | 8,660 | 3,380 | 12,040 |
Job outlook
- Alaska: Alaska’s employment growth is moderate with very high employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 43.73 | n/a | 23.89 | 39.80 | 69.48 |
| Alaska | 51.97 | 55.52 | 59.07 | 32.40 | 50.96 | 84.66 |
| Anchorage/Mat-Su Area (MSA) | 51.89 | 55.80 | 59.71 | 33.21 | 53.26 | 83.30 |
| Fairbanks North Star Borough (MSA) | 45.55 | 50.72 | 55.89 | 34.09 | 43.94 | 81.17 |
| Southeast Region | 40.60 | 44.91 | 49.22 | 27.14 | 45.13 | 62.22 |
| Balance of State | 48.76 | 61.10 | 73.44 | 30.73 | 58.45 | (1) |
(1) indicates an hourly wage greater than $90, or an annual wage greater than $187,200.
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 1,301 | 290 | 22.3 | 63.1 | 49.0 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 179 |
| Currently employed in a lower paid occupation | 115 |
| UI claimants previously working in occupation | 195 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 1,300 |
| Number of job position postings | 202 |
| Ratio of registrants to job position postings | 6.4 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: Associate degree | Work experience: More than 5 years | On-the-job training: None |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Pacific University | ||
| Business Administration | AA | 0 |
| Business Administration and Management | BA | 0 |
| Executive MBA in Strategic Leadership | MBA | 0 |
| Master of Business Administration | MBA | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Charter College, Anchorage | ||
| Business Management Practice | AAS | 0 |
| Construction Management | BS | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Ilisagvik College | ||
| Business & Mgmt | AAS | 3 |
| Business Specialist I | Certificate | 0 |
| Business Specialist II | Certificate | 0 |
| Fundamentals of Management | 0 | |
| Fundamentals of Workplace Sucess | Certificate | 0 |
| Scaffolding | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Northern Industrial Training | ||
| Project Management | Certificate | 0 |
| Scaffolding | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Nu-Solutions Consulting | ||
| Primavera Systems 101 | Certificate | 0 |
| Primavera Systems 102 | Certificate | 1 |
| Primavera Systems 106-A | Certificate | 0 |
| Primavera Systems 106-P | Certificate | 1 |
| Primavera Systems 106-R | Certificate | 0 |
| Primavera Systems 107 | Certificate | 0 |
| Primavera Systems 201 | Certificate | 0 |
| Primavera Systems E101 | Certificate | 0 |
| Primavera Systems E201 | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage | ||
| Construction Management, AAS | 0 | |
| Construction Management, BS | 0 | |
| Environmental Reg & Permitting, GCRT | 0 | |
| Global Supply Chain Mgmt, MS | 0 | |
| Logistics & Supply Chain Ops, OEC | 0 | |
| Logistics, OEC | 0 | |
| Management, BBA | 0 | |
| Technical Support, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kenai | ||
| Technical Support, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kodiak | ||
| Technical Support, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Mat-Su | ||
| Technical Support, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks | ||
| Business Administration, BBA | 0 | |
| Business Administration, BBA | 0 | |
| Business Administration, MBA | 0 | |
| Construction Management, GCRT | 0 | |
| Emergency Management, BEM | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Bristol Bay | ||
| Applied Business Mgmt, CT2 | 0 | |
| Applied Business, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Chukchi | ||
| Applied Business Mgmt, CT2 | 0 | |
| Applied Business, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, CTC | ||
| Applied Business Mgmt, CT2 | 0 | |
| Applied Business Mgmt, CT2 | 0 | |
| Applied Business, AAS | 0 | |
| Applied Business, AAS | 0 | |
| Construction Management, AAS | 0 | |
| Construction Management, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Interior-Aleutians | ||
| Applied Business Mgmt, CT2 | 0 | |
| Applied Business, AAS | 0 | |
| Rural Utilities Business Mgmt., OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Kuskokwim | ||
| Applied Business Mgmt, CT2 | 0 | |
| Applied Business, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Northwest | ||
| Applied Business Mgmt, CT2 | 0 | |
| Applied Business, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| Business Administration, AAS | 0 | |
| Business Administration, AB | 0 | |
| Business Administration, BBA | 0 | |
| Business Administration, EDE | 0 | |
| Business Administration, MPA | 0 | |
| Service Management, MBA | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Ketchikan | ||
| Business Administration, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Sitka | ||
| Business Administration, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Wayland Baptist University | ||
| Business Administration | AAS | 7 |
| Business Administration | BA | 96 |
| Business Administration | MBA | 0 |
| Management | MA | 59 |
Subscribe to receive e-mail updates from R&A
