Alaska Health Care Occupations
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Aides, Home Care | $2,398 | growth robust, openings very high |
| Aides, Home Health | $2,321 | growth robust, openings very high |
| Aides, Nursing | $2,892 | growth robust, openings very high |
| Aides, Occupational Therapist | n/a | n/a |
| Aides, Personal Care | $2,398 | growth robust, openings very high |
| Aides, Pharmacy | n/a | growth strong, openings low |
| Aides, Physical Therapist | $2,512 | n/a |
| Aides, Psychiatric | $2,907 | growth low, openings low |
| Anesthesiologists | n/a | n/a |
| Appliance Technicians, Medical | n/a | n/a |
| Assistants, Dental | $3,543 | growth strong, openings very high |
| Assistants, Human and Social Service | $3,193 | growth strong, openings high |
| Assistants, Medical | $3,267 | growth robust, openings very high |
| Assistants, Occupational Therapist | n/a | n/a |
| Assistants, Physical Therapist | n/a | n/a |
| Assistants, Physician | $7,890 | growth robust, openings high |
| Assistants, Social Service | $3,193 | growth strong, openings high |
| Athletic Trainers | n/a | growth low, openings low |
| Attendants, Nursing | $2,892 | growth robust, openings very high |
| Audiologists | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Behavioral Disorder Counselors | $3,980 | growth robust, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Cardiovascular Technologists and Technicians | $6,839 | n/a |
| Certified Nursing Assistant (see Nursing Aides, Orderlies, and Attendants) | $2,892 | growth robust, openings very high |
| Chiropractors | n/a | n/a |
| Clinical Laboratory Technicians | $4,478 | growth robust, openings high |
| Clinical Laboratory Technologists | $5,528 | growth robust, openings high |
| Clinical Psychologists | $6,011 | growth moderate, openings low |
| Clinical, Counseling, and School Psychologists | $6,011 | growth moderate, openings low |
| CNA (Nursing Aides, Orderlies, and Attendants) | $2,892 | growth robust, openings very high |
| Community and Social Service Specialists, All Other | n/a | growth moderate, openings high |
| Counseling Psychologists | $6,011 | growth moderate, openings low |
| Counselors, Behavioral Disorder | $3,980 | growth robust, openings moderate |
| Counselors, Mental Health | $4,590 | growth strong, openings moderate |
| Counselors, Substance Abuse | $3,980 | growth robust, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Dental Assistants | $3,543 | growth strong, openings very high |
| Dental Hygienists | $7,193 | growth strong, openings high |
| Dental Laboratory Technicians | $4,911 | growth strong, openings low |
| Dentists, All Other Specialists | n/a | n/a |
| Dentists, General | $16,279 | growth strong, openings low |
| Dentists, Oral and Maxillofacial Surgeons | n/a | n/a |
| Dentists, Orthodontist | n/a | n/a |
| Dentists, Prosthodontists | n/a | n/a |
| Diagnostic Medical Sonographers | $6,372 | n/a |
| Dietetic Technicians | $2,976 | n/a |
| Dietitians and Nutritionists | $5,192 | growth moderate, openings low |
| Dispensing Opticians | $3,426 | growth robust, openings low |
| Drug Counselor (see Substance Abuse and Behavioral Disorder Counselors) | $3,980 | growth robust, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Educators, Health | $4,669 | growth strong, openings low |
| EKG Technician (see Cardiovascular Technologists and Technicians) | $6,839 | n/a |
| Emergency Medical Technicians and Paramedics | n/a | growth robust, openings high |
| EMT (Emergency Medical Technicians and Paramedics) | n/a | growth robust, openings high |
| Epidemiologists | n/a | n/a |
| Equipment Repairers, Medical | $4,616 | n/a |
| Eye Glass Maker (see Ophthalmic Laboratory Technicians) | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Family and General Practitioners | $16,213 | n/a |
| Family Therapists | $3,887 | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| General Internists | $18,567 | n/a |
| General Practitioners, Physicians | $16,213 | n/a |
| Genetic Counselors | n/a | n/a |
| Gynecologists | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Health Aides, Home | $2,321 | growth robust, openings very high |
| Health Diagnosing and Treating Practitioners, All Other | $7,055 | growth robust, openings moderate |
| Health Educators | $4,669 | growth strong, openings low |
| Health Information Technicians | $3,408 | growth robust, openings high |
| Health Services Managers | $8,672 | growth strong, openings very high |
| Health Specialties Teachers, Postsecondary | n/a | n/a |
| Health Technologists and Technicians, All Other | n/a | growth robust, openings high |
| Healthcare Practitioners and Technical Workers, All Other | n/a | growth robust, openings high |
| Healthcare Social Workers | $4,258 | growth strong, openings low |
| Healthcare Support Workers, All Other | n/a | growth robust, openings very high |
| Healthcare Technical Workers, All Other | n/a | growth robust, openings high |
| Hearing Aid Specialists | n/a | n/a |
| Home Care Aides | $2,398 | growth robust, openings very high |
| Home Health Aides | $2,321 | growth robust, openings very high |
| Human Service Assistants | $3,193 | growth strong, openings high |
| Hygienists, Dental | $7,193 | growth strong, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Instructors: Nursing, Postsecondary | n/a | n/a |
| Internists, General | $18,567 | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Laboratory Technicians, Clinical | $4,478 | growth robust, openings high |
| Laboratory Technicians, Dental | $4,911 | growth strong, openings low |
| Laboratory Technicians, Medical and Clinical | $4,478 | growth robust, openings high |
| Laboratory Technicians, Ophthalmic | n/a | n/a |
| Laboratory Technologists, Clinical | $5,528 | growth robust, openings high |
| Laboratory Technologists, Medical and Clinical | $5,528 | growth robust, openings high |
| Licensed Practical and Licensed Vocational Nurses | $4,156 | growth robust, openings very high |
| Licensed Vocational Nurses | $4,156 | growth robust, openings very high |
| LPN (Licensed Practical and Licensed Vocational Nurses) | $4,156 | growth robust, openings very high |
| LPN- Licensed Practical Nurses | $4,156 | growth robust, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Nuclear Medicine Technologists | $5,823 | n/a |
| Nurse Anesthetists | n/a | n/a |
| Nurse Midwives | n/a | n/a |
| Nurse Practitioners | n/a | n/a |
| Nurses, Licensed Practical | $4,156 | growth robust, openings very high |
| Nurses, Licensed Vocational | $4,156 | growth robust, openings very high |
| Nurses, LPN | $4,156 | growth robust, openings very high |
| Nurses, Practical, Licensed | $4,156 | growth robust, openings very high |
| Nurses, Registered | $6,840 | growth robust, openings very high |
| Nurses, RN | $6,840 | growth robust, openings very high |
| Nurses, Vocational, Licensed | $4,156 | growth robust, openings very high |
| Nursing Assistants | $2,892 | growth robust, openings very high |
| Nursing Instructors and Teachers, Postsecondary | n/a | n/a |
| Nursing Supervisor | $6,840 | growth robust, openings very high |
| Nursing, Attendants | $2,892 | growth robust, openings very high |
| Nursing, Orderlies | $2,892 | growth robust, openings very high |
| Nutritionists and Dietitians | $5,192 | growth moderate, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| OB/GYN (see Obstetricians and Gynecologists) | n/a | n/a |
| Obstetricians and Gynecologists | n/a | n/a |
| Occupational Health and Safety Specialists | $6,080 | growth moderate, openings low |
| Occupational Health and Safety Technicians | $5,885 | growth moderate, openings low |
| Occupational Therapists | $6,563 | growth robust, openings low |
| Occupational Therapy Aides | n/a | n/a |
| Occupational Therapy Assistants | n/a | n/a |
| Ophthalmic Laboratory Technicians | n/a | n/a |
| Ophthalmic Medical Technicians | n/a | n/a |
| Opticians, Dispensing | $3,426 | growth robust, openings low |
| Optometrists | $11,768 | n/a |
| Oral and Maxillofacial Surgeons | n/a | n/a |
| Oral Hygienists (see Dental Hygienists) | $7,193 | growth strong, openings high |
| Orderlies | $2,892 | growth robust, openings very high |
| Orderlies, Nursing | $2,892 | growth robust, openings very high |
| Orthodontists | n/a | n/a |
| Orthotists and Prosthetists | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Radiation Therapists | n/a | n/a |
| Radiologic Technologists | n/a | growth robust, openings high |
| Recreational Therapists | $4,132 | growth moderate, openings low |
| Registered Nurses | $6,840 | growth robust, openings very high |
| Repairers, Medical Equipment | $4,616 | n/a |
| Respiratory Therapists | $5,465 | growth robust, openings moderate |
| Respiratory Therapy Technicians | n/a | n/a |
| RN (Registered Nurse) | $6,840 | growth robust, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Ultrasound Technologists (see Diagnostic Medical Sonographers) | $6,372 | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Vocational Nurses, Licensed | $4,156 | growth robust, openings very high |
| Vocational Psychologists (see Clinical, Counseling, and School Psychologists) | $6,011 | growth moderate, openings low |
Subscribe to receive e-mail updates from R&A