Alaska Health Care Occupations
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Aides, Home Care | $2,344 | growth robust, openings very high |
| Aides, Home Health | $2,391 | growth robust, openings very high |
| Aides, Nursing | n/a | growth robust, openings very high |
| Aides, Occupational Therapist | n/a | n/a |
| Aides, Personal Care | $2,344 | growth robust, openings very high |
| Aides, Pharmacy | $3,409 | growth robust, openings low |
| Aides, Physical Therapist | $2,933 | growth robust, openings low |
| Aides, Psychiatric | $3,082 | growth strong, openings moderate |
| Anesthesiologists | n/a | growth robust, openings low |
| Appliance Technicians, Medical | n/a | growth robust, openings low |
| Assistants, Dental | $3,498 | growth robust, openings very high |
| Assistants, Human and Social Service | $3,164 | growth strong, openings very high |
| Assistants, Medical | $3,325 | growth robust, openings very high |
| Assistants, Occupational Therapist | n/a | n/a |
| Assistants, Physical Therapist | $4,668 | growth robust, openings low |
| Assistants, Physician | $8,053 | growth robust, openings high |
| Assistants, Social Service | $3,164 | growth strong, openings very high |
| Athletic Trainers | $3,028 | growth moderate, openings low |
| Attendants, Nursing | n/a | growth robust, openings very high |
| Audiologists | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Behavioral Disorder Counselors | $4,189 | growth robust, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Cardiovascular Technologists and Technicians | $6,693 | growth robust, openings low |
| Certified Nursing Assistant (see Nursing Aides, Orderlies, and Attendants) | n/a | growth robust, openings very high |
| Chiropractors | $13,118 | growth robust, openings low |
| Clinical Laboratory Technicians | $4,289 | growth robust, openings high |
| Clinical Laboratory Technologists | $5,563 | growth robust, openings high |
| Clinical Psychologists | $5,378 | growth strong, openings low |
| Clinical, Counseling, and School Psychologists | $5,378 | growth strong, openings low |
| CNA (Nursing Aides, Orderlies, and Attendants) | n/a | growth robust, openings very high |
| Community and Social Service Specialists, All Other | $3,678 | growth strong, openings very high |
| Counseling Psychologists | $5,378 | growth strong, openings low |
| Counselors, Behavioral Disorder | $4,189 | growth robust, openings high |
| Counselors, Mental Health | $4,692 | growth robust, openings high |
| Counselors, Substance Abuse | $4,189 | growth robust, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Dental Assistants | $3,498 | growth robust, openings very high |
| Dental Hygienists | $6,318 | growth robust, openings very high |
| Dental Laboratory Technicians | $4,425 | growth robust, openings low |
| Dentists, All Other Specialists | n/a | n/a |
| Dentists, General | $15,559 | growth robust, openings low |
| Dentists, Oral and Maxillofacial Surgeons | n/a | n/a |
| Dentists, Orthodontist | n/a | n/a |
| Dentists, Prosthodontists | n/a | n/a |
| Diagnostic Medical Sonographers | $6,485 | growth robust, openings low |
| Dietetic Technicians | $3,053 | growth robust, openings low |
| Dietitians and Nutritionists | $5,297 | growth robust, openings low |
| Dispensing Opticians | $3,397 | growth robust, openings moderate |
| Drug Counselor (see Substance Abuse and Behavioral Disorder Counselors) | $4,189 | growth robust, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Educators, Health | $4,666 | growth robust, openings moderate |
| EKG Technician (see Cardiovascular Technologists and Technicians) | $6,693 | growth robust, openings low |
| Emergency Medical Technicians and Paramedics | $4,298 | growth robust, openings high |
| EMT (Emergency Medical Technicians and Paramedics) | $4,298 | growth robust, openings high |
| Epidemiologists | n/a | n/a |
| Equipment Repairers, Medical | $5,213 | growth robust, openings low |
| Eye Glass Maker (see Ophthalmic Laboratory Technicians) | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Family and General Practitioners | $16,847 | growth robust, openings high |
| Family Therapists | $4,003 | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| General Internists | $19,977 | growth robust, openings low |
| General Practitioners, Physicians | $16,847 | growth robust, openings high |
| Genetic Counselors | n/a | n/a |
| Gynecologists | n/a | growth robust, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Health Aides, Home | $2,391 | growth robust, openings very high |
| Health Diagnosing and Treating Practitioners, All Other | $7,049 | growth robust, openings moderate |
| Health Educators | $4,666 | growth robust, openings moderate |
| Health Information Technicians | $3,395 | growth robust, openings high |
| Health Services Managers | $9,091 | growth robust, openings very high |
| Health Specialties Teachers, Postsecondary | n/a | growth robust, openings low |
| Health Technologists and Technicians, All Other | $4,481 | growth robust, openings high |
| Healthcare Practitioners and Technical Workers, All Other | $5,041 | growth robust, openings high |
| Healthcare Social Workers | $4,229 | growth robust, openings high |
| Healthcare Support Workers, All Other | $3,515 | growth robust, openings very high |
| Healthcare Technical Workers, All Other | $5,041 | growth robust, openings high |
| Hearing Aid Specialists | n/a | n/a |
| Home Care Aides | $2,344 | growth robust, openings very high |
| Home Health Aides | $2,391 | growth robust, openings very high |
| Human Service Assistants | $3,164 | growth strong, openings very high |
| Hygienists, Dental | $6,318 | growth robust, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Instructors: Nursing, Postsecondary | $6,416 | growth robust, openings low |
| Internists, General | $19,977 | growth robust, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Laboratory Technicians, Clinical | $4,289 | growth robust, openings high |
| Laboratory Technicians, Dental | $4,425 | growth robust, openings low |
| Laboratory Technicians, Medical and Clinical | $4,289 | growth robust, openings high |
| Laboratory Technicians, Ophthalmic | n/a | n/a |
| Laboratory Technologists, Clinical | $5,563 | growth robust, openings high |
| Laboratory Technologists, Medical and Clinical | $5,563 | growth robust, openings high |
| Licensed Practical and Licensed Vocational Nurses | $4,373 | growth robust, openings very high |
| Licensed Vocational Nurses | $4,373 | growth robust, openings very high |
| LPN (Licensed Practical and Licensed Vocational Nurses) | $4,373 | growth robust, openings very high |
| LPN- Licensed Practical Nurses | $4,373 | growth robust, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Managers, Health Services | $9,091 | growth robust, openings very high |
| Managers, Medical Services | $9,091 | growth robust, openings very high |
| Marriage and Family Therapists | $4,003 | n/a |
| Massage Therapists | $7,010 | growth robust, openings high |
| Maxillofacial Surgeons | n/a | n/a |
| Medical and Clinical Laboratory Technicians | $4,289 | growth robust, openings high |
| Medical and Clinical Laboratory Technologists | $5,563 | growth robust, openings high |
| Medical and Health Services Managers | $9,091 | growth robust, openings very high |
| Medical Appliance Technicians | n/a | growth robust, openings low |
| Medical Assistants | $3,325 | growth robust, openings very high |
| Medical Equipment Preparers | $3,314 | growth robust, openings low |
| Medical Equipment Repairers | $5,213 | growth robust, openings low |
| Medical Records and Health Information Technicians | $3,395 | growth robust, openings high |
| Medical Scientists, Except Epidemiologists | n/a | growth robust, openings low |
| Medical Secretaries | $3,357 | growth robust, openings high |
| Medical Stenographer (see Medical Transcriptionists) | $3,747 | growth strong, openings low |
| Medical Technicians, Appliance | n/a | growth robust, openings low |
| Medical Transcriptionists | $3,747 | growth strong, openings low |
| Mental Health and Substance Abuse Social Workers | $3,433 | growth robust, openings very high |
| Mental Health Counselors | $4,692 | growth robust, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Nuclear Medicine Technologists | n/a | growth robust, openings low |
| Nurse Anesthetists | n/a | n/a |
| Nurse Midwives | n/a | growth robust, openings low |
| Nurse Practitioners | n/a | growth robust, openings moderate |
| Nurses, Licensed Practical | $4,373 | growth robust, openings very high |
| Nurses, Licensed Vocational | $4,373 | growth robust, openings very high |
| Nurses, LPN | $4,373 | growth robust, openings very high |
| Nurses, Practical, Licensed | $4,373 | growth robust, openings very high |
| Nurses, Registered | n/a | growth robust, openings very high |
| Nurses, RN | n/a | growth robust, openings very high |
| Nurses, Vocational, Licensed | $4,373 | growth robust, openings very high |
| Nursing Assistants | n/a | growth robust, openings very high |
| Nursing Instructors and Teachers, Postsecondary | $6,416 | growth robust, openings low |
| Nursing Supervisor | n/a | growth robust, openings very high |
| Nursing, Attendants | n/a | growth robust, openings very high |
| Nursing, Orderlies | n/a | growth robust, openings low |
| Nutritionists and Dietitians | $5,297 | growth robust, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| OB/GYN (see Obstetricians and Gynecologists) | n/a | growth robust, openings low |
| Obstetricians and Gynecologists | n/a | growth robust, openings low |
| Occupational Health and Safety Specialists | $5,878 | growth low, openings moderate |
| Occupational Health and Safety Technicians | $5,273 | growth low, openings low |
| Occupational Therapists | $6,254 | growth robust, openings moderate |
| Occupational Therapy Aides | n/a | n/a |
| Occupational Therapy Assistants | n/a | n/a |
| Ophthalmic Laboratory Technicians | n/a | n/a |
| Ophthalmic Medical Technicians | n/a | n/a |
| Opticians, Dispensing | $3,397 | growth robust, openings moderate |
| Optometrists | $13,340 | growth robust, openings low |
| Oral and Maxillofacial Surgeons | n/a | n/a |
| Oral Hygienists (see Dental Hygienists) | $6,318 | growth robust, openings very high |
| Orderlies | n/a | growth robust, openings low |
| Orderlies, Nursing | n/a | growth robust, openings low |
| Orthodontists | n/a | n/a |
| Orthotists and Prosthetists | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Paramedics | $4,298 | growth robust, openings high |
| Pathologists, Speech-Language | $6,577 | growth strong, openings moderate |
| Pediatricians, General | $16,570 | growth robust, openings low |
| Personal Care Aides | $2,344 | growth robust, openings very high |
| Pharmacists | $10,764 | growth robust, openings high |
| Pharmacy Aides | $3,409 | growth robust, openings low |
| Pharmacy Technicians | $3,293 | growth robust, openings high |
| Phlebotomists | n/a | growth robust, openings low |
| Physical Therapist Aides | $2,933 | growth robust, openings low |
| Physical Therapist Assistants | $4,668 | growth robust, openings low |
| Physical Therapists | $7,496 | growth robust, openings high |
| Physician Assistants | $8,053 | growth robust, openings high |
| Physicians and Surgeons, All Other | $18,568 | growth robust, openings moderate |
| Physicians, Family and General Practitioners | $16,847 | growth robust, openings high |
| Physicians, General Practitioners | $16,847 | growth robust, openings high |
| Physicians, Gynecology | n/a | growth robust, openings low |
| Physicians, Obstetrics and Gynecology | n/a | growth robust, openings low |
| Physicians, Optometry | $13,340 | growth robust, openings low |
| Physicians, Psychiatrists | $17,463 | growth robust, openings low |
| Physicians: Internists, General | $19,977 | growth robust, openings low |
| Physicians: Pediatricians, General | $16,570 | growth robust, openings low |
| Podiatrists | n/a | n/a |
| Preparers, Medical Equipment | $3,314 | growth robust, openings low |
| Prosthetists and Orthotists | n/a | n/a |
| Prosthodontists | n/a | n/a |
| Psychiatric Aides | $3,082 | growth strong, openings moderate |
| Psychiatric Technicians | $3,422 | growth robust, openings high |
| Psychiatrists | $17,463 | growth robust, openings low |
| Psychologists, Clinical and Counseling | $5,378 | growth strong, openings low |
| Psychologists, School | $5,378 | growth strong, openings low |
| Public Health Nurse (see Registered Nurses) | n/a | growth robust, openings very high |
| Public Health Social Workers | $4,229 | growth robust, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Radiation Therapists | n/a | n/a |
| Radiologic Technologists | $5,665 | growth robust, openings high |
| Recreational Therapists | $4,240 | growth robust, openings moderate |
| Registered Nurses | n/a | growth robust, openings very high |
| Repairers, Medical Equipment | $5,213 | growth robust, openings low |
| Respiratory Therapists | $5,602 | growth robust, openings moderate |
| Respiratory Therapy Technicians | n/a | n/a |
| RN (Registered Nurse) | n/a | growth robust, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Safety Specialists, Occupational | $5,878 | growth low, openings moderate |
| Safety Technicians, Occupational | $5,273 | growth low, openings low |
| School Psychologists | $5,378 | growth strong, openings low |
| Scientists: Medical, Except Epidemiologists | n/a | growth robust, openings low |
| Secretaries, Medical | $3,357 | growth robust, openings high |
| Social and Human Service Assistants | $3,164 | growth strong, openings very high |
| Social Service Specialists, All Other | $3,678 | growth strong, openings very high |
| Social Workers, Medical and Public Health | $4,229 | growth robust, openings high |
| Social Workers, Mental Health and Substance Abuse | $3,433 | growth robust, openings very high |
| Social Workers, Public Health | $4,229 | growth robust, openings high |
| Social Workers, Substance Abuse | $3,433 | growth robust, openings very high |
| Sonographers, Diagnostic Medical | $6,485 | growth robust, openings low |
| Specialists, Community and Social Service, All Other | $3,678 | growth strong, openings very high |
| Specialists, Occupational Health and Safety | $5,878 | growth low, openings moderate |
| Specialists, Social Service, All Other | $3,678 | growth strong, openings very high |
| Specialists: Safety, Occupational | $5,878 | growth low, openings moderate |
| Speech Therapists (see Speech-Language Pathologists) | $6,577 | growth strong, openings moderate |
| Speech-Language Pathologists | $6,577 | growth strong, openings moderate |
| Stenographer, Medical (see Medical Transcriptionists) | $3,747 | growth strong, openings low |
| Substance Abuse and Behavioral Disorder Counselors | $4,189 | growth robust, openings high |
| Substance Abuse Social Workers | $3,433 | growth robust, openings very high |
| Surgeons | n/a | n/a |
| Surgeons, Maxillofacial | n/a | n/a |
| Surgeons, Oral and Maxillofacial | n/a | n/a |
| Surgical Technologists | $4,470 | growth robust, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Teachers: Health Specialties, Postsecondary | n/a | growth robust, openings low |
| Teachers: Nursing, Postsecondary | $6,416 | growth robust, openings low |
| Technical Workers: Healthcare , All Other | $5,041 | growth robust, openings high |
| Technicians, Cardiovascular | $6,693 | growth robust, openings low |
| Technicians, Clinical Laboratory | $4,289 | growth robust, openings high |
| Technicians, Dental Laboratory | $4,425 | growth robust, openings low |
| Technicians, Dietetic | $3,053 | growth robust, openings low |
| Technicians, Emergency Medical | $4,298 | growth robust, openings high |
| Technicians, Health Information | $3,395 | growth robust, openings high |
| Technicians, Medical and Clinical Laboratory | $4,289 | growth robust, openings high |
| Technicians, Medical Appliance | n/a | growth robust, openings low |
| Technicians, Medical Records | $3,395 | growth robust, openings high |
| Technicians, Occupational Health and Safety | $5,273 | growth low, openings low |
| Technicians, Ophthalmic Laboratory | n/a | n/a |
| Technicians, Pharmacy | $3,293 | growth robust, openings high |
| Technicians, Psychiatric | $3,422 | growth robust, openings high |
| Technicians, Radiologic | $5,665 | growth robust, openings high |
| Technicians, Records, Medical | $3,395 | growth robust, openings high |
| Technicians, Respiratory Therapy | n/a | n/a |
| Technicians: Health, All Other | $4,481 | growth robust, openings high |
| Technicians: Safety, Occupational | $5,273 | growth low, openings low |
| Technologists, Cardiovascular | $6,693 | growth robust, openings low |
| Technologists, Clinical Laboratory | $5,563 | growth robust, openings high |
| Technologists, Medical and Clinical Laboratory | $5,563 | growth robust, openings high |
| Technologists, Nuclear Medicine | n/a | growth robust, openings low |
| Technologists, Radiologic | $5,665 | growth robust, openings high |
| Technologists, Surgical | $4,470 | growth robust, openings low |
| Technologists: Health, All Other | $4,481 | growth robust, openings high |
| Therapist Aides, Occupational | n/a | n/a |
| Therapist Aides, Physical | $2,933 | growth robust, openings low |
| Therapist Assistants, Occupational | n/a | n/a |
| Therapist Assistants, Physical | $4,668 | growth robust, openings low |
| Therapists, All Other | n/a | growth robust, openings low |
| Therapists, Family | $4,003 | n/a |
| Therapists, Marriage and Family | $4,003 | n/a |
| Therapists, Massage | $7,010 | growth robust, openings high |
| Therapists, Occupational | $6,254 | growth robust, openings moderate |
| Therapists, Physical | $7,496 | growth robust, openings high |
| Therapists, Radiation | n/a | n/a |
| Therapists, Recreational | $4,240 | growth robust, openings moderate |
| Therapists, Respiratory | $5,602 | growth robust, openings moderate |
| Therapy Technicians, Respiratory | n/a | n/a |
| Trainers, Athletic | $3,028 | growth moderate, openings low |
| Transcriptionists, Medical | $3,747 | growth strong, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Ultrasound Technologists (see Diagnostic Medical Sonographers) | $6,485 | growth robust, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Vocational Nurses, Licensed | $4,373 | growth robust, openings very high |
| Vocational Psychologists (see Clinical, Counseling, and School Psychologists) | $5,378 | growth strong, openings low |
Subscribe to receive e-mail updates from R&A