Alaska Gasline Occupations
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Accounting Clerks | $3,513 | growth moderate, openings very high |
| Administrative Assistants | $4,154 | growth moderate, openings very high |
| Administrative Support Workers Supervisors/Managers | $4,735 | growth moderate, openings very high |
| Administrative Support Workers, All Other | $4,171 | growth strong, openings very high |
| Administrators, Database | $6,166 | growth moderate, openings low |
| Agents (Purchasing), Except Wholesale, Retail and Farm Products | $5,758 | growth moderate, openings high |
| Analysts, Budget | $6,837 | growth low, openings low |
| Analysts, Computer System | $6,228 | growth strong, openings high |
| Architects, Landscape | $6,042 | growth low, openings low |
| Architectural and Civil Drafters | $5,466 | growth low, openings low |
| Architectural and Engineering Managers | $13,623 | growth low, openings moderate |
| Assistants, Administrative | $4,154 | growth moderate, openings very high |
| Assistants: Human Resources, Except Payroll and Timekeeping | $3,488 | growth low, openings high |
| Auditing Clerks | $3,513 | growth moderate, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Bar Managers | $4,318 | growth low, openings moderate |
| Blasters | $5,168 | growth strong, openings low |
| Bookkeeping, Accounting, and Auditing Clerks | $3,513 | growth moderate, openings very high |
| Brazers | $5,783 | growth moderate, openings high |
| Brazing Machine Setters, Operators, and Tenders | $3,879 | growth low, openings low |
| Budget Analysts | $6,837 | growth low, openings low |
| Building Custodians (see Janitors, Except Maids and Housekeeping Cleaners) | $2,517 | growth low, openings very high |
| Building Inspectors | $5,643 | growth low, openings moderate |
| Building Maintenance Workers, General | $3,792 | growth moderate, openings very high |
| Bus and Truck Mechanics and Diesel Engine Specialists | $4,659 | growth low, openings high |
| Bus Drivers, Transit and Intercity | $2,953 | growth moderate, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Cafeteria Cooks | $2,922 | growth moderate, openings very high |
| Carpenter Helpers | $2,758 | growth strong, openings high |
| Carpenters | $5,197 | growth moderate, openings very high |
| Cartographers and Photogrammetrists | $5,433 | growth low, openings low |
| Cement Masons and Concrete Finishers | $5,349 | growth moderate, openings low |
| Chemical Engineers | $10,521 | growth low, openings low |
| Civil Drafters | $5,466 | growth low, openings low |
| Civil Engineering Technicians | $5,092 | growth low, openings high |
| Civil Engineers | $7,804 | growth low, openings high |
| Cleaners and Janitors, Except Maids and Housekeeping Cleaners | $2,517 | growth low, openings very high |
| Cleaners, Maids and Housekeeping | $1,923 | growth moderate, openings very high |
| Clerks, Accounting | $3,513 | growth moderate, openings very high |
| Clerks, Auditing | $3,513 | growth moderate, openings very high |
| Clerks, Bookkeeping | $3,513 | growth moderate, openings very high |
| Clerks, Expediting | $3,994 | growth low, openings high |
| Clerks, File | $2,840 | growth low, openings low |
| Clerks, General Office | $3,061 | growth moderate, openings very high |
| Clerks, Information | $2,606 | growth strong, openings very high |
| Clerks, Order | $2,952 | growth low, openings moderate |
| Clerks, Payroll and Timekeeping | $3,613 | growth low, openings high |
| Clerks, Planning | $3,994 | growth low, openings high |
| Clerks, Procurement | $3,829 | growth low, openings high |
| Clerks, Stock | $2,446 | growth low, openings very high |
| Clerks, Timekeeping | $3,613 | growth low, openings high |
| Clerks: Production, Planning and Expediting | $3,994 | growth low, openings high |
| Computer and Information Systems Managers | $8,820 | growth moderate, openings high |
| Computer Programmers | $6,362 | growth low, openings high |
| Computer Systems Analysts | $6,228 | growth strong, openings high |
| Computer User Support Specialists | n/a | growth moderate, openings very high |
| Concrete Finishers | $5,349 | growth moderate, openings low |
| Construction and Building Inspectors | $5,643 | growth low, openings moderate |
| Construction Equipment Operators, All Other | $5,161 | growth low, openings very high |
| Construction Laborers | $3,795 | growth moderate, openings very high |
| Construction Managers | $9,623 | growth moderate, openings very high |
| Construction Trades Helpers, All Other | $3,228 | growth moderate, openings high |
| Construction Trades Supervisors/Managers | $6,831 | growth moderate, openings very high |
| Control and Valve Installers and Repairers, Except Mechanical Door | $6,347 | growth low, openings low |
| Cooks, Cafeteria | $2,922 | growth moderate, openings very high |
| Cooks, Institution and Cafeteria | $2,922 | growth moderate, openings very high |
| Cooks, Restaurant | $2,388 | growth moderate, openings very high |
| Cost Estimators | $6,718 | growth moderate, openings low |
| Crane and Tower Operators | $5,985 | growth low, openings low |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $4,508 | growth strong, openings low |
| Custodian, Building (see Janitors and Cleaners, Except Maids and Housekeeping Cleaners) | $2,517 | growth low, openings very high |
| Cutters | $5,783 | growth moderate, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Database Administrators | $6,166 | growth moderate, openings low |
| Delivery Services Truck Drivers | $3,588 | growth low, openings very high |
| Development Specialists | $5,344 | growth moderate, openings moderate |
| Diesel Engine Specialists | $4,659 | growth low, openings high |
| Dishwashers | $1,773 | growth moderate, openings very high |
| Dispatchers, Except Police, Fire, and Ambulance | $3,683 | growth low, openings moderate |
| Drafters, Architectural | $5,466 | growth low, openings low |
| Drafters, Civil | $5,466 | growth low, openings low |
| Drafters, Mechanical | $6,122 | growth moderate, openings low |
| Dragline Operators | $4,896 | growth moderate, openings moderate |
| Drivers, Bus, Transit and Intercity | $2,953 | growth moderate, openings high |
| Drivers: Delivery Services, Truck | $3,588 | growth low, openings very high |
| Drivers: Truck, Heavy and Tractor-Trailer | $4,273 | growth low, openings very high |
| Drivers: Truck, Light or Delivery Services | $3,588 | growth low, openings very high |
| Dry-Cleaning Workers | $2,252 | growth low, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Gas Compressor and Gas Pumping Station Operators | n/a | growth low, openings low |
| Gas Plant Operators | $6,754 | growth moderate, openings low |
| Gas Pumping Station Operators | n/a | growth low, openings low |
| General Maintenance and Repair Workers | $3,792 | growth moderate, openings very high |
| General Office Clerks | $3,061 | growth moderate, openings very high |
| Grinding Machine Setters, Operators, and Tenders | $4,508 | growth strong, openings low |
| Guards, Security | $3,051 | growth moderate, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Hazardous Materials Removal Workers | $5,152 | growth moderate, openings high |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $9,116 | growth low, openings low |
| Heavy and Tractor-Trailer Truck Drivers | $4,273 | growth low, openings very high |
| Help Desk Technician (see Computer Support Specialists) | n/a | growth moderate, openings very high |
| Helpers, Construction Trades, All Other | $3,228 | growth moderate, openings high |
| Helpers, Maintenance Workers | $2,808 | growth low, openings very high |
| Helpers, Pipefitters | $3,464 | growth moderate, openings low |
| Helpers, Plumbers | $3,464 | growth moderate, openings low |
| Helpers, Repair Workers | $2,808 | growth low, openings very high |
| Helpers, Steamfitters | $3,464 | growth moderate, openings low |
| Helpers--Carpenters | $2,758 | growth strong, openings high |
| Helpers--Electricians | $3,770 | growth low, openings low |
| Helpers--Extraction Workers | $3,469 | growth low, openings high |
| Helpers--Installation, Maintenance, and Repair Workers | $2,808 | growth low, openings very high |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $3,464 | growth moderate, openings low |
| Helpers--Production Workers | $2,628 | growth moderate, openings low |
| Highway Maintenance Workers | $3,831 | growth low, openings low |
| House Painter | $4,158 | growth moderate, openings high |
| Housekeeping and Janitorial Worker Supervisors/Managers | $3,395 | growth low, openings moderate |
| Housekeeping Cleaners | $1,923 | growth moderate, openings very high |
| Human Resources Assistants, Except Payroll and Timekeeping | $3,488 | growth low, openings high |
| Human Resources Specialists | $4,993 | growth low, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Janitorial Worker Supervisors/Managers | $3,395 | growth low, openings moderate |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $2,517 | growth low, openings very high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | $2,774 | growth low, openings very high |
| Laborers, Construction | $3,795 | growth moderate, openings very high |
| Laborers, Hand | $2,774 | growth low, openings very high |
| Landscape Architects | $6,042 | growth low, openings low |
| Laundry and Dry-Cleaning Workers | $2,252 | growth low, openings moderate |
| Light or Delivery Services Truck Drivers | $3,588 | growth low, openings very high |
| Light Truck or Delivery Services Drivers | $3,588 | growth low, openings very high |
| Loading Machine Operators | $4,896 | growth moderate, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Machine Operators, Brazing | $3,879 | growth low, openings low |
| Machine Operators, Crushing | $4,508 | growth strong, openings low |
| Machine Operators, Dragline | $4,896 | growth moderate, openings moderate |
| Machine Operators, Excavating | $4,896 | growth moderate, openings moderate |
| Machine Operators, Grinding | $4,508 | growth strong, openings low |
| Machine Operators, Loading | $4,896 | growth moderate, openings moderate |
| Machine Operators, Polishing | $4,508 | growth strong, openings low |
| Machine Operators, Soldering | $3,879 | growth low, openings low |
| Machine Operators, Welding | $3,879 | growth low, openings low |
| Machinery Maintenance Workers | $4,642 | growth low, openings moderate |
| Machinery Mechanics, Industrial | $4,795 | growth moderate, openings moderate |
| Maids and Housekeeping Cleaners | $1,923 | growth moderate, openings very high |
| Maintenance and Repair Workers, General | $3,792 | growth moderate, openings very high |
| Maintenance Worker Helpers | $2,808 | growth low, openings very high |
| Maintenance Workers, Highway | $3,831 | growth low, openings low |
| Maintenance Workers, Machinery | $4,642 | growth low, openings moderate |
| Managers, All Other | $8,028 | growth moderate, openings very high |
| Managers, Bar | $4,318 | growth low, openings moderate |
| Managers, Computer and Information Systems | $8,820 | growth moderate, openings high |
| Managers, Construction | $9,623 | growth moderate, openings very high |
| Managers, Engineering | $13,623 | growth low, openings moderate |
| Managers, Food Service | $4,318 | growth low, openings moderate |
| Managers, Information Systems | $8,820 | growth moderate, openings high |
| Managers, Restaurant | $4,318 | growth low, openings moderate |
| Mapper (see Cartographers and Photogrammetrists) | $5,433 | growth low, openings low |
| Mapping Technicians | $4,372 | growth low, openings moderate |
| Masons, Cement | $5,349 | growth moderate, openings low |
| Material Movers, Hand | $2,774 | growth low, openings very high |
| Material-Moving Machine Operators Supervisors/Managers | $5,630 | growth low, openings moderate |
| Materials Engineers | $7,824 | growth moderate, openings low |
| Mechanical Drafters | $6,122 | growth moderate, openings low |
| Mechanical Engineering Technicians | $5,013 | growth moderate, openings low |
| Mechanical Engineers | $8,653 | growth low, openings moderate |
| Mechanics Supervisors/Managers | $6,190 | growth low, openings high |
| Mechanics, Bus | $4,659 | growth low, openings high |
| Mechanics, Diesel Engine | $4,659 | growth low, openings high |
| Mechanics, Industrial Machinery | $4,795 | growth moderate, openings moderate |
| Mechanics, Mobile Heavy Equipment, Except Engines | $5,432 | growth moderate, openings high |
| Mechanics, Truck | $4,659 | growth low, openings high |
| Millwrights | $5,150 | growth strong, openings low |
| Mobile Heavy Equipment Mechanics, Except Engines | $5,432 | growth moderate, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Occupational Health and Safety Specialists | $5,878 | growth low, openings moderate |
| Occupational Health and Safety Technicians | $5,273 | growth low, openings low |
| Office and Administrative Support Workers Supervisors/Managers | $4,735 | growth moderate, openings very high |
| Office and Administrative Support Workers, All Other | $4,171 | growth strong, openings very high |
| Office Clerks, General | $3,061 | growth moderate, openings very high |
| Operating Engineers and Other Construction Equipment Operators | $5,161 | growth low, openings very high |
| Operating Workers Supervisors/Managers | $6,357 | growth low, openings high |
| Operators, Brazing Machine | $3,879 | growth low, openings low |
| Operators, Construction Equipment, All Other | $5,161 | growth low, openings very high |
| Operators, Crane | $5,985 | growth low, openings low |
| Operators, Crushing Machine | $4,508 | growth strong, openings low |
| Operators, Dragline Machine | $4,896 | growth moderate, openings moderate |
| Operators, Excavating Machine | $4,896 | growth moderate, openings moderate |
| Operators, Gas Compressor | n/a | growth low, openings low |
| Operators, Gas Plant | $6,754 | growth moderate, openings low |
| Operators, Gas Pumping Station | n/a | growth low, openings low |
| Operators, Grinding Machine | $4,508 | growth strong, openings low |
| Operators, Loading Machine | $4,896 | growth moderate, openings moderate |
| Operators, Paving, Surfacing and Tamping Equipment | $4,070 | growth moderate, openings low |
| Operators, Pile-Driver | $5,763 | growth low, openings low |
| Operators, Polishing Machine | $4,508 | growth strong, openings low |
| Operators, Soldering Machine | $3,879 | growth low, openings low |
| Operators, Surfacing Equipment | $4,070 | growth moderate, openings low |
| Operators, Tamping Equipment | $4,070 | growth moderate, openings low |
| Operators, Tower | $5,985 | growth low, openings low |
| Operators, Welding Machine | $3,879 | growth low, openings low |
| Operators: Plant, All Other | $6,170 | growth moderate, openings low |
| Order Clerks | $2,952 | growth low, openings moderate |
| Order Fillers | $2,446 | growth low, openings very high |
| Ordnance Handling Experts | $5,168 | growth strong, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Painters, Construction and Maintenance | $4,158 | growth moderate, openings high |
| Paramedics | $4,298 | growth robust, openings high |
| Paving, Surfacing, and Tamping Equipment Operators | $4,070 | growth moderate, openings low |
| Payroll and Timekeeping Clerks | $3,613 | growth low, openings high |
| Photogrammetrists | $5,433 | growth low, openings low |
| Pile-Driver Operators | $5,763 | growth low, openings low |
| Pipefitters | $5,967 | growth low, openings very high |
| Pipefitters Helpers | $3,464 | growth moderate, openings low |
| Pipelayer, Plumber, Pipefitter, and Steamfitter Helpers | $3,464 | growth moderate, openings low |
| Placement Specialists | $4,993 | growth low, openings high |
| Planning Clerks | $3,994 | growth low, openings high |
| Plant and System Operators, All Other | $6,170 | growth moderate, openings low |
| Plant Operators, Gas | $6,754 | growth moderate, openings low |
| Plumbers Helpers | $3,464 | growth moderate, openings low |
| Plumbers, Pipefitters, and Steamfitters | $5,967 | growth low, openings very high |
| Polishing Machine Setters, Operators, and Tenders | $4,508 | growth strong, openings low |
| Procurement Clerks | $3,829 | growth low, openings high |
| Production Worker Helpers | $2,628 | growth moderate, openings low |
| Production Workers Supervisors/Managers | $6,357 | growth low, openings high |
| Production, Planning, and Expediting Clerks | $3,994 | growth low, openings high |
| Programmers, Computer | $6,362 | growth low, openings high |
| Protection Technicians, Including Health | $3,523 | growth low, openings high |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $5,758 | growth moderate, openings high |
| Purchasing Clerk (see Procurement Clerks) | $3,829 | growth low, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Receptionists and Information Clerks | $2,606 | growth strong, openings very high |
| Recruitment Specialists | $4,993 | growth low, openings high |
| Repair and Maintenance Workers, General | $3,792 | growth moderate, openings very high |
| Repair Worker Helpers | $2,808 | growth low, openings very high |
| Repairers Supervisors/Managers | $6,190 | growth low, openings high |
| Repairers: Control and Valve, Except Mechanical Door | $6,347 | growth low, openings low |
| Repairers: Telecommunications Equipment, Except Line Installers | $5,225 | growth low, openings high |
| Restaurant Cooks | $2,388 | growth moderate, openings very high |
| Restaurant Managers | $4,318 | growth low, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Safety Engineers, Except Mining Safety Engineers and Inspectors | $9,116 | growth low, openings low |
| Safety Specialists, Occupational | $5,878 | growth low, openings moderate |
| Safety Technicians, Occupational | $5,273 | growth low, openings low |
| Samplers, nonagricultural | $5,220 | growth low, openings high |
| Scientists: Environmental, Including Health | $5,718 | growth low, openings high |
| Seafood Processing Workers Supervisors/Managers | $6,357 | growth low, openings high |
| Secretaries, Executive | $4,154 | growth moderate, openings very high |
| Security Guards | $3,051 | growth moderate, openings very high |
| Sheet Metal Workers | $5,112 | growth low, openings low |
| Solderers | $5,783 | growth moderate, openings high |
| Soldering Machine Setters, Operators, and Tenders | $3,879 | growth low, openings low |
| Sorters, nonagricultural | $5,220 | growth low, openings high |
| Specialists, Computer Support | n/a | growth moderate, openings very high |
| Specialists, Development and Training | $5,344 | growth moderate, openings moderate |
| Specialists, Diesel Engine | $4,659 | growth low, openings high |
| Specialists, Occupational Health and Safety | $5,878 | growth low, openings moderate |
| Specialists, Placement | $4,993 | growth low, openings high |
| Specialists, Recruitment | $4,993 | growth low, openings high |
| Specialists, Training and Development | $5,344 | growth moderate, openings moderate |
| Specialists: Employment, Recruitment and Placement | $4,993 | growth low, openings high |
| Specialists: Environmental, Including Health | $5,718 | growth low, openings high |
| Specialists: Safety, Occupational | $5,878 | growth low, openings moderate |
| Steamfitters | $5,967 | growth low, openings very high |
| Steamfitters Helpers | $3,464 | growth moderate, openings low |
| Steel Workers | $5,286 | growth low, openings moderate |
| Stock Clerks and Order Fillers | $2,446 | growth low, openings very high |
| Stock Movers, Hand | $2,774 | growth low, openings very high |
| Structural Iron and Steel Workers | $5,286 | growth low, openings moderate |
| Supervisors of Construction and Extraction Workers | $6,831 | growth moderate, openings very high |
| Supervisors/Managers, Food Preparation and Serving Workers | $2,818 | growth moderate, openings high |
| Supervisors/Managers, Repairers | $6,190 | growth low, openings high |
| Supervisors/Managers: Administrative Support Workers | $4,735 | growth moderate, openings very high |
| Supervisors/Managers: Construction Trades and Extraction Workers | $6,831 | growth moderate, openings very high |
| Supervisors/Managers: Extraction Workers | $6,831 | growth moderate, openings very high |
| Supervisors/Managers: Hand Laborers | $4,356 | growth moderate, openings moderate |
| Supervisors/Managers: Helpers, Hand Laborers and Material Movers | $4,356 | growth moderate, openings moderate |
| Supervisors/Managers: Housekeeping and Janitorial Workers | $3,395 | growth low, openings moderate |
| Supervisors/Managers: Installers | $6,190 | growth low, openings high |
| Supervisors/Managers: Janitorial Workers | $3,395 | growth low, openings moderate |
| Supervisors/Managers: Material Movers, Hand | $4,356 | growth moderate, openings moderate |
| Supervisors/Managers: Mechanics, Installers, and Repairers | $6,190 | growth low, openings high |
| Supervisors/Managers: Office and Administrative Support Workers | $4,735 | growth moderate, openings very high |
| Supervisors/Managers: Operating Workers | $6,357 | growth low, openings high |
| Supervisors/Managers: Production Workers | $6,357 | growth low, openings high |
| Supervisors/Managers: Seafood Processing Workers | $6,357 | growth low, openings high |
| Supervisors/Managers: Transportation and Material-Moving Machine and Vehicle Operators | $5,630 | growth low, openings moderate |
| Surfacing Equipment Operators | $4,070 | growth moderate, openings low |
| Surveying and Mapping Technicians | $4,372 | growth low, openings moderate |
| Surveyors | $6,010 | growth low, openings high |
| System Operators, All Other | $6,170 | growth moderate, openings low |
| Systems Analysts, Computer | $6,228 | growth strong, openings high |
| Systems Programmer (see Computer Programmers) | $6,362 | growth low, openings high |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Valve Installers and Repairers, Except Mechanical Door | $6,347 | growth low, openings low |
| Vehicle Operators Supervisors/Managers | $5,630 | growth low, openings moderate |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $2,693 | growth moderate, openings low |
| Weighers, nonagricultural | $5,220 | growth low, openings high |
| Welders, Cutters, Solderers, and Brazers | $5,783 | growth moderate, openings high |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $3,879 | growth low, openings low |
| Window Washer (see Janitors, Except Maids and Housekeeping Cleaners) | $2,517 | growth low, openings very high |
Subscribe to receive e-mail updates from R&A