Database Administrators (15-1141)
Gasline phases: Phase 1, Phase 2, Phase 3, Preconstruction and construction
Occupation description: Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. May plan, coordinate, and implement security measures to safeguard computer databases. Excludes "Information Security Analysts" (15-1122).
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Database Administrators.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 170 | 189 | 11.2 | 2 | 3 | 5 |
| United States | 110,800 | 144,800 | 30.6 | 3,400 | 1,870 | 5,270 |
Job outlook
- Alaska: Alaska’s employment growth is moderate with low employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 38.04 | n/a | 20.64 | 37.06 | 57.08 |
| Alaska | 34.15 | 35.57 | 36.99 | 21.57 | 36.15 | 50.18 |
| Anchorage/Mat-Su Area (MSA) | 33.20 | 35.17 | 37.14 | 18.63 | 36.57 | 49.78 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 156 | 12 | 7.7 | 49.3 | 36.5 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 4 |
| Currently employed in a lower paid occupation | 0 |
| UI claimants previously working in occupation | 2 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 211 |
| Number of job position postings | 70 |
| Ratio of registrants to job position postings | 3.0 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: Bachelor’s degree | Work experience: 1 to 5 years | On-the-job training: None |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Computer Business Solutions LLC | ||
| Access 2007: Microsoft Certified Application Specialist | 0 | |
| Access Boot Camp | 0 | |
| Access Level 1 | 0 | |
| Access Level 2 | 0 | |
| Access Level 3 | 0 | |
| Access Level 4 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Charter College, Anchorage | ||
| Computer Science: Network Security Concentration | AAS | 0 |
| MS SQL Server | 0 | |
| Network Security | Certificate | 0 |
| Security + | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Galena Interior Learning Academy | ||
| Computer Science | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| New Frontier Vocational -Technical Center | ||
| Computer Literacy | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| SMD Adult Education and Tutoring Services | ||
| Basic PC Computer Training | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Southwest Alaska Vocational and Education Center | ||
| Computer Skills | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage | ||
| Computer Science, BA | 0 | |
| Computer Science, BS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks | ||
| Computer Science, BS | 0 | |
| Computer Science, MS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| Computer Information Systems, BS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Vocational Training and Resource Center | ||
| Advanced Database with Access 2010 | 0 | |
| Introduction to Databases with Access 2010 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| WinCertification | ||
| IC3 Computer Fundamentals Certification (IC3) | 0 | |
Subscribe to receive e-mail updates from R&A
