Computer Systems Analysts (15-1121)
Gasline phases: Phase 1, Phase 2, Phase 3, Preconstruction and construction
Occupation description: Analyze science, engineering, business, and other data processing problems to implement and improve computer systems. Analyze user requirements, procedures, and problems to automate or improve existing systems and review computer system capabilities, workflow, and scheduling limitations. May analyze or recommend commercially available software.
For an explanation of the data, click on the question mark
next to the heading.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 624 | 726 | 16.3 | 10 | 12 | 22 |
| United States | 544,400 | 664,800 | 22.1 | 12,040 | 10,210 | 22,250 |
Job outlook
- Alaska: Alaska’s employment growth is strong with high employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 40.29 | n/a | 24.02 | 38.31 | 58.70 |
| Alaska | 33.92 | 35.93 | 37.94 | 23.18 | 34.91 | 52.61 |
| Anchorage/Mat-Su Area (MSA) | 33.61 | 35.98 | 38.35 | 22.81 | 34.79 | 53.55 |
| Balance of State | 36.09 | 37.83 | 39.57 | 27.98 | 38.33 | 48.41 |
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 555 | 100 | 18.0 | 47.8 | 34.5 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 27 |
| Currently employed in a lower paid occupation | 7 |
| UI claimants previously working in occupation | 9 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 217 |
| Number of job position postings | 90 |
| Ratio of registrants to job position postings | 2.4 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: Bachelor’s degree | Work experience: None | On-the-job training: None |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Computer Business Solutions LLC | ||
| CompTIA Network+ | 0 | |
| CompTIA Security+ | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Charter College, Anchorage | ||
| CCNP Route | 0 | |
| CCNP Switch | 0 | |
| CCNP T-Shoot | 0 | |
| Cisco CCNA | 0 | |
| Computer Science: Networking Technology Concentration | AAS | 0 |
| CWNA Wireless | 0 | |
| Information Technology Engineering | BS | 0 |
| MS Visio 2012 | 0 | |
| MS Windows Server Network Services | 0 | |
| Network + | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Galena Interior Learning Academy | ||
| Computer Science | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| New Frontier Vocational -Technical Center | ||
| Computer Literacy | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| North Star Computing | ||
| Network+ Certification 2005 Objectives Prep | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| SMD Adult Education and Tutoring Services | ||
| Basic PC Computer Training | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Southwest Alaska Vocational and Education Center | ||
| Computer Skills | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage | ||
| Computer & Networking Tech, AAS | 0 | |
| Computer & Networking Tech, CT2 | 0 | |
| Computer Science, BA | 0 | |
| Computer Science, BS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Mat-Su | ||
| Computer & Networking Tech, AAS | 0 | |
| Computer & Networking Tech, CT2 | 0 | |
| Telecomm and Electronic System, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks | ||
| Computer Science, BS | 0 | |
| Computer Science, MS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| Computer Information Systems, BS | 0 | |
| Network Technician, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Ketchikan | ||
| Network Technician, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Sitka | ||
| Network Technician, OEC | 0 | |
Subscribe to receive e-mail updates from R&A
