Computer and Information Systems Managers (11-3021)
Gasline phases: Phase 1, Phase 2, Phase 3, Preconstruction and construction
Occupation description: Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. Excludes "Computer Occupations" (15-1111 through 15-1199).
For an explanation of the data, click on the question mark
next to the heading.
Career Ladder/Lattice
The Alaska Career Ladder/Lattice is a tool to help job seekers identify
upward career paths and lateral opportunities.
Click here to see the
career ladder/lattice for Computer and Information Systems Managers.
Employment and Job Openings 
| Average employment | Average annual openings | |||||
|---|---|---|---|---|---|---|
| 2010 estimate | 2020 projection | Percent change | Growth | Replacement | Total | |
| Alaska | 580 | 644 | 11.0 | 6 | 14 | 20 |
| United States | 307,900 | 363,700 | 18.1 | 5,580 | 4,700 | 10,280 |
Job outlook
- Alaska: Alaska’s employment growth is moderate with high employment opportunities. Read more.
2012 Wages 
| Mean Wage and 95% Confidence Interval |
Wage by Percentile | |||||
|---|---|---|---|---|---|---|
| Low | Mean | High | 10th | Median | 90th | |
| United States | n/a | 62.08 | n/a | 36.03 | 58.15 | (1) |
| Alaska | 49.06 | 50.89 | 52.72 | 36.96 | 50.67 | 66.88 |
| Anchorage/Mat-Su Area (MSA) | 48.40 | 50.73 | 53.06 | 36.10 | 50.67 | 67.32 |
| Fairbanks North Star Borough (MSA) | 46.05 | 53.05 | 60.05 | 37.11 | 50.82 | 69.63 |
| Southeast Region | 47.29 | 49.99 | 52.69 | 38.96 | 49.80 | 61.64 |
| Balance of State | 46.88 | 50.09 | 53.30 | 36.21 | 50.21 | 68.65 |
(1) indicates an hourly wage greater than $90, or an annual wage greater than $187,200.
Labor Force Indicators
2011 Worker Characteristics
![]() |
||||
|---|---|---|---|---|
| Total workers | Nonresident workers | Percent nonresident | Percent age 45 plus | Percent age 50 plus |
| 554 | 39 | 7.0 | 61.1 | 43.4 |
2011 Potential Supply
![]() |
|
|---|---|
| Qualified but working in another occupation | 73 |
| Currently employed in a lower paid occupation | 49 |
| UI claimants previously working in occupation | 17 |
2011 ALEXsys Employment Data
![]() |
|
|---|---|
| Number of registrants | 426 |
| Number of job position postings | 128 |
| Ratio of registrants to job position postings | 3.3 |
Typical Entry-level Education, Experience, and/or On-the-job Training
| Education: Bachelor’s degree | Work experience: More than 5 years | On-the-job training: None |
Training Resources

|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Computer Essentials | ||
| Microsoft Certified IT Professional | Certificate | 0 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska Technical Center | ||
| Hardware/Software | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Alaska’s Institute of Technology | ||
| Information Technology | Certificate | 59 |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Charter College, Anchorage | ||
| Business Management and Technology | BS | 0 |
| Computer Science: Network Security Concentration | AAS | 0 |
| Information Technology Engineering | BS | 0 |
| MS Exchange Server | 0 | |
| MS Server Active Directory Infrastructure | 0 | |
| MS SharePoint | 0 | |
| Network Security | Certificate | 0 |
| Network Technology | Certificate | 0 |
| Security + | 0 | |
| Server + | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Galena Interior Learning Academy | ||
| Computer Science | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| New Frontier Vocational -Technical Center | ||
| Computer Literacy | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| SMD Adult Education and Tutoring Services | ||
| Basic PC Computer Training | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| Southwest Alaska Vocational and Education Center | ||
| Computer Design/Build | Certificate | 0 |
| Computer Skills | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage | ||
| Computer Info Office Systems, AAS | 0 | |
| Computer Science, BA | 0 | |
| Computer Science, BS | 0 | |
| Global Supply Chain Mgmt, MS | 0 | |
| Management Information Systems, BBA | 0 | |
| Office Technology, CT1 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kenai | ||
| Computer Info Office Systems, AAS | 0 | |
| Office Technology, CT1 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Kodiak | ||
| Computer Info Office Systems, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Mat-Su | ||
| Computer Info Office Systems, AAS | 0 | |
| Office Technology, CT1 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Anchorage, Prince William Sound | ||
| Computer Info Office Systems, AAS | 0 | |
| Computer Info Office Systems, CT2 | 0 | |
| Computer Info Office Systems, OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks | ||
| Computer Science, BS | 0 | |
| Computer Science, BS | 0 | |
| Computer Science, MS | 0 | |
| Computer Science, MS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Fairbanks, Interior-Aleutians | ||
| Rural Utilities Business Mgmt., OEC | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Juneau | ||
| Computer Info Office Systems, AAS | 0 | |
| Computer Info Office Systems, CT2 | 0 | |
| Computer Information Systems, BS | 0 | |
| Information Systems, BS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Ketchikan | ||
| Computer Info Office Systems, AAS | 0 | |
| Computer Info Office Systems, CT2 | 0 | |
| Information Systems, AAS | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| University of Alaska Southeast, Sitka | ||
| Business Info Systems Support, CT2 | 0 | |
| Computer Info Office Systems, AAS | 0 | |
| Computer Info Office Systems, CT2 | 0 | |
|   | Degree | FY2008–2010 reported exiters |
|---|---|---|
| WinCertification | ||
| IC3 Computer Fundamentals Certification (IC3) | 0 | |
Subscribe to receive e-mail updates from R&A
