Alaska Occupations
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Baader Machine Operators, Setters and Tenders | n/a | growth low, openings low |
| Baggage Porters and Bellhops | $2,037 | growth moderate, openings moderate |
| Bailiffs | n/a | n/a |
| Bakers | $2,643 | growth low, openings high |
| Baking Machine Operators and Tenders | n/a | n/a |
| Bank Examiner (see Financial Examiners) | $4,907 | growth strong, openings low |
| Bar Managers | $4,318 | growth low, openings moderate |
| Barbacks | $1,720 | growth moderate, openings very high |
| Barbers | $3,051 | growth low, openings low |
| Barristas | $1,774 | growth moderate, openings very high |
| Bartender Helpers | $1,720 | growth moderate, openings very high |
| Bartenders | $2,058 | growth moderate, openings very high |
| Beauticians (see Hairdressers, Hairstylists, and Cosmetologists) | $2,346 | growth moderate, openings high |
| Behavioral Disorder Counselors | $4,189 | growth robust, openings high |
| Bellhops | $2,037 | growth moderate, openings moderate |
| Bench Carpenters | $3,857 | growth strong, openings low |
| Benefits and Compensation Managers | $8,222 | n/a |
| Benefits Specialists | $5,523 | growth low, openings low |
| Beverage Servers | $1,803 | growth moderate, openings very high |
| Bicycle Repairers | n/a | growth moderate, openings low |
| Bill and Account Collectors | $3,520 | growth strong, openings high |
| Billing and Posting Clerks | $3,411 | growth strong, openings very high |
| Bingo Managers (see Gaming Managers) | n/a | growth low, openings low |
| Biochemists and Biophysicists | n/a | n/a |
| Biological Science Teachers, Postsecondary | n/a | growth moderate, openings low |
| Biological Scientists, All Other | $6,238 | growth moderate, openings low |
| Biological Technicians | $3,276 | growth low, openings high |
| Biologists, Wildlife | $5,628 | growth low, openings high |
| Biomedical Engineers | n/a | n/a |
| Biophysicists | n/a | n/a |
| Blasters | $5,168 | growth strong, openings low |
| Bleaching and Dyeing Machine Operators and Tenders, Textile | n/a | n/a |
| Blending Machine Setters, Operators, and Tenders | $3,988 | growth low, openings low |
| Blockmasonry Helpers | n/a | growth strong, openings low |
| Blockmasons | $4,412 | growth low, openings low |
| Boiler Operators | $5,364 | growth moderate, openings low |
| Boilermakers | n/a | growth low, openings low |
| Bookbinders | $2,921 | growth low, openings low |
| Bookkeeping, Accounting, and Auditing Clerks | $3,513 | growth moderate, openings very high |
| Bookmobile Driver (see Library Technicians) | $3,448 | growth moderate, openings moderate |
| Booth Cashiers, Gaming | $1,768 | growth low, openings low |
| Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | n/a | growth moderate, openings low |
| Brake Operators, Railroad | n/a | growth low, openings low |
| Brazers | $5,783 | growth moderate, openings high |
| Brazing Machine Setters, Operators, and Tenders | $3,879 | growth low, openings low |
| Breeders, Animal | n/a | n/a |
| Brickmasonry, Blockmasonry, Stonemasonry, Tile and Marble Setter Helpers | n/a | growth strong, openings low |
| Brickmasons and Blockmasons | $4,412 | growth low, openings low |
| Bridge and Lock Tenders | n/a | n/a |
| Broadcast News Analysts | $4,891 | n/a |
| Broadcast Technicians | $3,218 | growth low, openings low |
| Brokerage Clerks | $4,145 | growth strong, openings low |
| Brokers, Real Estate | $5,168 | n/a |
| Buckers | n/a | growth low, openings low |
| Budget Analysts | $6,837 | growth low, openings low |
| Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | n/a | n/a |
| Building Cleaning Workers, All Other | n/a | growth moderate, openings high |
| Building Custodians (see Janitors, Except Maids and Housekeeping Cleaners) | $2,517 | growth low, openings very high |
| Building Inspectors | $5,643 | growth low, openings moderate |
| Building Maintenance Workers, General | $3,792 | growth moderate, openings very high |
| Bus and Truck Mechanics and Diesel Engine Specialists | $4,659 | growth low, openings high |
| Bus Drivers, School or Special Client | $3,015 | growth low, openings high |
| Bus Drivers, Transit and Intercity | $2,953 | growth moderate, openings high |
| Business Managers of Artists, Performers and Athletes | n/a | n/a |
| Business Operations Specialists, All Other | $6,210 | growth low, openings very high |
| Business Teachers, Postsecondary | $4,774 | growth moderate, openings moderate |
| Buspersons and Barbacks | $1,720 | growth moderate, openings very high |
| Busser (see Dining Room and Cafeteria Attendants and Bartender Helpers) | $1,720 | growth moderate, openings very high |
| Butchers and Meat Cutters | $3,307 | growth low, openings low |
| Buyers and Purchasing Agents, Farm Products | n/a | n/a |
| Buyers, Farm Products | n/a | n/a |
| Buyers, Wholesale and Retail, Except Farm Products | $4,759 | growth moderate, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Cabinetmakers and Bench Carpenters | $3,857 | growth strong, openings low |
| Cable Television Installers (see Telecommunications Line Installers and Repairers) | $5,619 | growth low, openings moderate |
| Cafeteria Attendants | $1,720 | growth moderate, openings very high |
| Cafeteria Cooks | $2,922 | growth moderate, openings very high |
| Cafeteria Counter Attendants | $1,805 | growth low, openings very high |
| Calibrators, Timing Device | n/a | n/a |
| Camera and Photographic Equipment Repairers | n/a | n/a |
| Camera Operators, Television, Video, and Motion Picture | n/a | growth low, openings low |
| Cannery Workers, Except Surimi and Fish Roe | $2,359 | growth low, openings low |
| Captains, Mates, and Pilots of Water Vessels | $5,756 | growth moderate, openings high |
| Car Rental Clerks (see Counter and Rental Clerks) | $2,448 | growth low, openings very high |
| Cardiovascular Technologists and Technicians | $6,693 | growth robust, openings low |
| Career/Technical Education Teachers, Middle School | $4,888 | n/a |
| Career/Technical Education Teachers, Secondary School | $5,956 | growth moderate, openings moderate |
| Caretakers: Animal, Nonfarm | $2,016 | growth moderate, openings moderate |
| Cargo and Freight Agents | $3,053 | growth strong, openings very high |
| Cargo Handling (Aircraft) Supervisors | $4,230 | growth moderate, openings low |
| Carpenter Helpers | $2,758 | growth strong, openings high |
| Carpenters | $5,197 | growth moderate, openings very high |
| Carpenters, Bench | $3,857 | growth strong, openings low |
| Carpet Installers | n/a | growth low, openings low |
| Cartographers and Photogrammetrists | $5,433 | growth low, openings low |
| Cartoonist (see Fine Artists, Including Painters, Sculptors, and Illustrators) | $3,462 | n/a |
| Carver (see Craft Artists) | $3,270 | n/a |
| Cashiers | $2,079 | growth low, openings very high |
| Cashiers, Gaming Booth | $1,768 | growth low, openings low |
| Casters, Except Metal and Plastic | n/a | n/a |
| Casters, Metal | n/a | n/a |
| Casting Machine Setters, Operators, and Tenders, Metal and Plastic | n/a | n/a |
| Ceiling Tile Installers | n/a | growth low, openings low |
| Cement Masons and Concrete Finishers | $5,349 | growth moderate, openings low |
| Certified Nursing Assistant (see Nursing Aides, Orderlies, and Attendants) | n/a | growth robust, openings very high |
| Certified Public Accountant (see Accountants and Auditors) | $6,073 | growth moderate, openings very high |
| Channeling Machine Operators | n/a | growth strong, openings low |
| Chauffeurs | $2,367 | growth moderate, openings low |
| Chefs and Head Cooks | $4,260 | growth moderate, openings moderate |
| Chemical Engineers | $10,521 | growth low, openings low |
| Chemical Equipment Operators and Tenders | n/a | n/a |
| Chemical Plant and System Operators | n/a | n/a |
| Chemical Technicians | $4,698 | growth moderate, openings low |
| Chemistry Teachers, Postsecondary | n/a | growth moderate, openings low |
| Chemists | $6,771 | growth low, openings low |
| Chief Executives | $13,840 | growth low, openings very high |
| Chief of Police (see First-Line Supervisors/Managers, Police and Detectives) | $7,322 | growth low, openings moderate |
| Child Car Center/Program Administrators | $3,900 | growth moderate, openings low |
| Child, Family, and School Social Workers | $3,456 | growth strong, openings high |
| Childcare Workers | $1,983 | growth moderate, openings very high |
| Chiropractors | $13,118 | growth robust, openings low |
| Choker Setters and Chasers (see Logging Workers, All Other) | n/a | n/a |
| Choreographers | n/a | n/a |
| City Planner (see Urban and Regional Planners) | $6,249 | growth low, openings moderate |
| Civil Drafters | $5,466 | growth low, openings low |
| Civil Engineering Technicians | $5,092 | growth low, openings high |
| Civil Engineers | $7,804 | growth low, openings high |
| Claims Adjusters, Examiners, and Investigators | $5,770 | growth strong, openings low |
| Claims Examiners | $5,770 | growth strong, openings low |
| Claims Investigators | $5,770 | growth strong, openings low |
| Clarifying Machine Setters, Operators, and Tenders | $3,528 | growth robust, openings low |
| Cleaners and Janitors, Except Maids and Housekeeping Cleaners | $2,517 | growth low, openings very high |
| Cleaners of Vehicles and Equipment | $2,089 | growth moderate, openings very high |
| Cleaners, Maids and Housekeeping | $1,923 | growth moderate, openings very high |
| Cleaners, Sewer Pipe | $4,811 | growth low, openings low |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | n/a | n/a |
| Clergy | $3,723 | growth strong, openings low |
| Clerks, Accounting | $3,513 | growth moderate, openings very high |
| Clerks, Auditing | $3,513 | growth moderate, openings very high |
| Clerks, Billing and Posting | $3,411 | growth strong, openings very high |
| Clerks, Bookkeeping | $3,513 | growth moderate, openings very high |
| Clerks, Brokerage | $4,145 | growth strong, openings low |
| Clerks, Correspondence | n/a | growth low, openings low |
| Clerks, Counter and Rental | $2,448 | growth low, openings very high |
| Clerks, Credit Authorizers and Checkers | $3,043 | growth moderate, openings low |
| Clerks, Expediting | $3,994 | growth low, openings high |
| Clerks, File | $2,840 | growth low, openings low |
| Clerks, General Office | $3,061 | growth moderate, openings very high |
| Clerks, Information | $2,606 | growth strong, openings very high |
| Clerks, Insurance Claims and Policy Processing | $4,012 | growth strong, openings moderate |
| Clerks, Law | n/a | growth low, openings low |
| Clerks, License | $3,593 | growth low, openings high |
| Clerks, Loan | $3,165 | growth moderate, openings moderate |
| Clerks, Motel Desk | $2,193 | growth moderate, openings very high |
| Clerks, Municipal | $3,593 | growth low, openings high |
| Clerks, New Accounts | $2,585 | growth moderate, openings low |
| Clerks, Order | $2,952 | growth low, openings moderate |
| Clerks, Payroll and Timekeeping | $3,613 | growth low, openings high |
| Clerks, Planning | $3,994 | growth low, openings high |
| Clerks, Procurement | $3,829 | growth low, openings high |
| Clerks, Receiving | $3,223 | growth low, openings very high |
| Clerks, Rental | $2,448 | growth low, openings very high |
| Clerks, Resort Desk | $2,193 | growth moderate, openings very high |
| Clerks, Retail Sales | $2,295 | growth moderate, openings very high |
| Clerks, Stock | $2,446 | growth low, openings very high |
| Clerks, Timekeeping | $3,613 | growth low, openings high |
| Clerks, Traffic | $3,223 | growth low, openings very high |
| Clerks, Travel | $2,623 | growth moderate, openings very high |
| Clerks: Court, Municipal and License | $3,593 | growth low, openings high |
| Clerks: Hotel, Motel and Resort Desk | $2,193 | growth moderate, openings very high |
| Clerks: Mail, Except Postal Service | $2,696 | growth low, openings low |
| Clerks: Production, Planning and Expediting | $3,994 | growth low, openings high |
| Clerks: Shipping, Receiving and Traffic | $3,223 | growth low, openings very high |
| Clinical Laboratory Technicians | $4,289 | growth robust, openings high |
| Clinical Laboratory Technologists | $5,563 | growth robust, openings high |
| Clinical Psychologists | $5,378 | growth strong, openings low |
| Clinical, Counseling, and School Psychologists | $5,378 | growth strong, openings low |
| CNA (Nursing Aides, Orderlies, and Attendants) | n/a | growth robust, openings very high |
| Coaches and Scouts | $3,420 | growth moderate, openings high |
| Coating Machine Setters, Operators, and Tenders, Metal and Plastic | n/a | n/a |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | n/a | n/a |
| Coatroom Attendants | $1,588 | n/a |
| Cobbler (see Shoe and Leather Workers and Repairers) | n/a | n/a |
| Cocktail Waiter and Waitress | $1,803 | growth moderate, openings very high |
| Coffee Roaster (see Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders) | n/a | n/a |
| Coffee Shop Counter Attendants | $1,805 | growth low, openings very high |
| Coffee Shop Hosts and Hostesses | $1,642 | growth moderate, openings very high |
| Coil Winders, Tapers, and Finishers | n/a | n/a |
| Coin, Vending, and Amusement Machine Servicers and Repairers | n/a | growth strong, openings low |
| Collectors, Account | $3,520 | growth strong, openings high |
| Collectors, Bills and Account | $3,520 | growth strong, openings high |
| Collectors, Recyclable Material | $3,248 | growth moderate, openings high |
| Collectors, Refuse | $3,248 | growth moderate, openings high |
| Collectors, Tax | $7,037 | growth moderate, openings low |
| Combined Food Preparation and Serving Workers, Including Fast Food | $1,774 | growth moderate, openings very high |
| Commercial and Industrial Designers | n/a | growth low, openings low |
| Commercial Divers | n/a | growth low, openings low |
| Commercial Equipment Repairers, Electrical and Electronic | $5,578 | growth low, openings low |
| Commercial Pilots | $6,142 | growth moderate, openings very high |
| Commodities Sales Agents, Financial Services | $6,338 | growth strong, openings high |
| Communication Equipment Workers, All Other | $3,278 | growth low, openings low |
| Communication Workers, All Other | $4,230 | growth low, openings moderate |
| Communications Equipment Operators, All Other | n/a | n/a |
| Communications Teachers, Postsecondary | n/a | growth moderate, openings low |
| Community and Social Service Specialists, All Other | $3,678 | growth strong, openings very high |
| Community Association Managers | $4,998 | growth moderate, openings high |
| Community Health Workers | n/a | growth strong, openings low |
| Community Service Managers | $5,358 | growth strong, openings high |
| Compacting Machine Setters, Operators, and Tenders | n/a | n/a |
| Compensation and Benefits Managers | $8,222 | n/a |
| Compensation, Benefits, and Job Analysis Specialists | $5,523 | growth low, openings low |
| Compliance Officers | $5,939 | growth low, openings high |
| Composers | n/a | n/a |
| Comptroller (see Financial Managers) | $8,773 | growth moderate, openings very high |
| Computer and Information Research Scientists | $7,217 | growth moderate, openings low |
| Computer and Information Scientists, Research | $7,217 | growth moderate, openings low |
| Computer and Information Systems Managers | $8,820 | growth moderate, openings high |
| Computer Graphics Illustrator (see Multi-Media Artists and Animators) | n/a | growth moderate, openings low |
| Computer Hardware Engineers | $6,927 | growth moderate, openings low |
| Computer Network Architects | n/a | n/a |
| Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | n/a | n/a |
| Computer Occupations, All Other | n/a | growth moderate, openings moderate |
| Computer Operators | $4,204 | growth low, openings low |
| Computer Programmers | $6,362 | growth low, openings high |
| Computer Science Teachers, Postsecondary | $8,101 | growth moderate, openings low |
| Computer Systems Analysts | $6,228 | growth strong, openings high |
| Computer User Support Specialists | n/a | growth moderate, openings very high |
| Computer, Automated Teller, and Office Machine Repairers | $3,752 | growth low, openings low |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | n/a | n/a |
| Concession (Food) Counter Attendants | $1,805 | growth low, openings very high |
| Concierges | $2,665 | growth moderate, openings low |
| Conciliators | n/a | n/a |
| Concrete Finishers | $5,349 | growth moderate, openings low |
| Conductors, Railroad | n/a | n/a |
| Conservation Science Teacher, Postsecondary | n/a | n/a |
| Conservation Scientists | $7,438 | growth low, openings moderate |
| Conservation Technicians | $3,650 | growth low, openings high |
| Conservation Workers | n/a | growth low, openings low |
| Conservators | $4,554 | growth low, openings low |
| Construction and Building Inspectors | $5,643 | growth low, openings moderate |
| Construction and Related Workers, All Other | $4,899 | growth moderate, openings high |
| Construction Equipment Operators, All Other | $5,161 | growth low, openings very high |
| Construction Laborers | $3,795 | growth moderate, openings very high |
| Construction Managers | $9,623 | growth moderate, openings very high |
| Construction Trades Helpers, All Other | $3,228 | growth moderate, openings high |
| Construction Trades Supervisors/Managers | $6,831 | growth moderate, openings very high |
| Continuous Mining Machine Operators | $4,424 | growth robust, openings low |
| Control and Valve Installers and Repairers, Except Mechanical Door | $6,347 | growth low, openings low |
| Controller (see Financial Managers) | $8,773 | growth moderate, openings very high |
| Convention Planners | $3,893 | growth strong, openings low |
| Conveyor Operators and Tenders | $3,097 | growth moderate, openings low |
| Cooks, All Other | $2,702 | growth strong, openings very high |
| Cooks, Cafeteria | $2,922 | growth moderate, openings very high |
| Cooks, Chefs and Head Cooks | $4,260 | growth moderate, openings moderate |
| Cooks, Fast Food | $1,771 | growth low, openings high |
| Cooks, Head | $4,260 | growth moderate, openings moderate |
| Cooks, Institution and Cafeteria | $2,922 | growth moderate, openings very high |
| Cooks, Private Household | n/a | n/a |
| Cooks, Restaurant | $2,388 | growth moderate, openings very high |
| Cooks, Short Order | $2,171 | growth low, openings moderate |
| Cooling and Freezing Equipment Operators and Tenders | n/a | n/a |
| Coordinators, Instructional | $4,768 | growth moderate, openings moderate |
| Copilots, Airline | $11,738 | growth moderate, openings very high |
| Copy Markers and Proofreaders | n/a | n/a |
| Copy Writer (see Writers and Authors) | $5,118 | growth low, openings low |
| Coremaking Machine Setters, Operators, and Tenders, Metal and Plastic | n/a | n/a |
| Corporate Executive and Directors (see Chief Executive) | $13,840 | growth low, openings very high |
| Correctional Officer Supervisors/Managers | $6,873 | growth low, openings low |
| Correctional Officers and Jailers | $4,803 | growth low, openings high |
| Correctional Treatment Specialists | n/a | growth moderate, openings high |
| Correspondence Clerks | n/a | growth low, openings low |
| Cosmetologists | $2,346 | growth moderate, openings high |
| Cost Estimators | $6,718 | growth moderate, openings low |
| Costume Attendants | n/a | n/a |
| Council Members (see Legislators) | $4,633 | growth low, openings low |
| Counseling Psychologists | $5,378 | growth strong, openings low |
| Counselors, All Other | $4,533 | growth robust, openings moderate |
| Counselors, Behavioral Disorder | $4,189 | growth robust, openings high |
| Counselors, Loan | n/a | n/a |
| Counselors, Mental Health | $4,692 | growth robust, openings high |
| Counselors, Rehabilitation | $4,390 | growth strong, openings high |
| Counselors, School | $5,528 | growth moderate, openings high |
| Counselors, Substance Abuse | $4,189 | growth robust, openings high |
| Counselors, Vocational | $5,528 | growth moderate, openings high |
| Counselors: Educational, Vocational and School | $5,528 | growth moderate, openings high |
| Counter and Rental Clerks | $2,448 | growth low, openings very high |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | $1,805 | growth low, openings very high |
| Counter Attendants, Coffee Shop | $1,805 | growth low, openings very high |
| Counter Attendants, Food Concession | $1,805 | growth low, openings very high |
| Couriers and Messengers | $2,898 | growth low, openings moderate |
| Court Reporters | n/a | n/a |
| Court, Municipal, and License Clerks | $3,593 | growth low, openings high |
| CPA (see Accountants and Auditors) | $6,073 | growth moderate, openings very high |
| Craft Artists | $3,270 | n/a |
| Crane and Tower Operators | $5,985 | growth low, openings low |
| Credit Analysts | n/a | n/a |
| Credit Authorizers, Checkers, and Clerks | $3,043 | growth moderate, openings low |
| Credit Counselors | n/a | n/a |
| Criminal Investigators | $8,896 | growth low, openings moderate |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | n/a | n/a |
| Crop Laborers | $2,150 | growth moderate, openings high |
| Crossing Guards | $3,207 | growth moderate, openings high |
| Cruise Director (see Travel Guides) | $4,374 | growth moderate, openings moderate |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $4,508 | growth strong, openings low |
| Cultural Studies Teachers, Postsecondary | $5,949 | growth low, openings low |
| Curators | $5,181 | growth low, openings low |
| Custodian, Building (see Janitors and Cleaners, Except Maids and Housekeeping Cleaners) | $2,517 | growth low, openings very high |
| Customer Service Representatives | $3,105 | growth strong, openings very high |
| Cutters | $5,783 | growth moderate, openings high |
| Cutters and Trimmers, Hand | n/a | n/a |
| Cutting and Slicing Machine Setters, Operators, and Tenders | n/a | growth low, openings low |
| Cutting Machine Operators, Setters and Tenders, Textile | n/a | n/a |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | n/a | growth moderate, openings low |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Dancers | $2,806 | growth low, openings moderate |
| Data Communications Analysts | $6,233 | growth moderate, openings high |
| Data Entry Keyers | $3,062 | growth low, openings low |
| Database Administrators | $6,166 | growth moderate, openings low |
| Deaf Interpreters | $4,302 | growth moderate, openings low |
| Dealers, Gaming | $2,276 | growth moderate, openings moderate |
| Decorator (see Interior Designers) | $4,866 | growth moderate, openings low |
| Delivery Services Truck Drivers | $3,588 | growth low, openings very high |
| Demonstrators and Product Promoters | $2,382 | growth low, openings high |
| Dental Assistants | $3,498 | growth robust, openings very high |
| Dental Hygienists | $6,318 | growth robust, openings very high |
| Dental Laboratory Technicians | $4,425 | growth robust, openings low |
| Dentists, All Other Specialists | n/a | n/a |
| Dentists, General | $15,559 | growth robust, openings low |
| Dentists, Oral and Maxillofacial Surgeons | n/a | n/a |
| Dentists, Orthodontist | n/a | n/a |
| Dentists, Prosthodontists | n/a | n/a |
| Derrick Operators, Oil and Gas | $5,043 | growth low, openings low |
| Designers, All Other | n/a | growth moderate, openings low |
| Designers, Commercial | n/a | growth low, openings low |
| Designers, Exhibit | n/a | n/a |
| Designers, Fashion | n/a | n/a |
| Designers, Floral | $2,139 | growth low, openings low |
| Designers, Graphic | $4,583 | growth low, openings low |
| Designers, Industrial | n/a | growth low, openings low |
| Designers, Interior | $4,866 | growth moderate, openings low |
| Designers, Set and Exhibit | n/a | n/a |
| Desk Clerks, Motel | $2,193 | growth moderate, openings very high |
| Desk Clerks, Resort | $2,193 | growth moderate, openings very high |
| Desk Clerks: Hotel, Motel and Resort | $2,193 | growth moderate, openings very high |
| Desktop Publishers | n/a | n/a |
| Detectives and Criminal Investigators | $8,896 | growth low, openings moderate |
| Detectives and Investigators, Private | $5,318 | n/a |
| Development Specialists | $5,344 | growth moderate, openings moderate |
| Diagnostic Medical Sonographers | $6,485 | growth robust, openings low |
| Diesel Engine Specialists | $4,659 | growth low, openings high |
| Dietetic Technicians | $3,053 | growth robust, openings low |
| Dietitians and Nutritionists | $5,297 | growth robust, openings low |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $1,720 | growth moderate, openings very high |
| Dinkey Operators, Rail Yard | n/a | n/a |
| Direct Selling | $2,303 | growth low, openings low |
| Directors and Producers | $3,924 | growth low, openings low |
| Directors, Art | n/a | growth low, openings low |
| Directors, Corporate (see Chief Executive) | $13,840 | growth low, openings very high |
| Directors, Funeral | n/a | n/a |
| Directors, Music | n/a | n/a |
| Directors, Religious Activities and Education | $2,571 | growth moderate, openings low |
| Directors: Education, Religious | $2,571 | growth moderate, openings low |
| Dishwashers | $1,773 | growth moderate, openings very high |
| Disk Jockey (see Radio and Television Announcers) | $3,151 | growth low, openings low |
| Dispatchers, Ambulance | $3,748 | growth low, openings moderate |
| Dispatchers, Except Police, Fire, and Ambulance | $3,683 | growth low, openings moderate |
| Dispatchers, Fire | $3,748 | growth low, openings moderate |
| Dispatchers, Power | $6,871 | growth low, openings low |
| Dispatchers: Police, Fire and Ambulance | $3,748 | growth low, openings moderate |
| Dispensing Opticians | $3,397 | growth robust, openings moderate |
| Displayers, Merchandise | $2,933 | growth low, openings high |
| Distribution Managers | $7,474 | growth low, openings low |
| Distributors, Power | $6,871 | growth low, openings low |
| District Rangers (see Forest Fire Inspectors and Prevention Specialists) | n/a | n/a |
| District Sales Manager (see First-Line Supervisors/Managers: Non-Retail Sales Workers) | $4,936 | growth low, openings low |
| Divers, Commercial | n/a | growth low, openings low |
| Dog Groomer (see Nonfarm Animal Caretakers) | $2,016 | growth moderate, openings moderate |
| Dog Trainer (see Animal Trainers) | n/a | n/a |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | $2,303 | growth low, openings low |
| Drafters, All Other | n/a | growth low, openings low |
| Drafters, Architectural | $5,466 | growth low, openings low |
| Drafters, Civil | $5,466 | growth low, openings low |
| Drafters, Electrical and Electronics | $4,655 | growth low, openings low |
| Drafters, Mechanical | $6,122 | growth moderate, openings low |
| Dragline Operators | $4,896 | growth moderate, openings moderate |
| Drama Teachers, Postsecondary | $6,275 | growth moderate, openings low |
| Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | n/a | n/a |
| Dredge Operators | n/a | n/a |
| Dressing Room Attendants | $1,588 | n/a |
| Dressmakers | $2,771 | n/a |
| Drier Operators and Tenders | n/a | n/a |
| Drill Operators: Rotary, Oil and Gas | $5,761 | growth low, openings moderate |
| Drillers: Earth, Except Oil and Gas | $4,198 | growth low, openings low |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | n/a | growth moderate, openings low |
| Driver/Sales Workers | $2,728 | growth moderate, openings very high |
| Drivers, Bus, Transit and Intercity | $2,953 | growth moderate, openings high |
| Drivers: Ambulance, Except Emergency Medical Technicians (EMT) | n/a | n/a |
| Drivers: Bus, School | $3,015 | growth low, openings high |
| Drivers: Delivery Services, Truck | $3,588 | growth low, openings very high |
| Drivers: Truck, Heavy and Tractor-Trailer | $4,273 | growth low, openings very high |
| Drivers: Truck, Light or Delivery Services | $3,588 | growth low, openings very high |
| Drug Counselor (see Substance Abuse and Behavioral Disorder Counselors) | $4,189 | growth robust, openings high |
| Dry-Cleaning Workers | $2,252 | growth low, openings moderate |
| Drying Machine Operators and Tenders | n/a | n/a |
| Drywall and Ceiling Tile Installers | n/a | growth low, openings low |
| Dyeing Machine Operators and Tenders, Textile | n/a | n/a |
| Occupation | Average monthly wage | Employment outlook |
|---|---|---|
| Hairdressers, Hairstylists, and Cosmetologists | $2,346 | growth moderate, openings high |
| Hairstylists | $2,346 | growth moderate, openings high |
| Hand Packers and Packagers | $2,265 | growth low, openings very high |
| Hand Sewers | n/a | n/a |
| Hazardous Materials Removal Workers | $5,152 | growth moderate, openings high |
| Head Cooks | $4,260 | growth moderate, openings moderate |
| Head Start Teachers, Except Special Education (see Preschool Teachers, Except Special Education) | $2,853 | growth strong, openings high |
| Health Aides, Home | $2,391 | growth robust, openings very high |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $9,116 | growth low, openings low |
| Health Club Manager (see First-Line Supervisors/Managers: Personal Service Workers) | $3,860 | growth moderate, openings moderate |
| Health Diagnosing and Treating Practitioners, All Other | $7,049 | growth robust, openings moderate |
| Health Educators | $4,666 | growth robust, openings moderate |
| Health Information Technicians | $3,395 | growth robust, openings high |
| Health Services Managers | $9,091 | growth robust, openings very high |
| Health Specialties Teachers, Postsecondary | n/a | growth robust, openings low |
| Health Technologists and Technicians, All Other | $4,481 | growth robust, openings high |
| Healthcare Practitioners and Technical Workers, All Other | $5,041 | growth robust, openings high |
| Healthcare Social Workers | $4,229 | growth robust, openings high |
| Healthcare Support Workers, All Other | $3,515 | growth robust, openings very high |
| Healthcare Technical Workers, All Other | $5,041 | growth robust, openings high |
| Hearing Aid Specialists | n/a | n/a |
| Hearing Officers, Administrative Law | $7,948 | n/a |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | n/a | n/a |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $5,281 | growth moderate, openings moderate |
| Heavy and Tractor-Trailer Truck Drivers | $4,273 | growth low, openings very high |
| Helicopter Pilot | $6,142 | growth moderate, openings very high |
| Help Desk Technician (see Computer Support Specialists) | n/a | growth moderate, openings very high |
| Helpers, Bartender | $1,720 | growth moderate, openings very high |
| Helpers, Blockmasonry | n/a | growth strong, openings low |
| Helpers, Construction Trades, All Other | $3,228 | growth moderate, openings high |
| Helpers, Maintenance Workers | $2,808 | growth low, openings very high |
| Helpers, Marble Setter | n/a | growth strong, openings low |
| Helpers, Paperhangers | n/a | growth low, openings low |
| Helpers, Pipefitters | $3,464 | growth moderate, openings low |
| Helpers, Plasterers | n/a | growth low, openings low |
| Helpers, Plumbers | $3,464 | growth moderate, openings low |
| Helpers, Repair Workers | $2,808 | growth low, openings very high |
| Helpers, Steamfitters | $3,464 | growth moderate, openings low |
| Helpers, Stonemason | n/a | growth strong, openings low |
| Helpers, Stucco Masons | n/a | growth low, openings low |
| Helpers, Tile Setter | n/a | growth strong, openings low |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | n/a | growth strong, openings low |
| Helpers--Carpenters | $2,758 | growth strong, openings high |
| Helpers--Electricians | $3,770 | growth low, openings low |
| Helpers--Extraction Workers | $3,469 | growth low, openings high |
| Helpers--Installation, Maintenance, and Repair Workers | $2,808 | growth low, openings very high |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | n/a | growth low, openings low |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $3,464 | growth moderate, openings low |
| Helpers--Production Workers | $2,628 | growth moderate, openings low |
| Helpers--Roofers | n/a | growth low, openings low |
| Highway Maintenance Workers | $3,831 | growth low, openings low |
| Historians | n/a | growth low, openings low |
| History Teachers, Postsecondary | n/a | growth moderate, openings low |
