Southeast Economic Region Not Seasonally Adjusted Labor Force Data

2024 to 1990

Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data.

2024

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 34,350 34,334 34,734 0 0 0 0 0 0 0 0 0 0
Employment 32,525 32,401 33,090 0 0 0 0 0 0 0 0 0 0
Unemployment 1,825 1,933 1,644 0 0 0 0 0 0 0 0 0 0
Unemployment Rate 5.3% 5.6% 4.7% % % % % % % % % % %

2023

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 34,471 34,886 35,330 36,612 38,901 39,848 40,650 40,292 39,022 37,227 35,856 35,141 0
Employment 32,810 33,203 33,815 35,344 37,623 38,416 39,389 39,067 37,759 35,886 34,262 33,515 0
Unemployment 1,661 1,683 1,515 1,268 1,278 1,432 1,261 1,225 1,263 1,341 1,594 1,626 0
Unemployment Rate 4.8% 4.8% 4.3% 3.5% 3.3% 3.6% 3.1% 3.0% 3.2% 3.6% 4.4% 4.6% %

2022

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 35,050 35,252 35,248 35,942 38,335 38,973 39,555 39,799 38,090 36,598 35,071 35,041 0
Employment 32,917 33,290 33,588 34,552 37,042 37,550 38,411 38,801 37,084 35,492 33,614 33,621 0
Unemployment 2,133 1,962 1,660 1,390 1,293 1,423 1,144 998 1,006 1,106 1,457 1,420 0
Unemployment Rate 6.1% 5.6% 4.7% 3.9% 3.4% 3.7% 2.9% 2.5% 2.6% 3.0% 4.2% 4.1% %

2021

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 34,506 34,681 34,956 35,391 35,969 36,807 38,052 38,249 37,579 36,565 35,268 35,470 0
Employment 31,799 31,850 32,198 32,762 33,607 34,372 36,005 36,519 35,869 34,784 33,366 33,677 0
Unemployment 2,707 2,831 2,758 2,629 2,362 2,435 2,047 1,730 1,710 1,781 1,902 1,793 0
Unemployment Rate 7.8% 8.2% 7.9% 7.4% 6.6% 6.6% 5.4% 4.5% 4.6% 4.9% 5.4% 5.1% %

2020

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 34,343 34,615 34,906 33,501 34,788 36,083 37,093 36,360 35,457 34,850 34,528 34,732 0
Employment 32,057 32,415 32,250 29,373 30,265 31,619 32,915 33,610 32,788 32,479 32,024 32,308 0
Unemployment 2,286 2,200 2,656 4,128 4,523 4,464 4,178 2,750 2,669 2,371 2,504 2,424 0
Unemployment Rate 6.7% 6.4% 7.6% 12.3% 13.0% 12.4% 11.3% 7.6% 7.5% 6.8% 7.3% 7.0% %

2019

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 34,705 34,938 35,283 35,708 38,749 40,049 40,876 40,369 39,451 36,695 35,185 34,939 0
Employment 31,952 32,316 32,785 33,718 36,904 38,124 39,090 38,722 37,870 34,964 33,169 32,963 0
Unemployment 2,753 2,622 2,498 1,990 1,845 1,925 1,786 1,647 1,581 1,731 2,016 1,976 0
Unemployment Rate 7.9% 7.5% 7.1% 5.6% 4.8% 4.8% 4.4% 4.1% 4.0% 4.7% 5.7% 5.7% %

2018

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 34,931 35,090 35,277 36,016 38,678 39,975 41,042 40,577 38,898 36,429 35,291 34,906 0
Employment 32,360 32,565 32,900 33,927 36,870 38,012 39,362 38,954 37,247 34,567 33,177 32,627 0
Unemployment 2,571 2,525 2,377 2,089 1,808 1,963 1,680 1,623 1,651 1,862 2,114 2,279 0
Unemployment Rate 7.4% 7.2% 6.7% 5.8% 4.7% 4.9% 4.1% 4.0% 4.2% 5.1% 6.0% 6.5% %

2017

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 35,113 35,277 35,521 36,352 38,884 39,697 40,976 41,056 39,203 36,313 35,541 35,229 0
Employment 32,406 32,641 33,086 34,258 36,950 37,645 39,061 39,204 37,361 34,387 33,342 32,943 0
Unemployment 2,707 2,636 2,435 2,094 1,934 2,052 1,915 1,852 1,842 1,926 2,199 2,286 0
Unemployment Rate 7.7% 7.5% 6.9% 5.8% 5.0% 5.2% 4.7% 4.5% 4.7% 5.3% 6.2% 6.5% %

2016

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 34,799 35,049 35,565 36,366 38,673 39,640 40,681 40,910 38,743 36,858 35,309 35,320 0
Employment 32,088 32,218 32,902 34,108 36,602 37,512 38,765 39,115 36,789 34,771 33,049 32,957 0
Unemployment 2,711 2,831 2,663 2,258 2,071 2,128 1,916 1,795 1,954 2,087 2,260 2,363 0
Unemployment Rate 7.8% 8.1% 7.5% 6.2% 5.4% 5.4% 4.7% 4.4% 5.0% 5.7% 6.4% 6.7% %

2015

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 35,133 35,206 35,449 35,856 38,440 39,143 41,383 40,883 38,665 35,375 35,202 35,092 0
Employment 32,231 32,272 32,751 33,502 36,193 36,842 39,329 38,992 36,788 33,178 32,756 32,570 0
Unemployment 2,902 2,934 2,698 2,354 2,247 2,301 2,054 1,891 1,877 2,197 2,446 2,522 0
Unemployment Rate 8.3% 8.3% 7.6% 6.6% 5.8% 5.9% 5.0% 4.6% 4.9% 6.2% 6.9% 7.2% %

2014

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 35,701 35,902 36,163 36,451 39,056 40,098 42,381 41,691 39,523 36,636 35,839 35,852 0
Employment 32,421 32,502 32,963 33,823 36,583 37,546 40,012 39,435 37,318 34,298 33,265 33,237 0
Unemployment 3,280 3,400 3,200 2,628 2,473 2,552 2,369 2,256 2,205 2,338 2,574 2,615 0
Unemployment Rate 9.2% 9.5% 8.8% 7.2% 6.3% 6.4% 5.6% 5.4% 5.6% 6.4% 7.2% 7.3% %

2013

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 36,156 36,209 36,170 36,659 39,057 40,164 42,026 41,892 39,934 36,597 36,053 35,947 0
Employment 32,762 32,927 33,230 34,055 36,598 37,526 39,703 39,721 37,733 34,083 33,328 33,128 0
Unemployment 3,394 3,282 2,940 2,604 2,459 2,638 2,323 2,171 2,201 2,514 2,725 2,819 0
Unemployment Rate 9.4% 9.1% 8.1% 7.1% 6.3% 6.6% 5.5% 5.2% 5.5% 6.9% 7.6% 7.8% %

2012

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 36,187 36,164 36,661 37,299 39,216 40,429 42,321 41,578 39,766 37,152 36,601 36,631 0
Employment 32,803 32,743 33,452 34,542 36,581 37,694 39,808 39,296 37,504 34,714 33,911 33,692 0
Unemployment 3,384 3,421 3,209 2,757 2,635 2,735 2,513 2,282 2,262 2,438 2,690 2,939 0
Unemployment Rate 9.4% 9.5% 8.8% 7.4% 6.7% 6.8% 5.9% 5.5% 5.7% 6.6% 7.3% 8.0% %

2011

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 36,434 36,415 36,955 37,197 39,577 39,537 41,260 41,576 39,892 37,515 36,979 36,679 0
Employment 32,852 32,894 33,601 34,293 36,837 36,706 38,728 39,161 37,425 34,795 34,019 33,493 0
Unemployment 3,582 3,521 3,354 2,904 2,740 2,831 2,532 2,415 2,467 2,720 2,960 3,186 0
Unemployment Rate 9.8% 9.7% 9.1% 7.8% 6.9% 7.2% 6.1% 5.8% 6.2% 7.3% 8.0% 8.7% %

2010

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 41,445 41,614 41,992 43,144 44,458 44,600 47,128 46,949 44,437 42,057 41,573 41,682 0
Employment 36,774 36,981 37,630 39,475 41,119 41,283 44,060 44,022 41,578 38,900 37,968 37,775 0
Unemployment 4,671 4,633 4,362 3,669 3,339 3,317 3,068 2,927 2,859 3,157 3,605 3,907 0
Unemployment Rate 11.3% 11.1% 10.4% 8.5% 7.5% 7.4% 6.5% 6.2% 6.4% 7.5% 8.7% 9.4% %

2009

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 30,999 31,271 31,471 32,416 33,867 34,683 36,457 36,145 34,249 32,258 31,606 31,333 33,064
Employment 28,625 28,746 28,935 30,227 31,757 32,497 34,513 34,296 32,308 30,100 29,394 29,043 30,870
Unemployment 2,374 2,525 2,536 2,189 2,110 2,186 1,944 1,849 1,941 2,158 2,212 2,290 2,194
Unemployment Rate 7.7% 8.1% 8.1% 6.8% 6.2% 6.3% 5.3% 5.1% 5.7% 6.7% 7.0% 7.3% 6.6%

2008

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 31,424 31,629 32,195 32,706 34,250 35,192 36,939 36,262 34,328 32,047 31,338 31,524 33,321
Employment 29,462 29,627 30,296 31,000 32,578 33,481 35,401 34,774 32,858 30,377 29,524 29,582 31,581
Unemployment 1,962 2,002 1,899 1,706 1,672 1,711 1,538 1,488 1,470 1,670 1,814 1,942 1,740
Unemployment Rate 6.2% 6.3% 5.9% 5.2% 4.9% 4.9% 4.2% 4.1% 4.3% 5.2% 5.8% 6.2% 5.2%

2007

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 31,478 31,267 31,708 32,152 33,797 34,142 36,079 35,546 34,616 32,103 31,825 31,523 33,019
Employment 29,474 29,327 29,900 30,488 32,311 32,557 34,647 34,188 33,153 30,581 30,155 29,756 31,377
Unemployment 2,004 1,940 1,808 1,664 1,486 1,585 1,432 1,358 1,463 1,522 1,670 1,767 1,642
Unemployment Rate 6.4% 6.2% 5.7% 5.2% 4.4% 4.6% 4.0% 3.8% 4.2% 4.7% 5.2% 5.6% 5.0%

2006

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 31,130 31,470 31,429 32,123 33,687 34,169 36,239 35,746 34,330 32,242 31,862 31,595 33,002
Employment 28,930 29,186 29,348 30,240 32,000 32,457 34,654 34,278 32,825 30,676 30,144 29,789 31,210
Unemployment 2,200 2,284 2,081 1,883 1,687 1,712 1,585 1,468 1,505 1,566 1,718 1,806 1,792
Unemployment Rate 7.1% 7.3% 6.6% 5.9% 5.0% 5.0% 4.4% 4.1% 4.4% 4.9% 5.4% 5.7% 5.4%

2005

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 30,586 30,912 31,337 32,003 33,549 34,501 35,931 35,732 34,091 32,038 31,470 31,579 32,811
Employment 28,202 28,430 29,096 30,056 31,752 32,648 34,254 34,184 32,452 30,200 29,457 29,524 30,855
Unemployment 2,384 2,482 2,241 1,947 1,797 1,853 1,677 1,548 1,639 1,838 2,013 2,055 1,956
Unemployment Rate 7.8% 8.0% 7.2% 6.1% 5.4% 5.4% 4.7% 4.3% 4.8% 5.7% 6.4% 6.5% 6.0%

2004

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 30,646 30,554 30,868 31,211 32,571 33,458 35,305 34,830 33,273 31,401 31,051 30,892 32,173
Employment 28,071 27,967 28,395 29,119 30,622 31,376 33,525 33,156 31,547 29,458 28,914 28,701 30,072
Unemployment 2,575 2,587 2,473 2,092 1,949 2,082 1,780 1,674 1,726 1,943 2,137 2,191 2,101
Unemployment Rate 8.4% 8.5% 8.0% 6.7% 6.0% 6.2% 5.0% 4.8% 5.2% 6.2% 6.9% 7.1% 6.5%

2003

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 30,787 30,863 30,751 31,468 32,710 33,683 35,705 34,749 33,158 31,409 31,024 30,760 32,257
Employment 28,341 28,376 28,383 29,239 30,691 31,466 33,802 32,976 31,384 29,455 28,807 28,525 30,121
Unemployment 2,446 2,487 2,368 2,229 2,019 2,217 1,903 1,773 1,774 1,954 2,217 2,235 2,136
Unemployment Rate 7.9% 8.1% 7.7% 7.1% 6.2% 6.6% 5.3% 5.1% 5.4% 6.2% 7.1% 7.3% 6.6%

2002

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 30,480 30,672 30,761 31,228 32,503 33,209 35,001 34,485 33,090 31,395 30,851 30,381 32,005
Employment 28,105 28,241 28,293 29,020 30,583 31,148 33,200 32,769 31,391 29,564 28,806 28,228 29,946
Unemployment 2,375 2,431 2,468 2,208 1,920 2,061 1,801 1,716 1,699 1,831 2,045 2,153 2,059
Unemployment Rate 7.8% 7.9% 8.0% 7.1% 5.9% 6.2% 5.1% 5.0% 5.1% 5.8% 6.6% 7.1% 6.4%

2001

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 30,801 30,812 31,285 31,305 32,484 33,352 35,100 34,463 33,028 31,741 31,108 30,970 32,204
Employment 28,760 28,832 29,338 29,563 30,929 31,717 33,669 33,065 31,598 30,010 29,205 28,879 30,464
Unemployment 2,041 1,980 1,947 1,742 1,555 1,635 1,431 1,398 1,430 1,731 1,903 2,091 1,740
Unemployment Rate 6.6% 6.4% 6.2% 5.6% 4.8% 4.9% 4.1% 4.1% 4.3% 5.5% 6.1% 6.8% 5.4%

2000

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 31,222 31,631 31,798 31,717 33,137 34,262 35,493 34,821 33,054 31,547 31,108 30,985 32,564
Employment 29,186 29,506 29,776 29,946 31,463 32,547 34,072 33,414 31,652 30,032 29,431 29,299 30,860
Unemployment 2,036 2,125 2,022 1,771 1,674 1,715 1,421 1,407 1,402 1,515 1,677 1,686 1,704
Unemployment Rate 6.5% 6.7% 6.4% 5.6% 5.1% 5.0% 4.0% 4.0% 4.2% 4.8% 5.4% 5.4% 5.2%

1999

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 28,510 28,974 29,122 29,673 31,123 31,967 33,490 32,959 32,409 30,416 29,769 29,412 30,652
Employment 26,296 26,600 26,882 27,772 29,452 30,225 31,906 31,540 30,931 28,798 28,141 27,787 28,861
Unemployment 2,214 2,374 2,240 1,901 1,671 1,742 1,584 1,419 1,478 1,618 1,628 1,625 1,791
Unemployment Rate 7.8% 8.2% 7.7% 6.4% 5.4% 5.4% 4.7% 4.3% 4.6% 5.3% 5.5% 5.5% 5.8%

1998

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 28,670 28,728 29,461 29,449 30,683 31,406 32,492 32,797 31,539 30,179 29,765 29,086 30,355
Employment 26,353 26,309 27,089 27,612 28,950 29,408 30,797 31,191 29,852 28,270 27,865 27,143 28,403
Unemployment 2,317 2,419 2,372 1,837 1,733 1,998 1,695 1,606 1,687 1,909 1,900 1,943 1,952
Unemployment Rate 8.1% 8.4% 8.1% 6.2% 5.6% 6.4% 5.2% 4.9% 5.3% 6.3% 6.4% 6.7% 6.4%

1997

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 29,262 29,488 30,060 30,098 31,402 31,885 33,296 33,368 32,365 30,293 29,803 29,541 30,905
Employment 26,670 26,910 27,594 28,085 29,627 30,024 31,523 31,763 30,682 28,476 27,982 27,490 28,902
Unemployment 2,592 2,578 2,466 2,013 1,775 1,861 1,773 1,605 1,683 1,817 1,821 2,051 2,003
Unemployment Rate 8.9% 8.7% 8.2% 6.7% 5.7% 5.8% 5.3% 4.8% 5.2% 6.0% 6.1% 6.9% 6.5%

1996

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 29,112 29,255 29,675 30,341 31,217 31,675 33,612 33,421 32,210 30,848 29,960 29,724 30,921
Employment 26,434 26,622 27,107 28,344 29,412 29,896 31,744 31,839 30,546 28,846 27,742 27,518 28,838
Unemployment 2,678 2,633 2,568 1,997 1,805 1,779 1,868 1,582 1,664 2,002 2,218 2,206 2,083
Unemployment Rate 9.2% 9.0% 8.7% 6.6% 5.8% 5.6% 5.6% 4.7% 5.2% 6.5% 7.4% 7.4% 6.7%

1995

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 28,384 28,301 28,666 30,052 30,983 31,231 33,053 33,056 32,007 30,467 29,991 29,462 30,473
Employment 25,945 25,905 26,483 28,131 29,280 29,398 31,208 31,412 30,294 28,541 27,906 27,300 28,484
Unemployment 2,439 2,396 2,183 1,921 1,703 1,833 1,845 1,644 1,713 1,926 2,085 2,162 1,989
Unemployment Rate 8.6% 8.5% 7.6% 6.4% 5.5% 5.9% 5.6% 5.0% 5.4% 6.3% 7.0% 7.3% 6.5%

1994

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 28,323 28,317 28,680 29,351 30,854 31,578 32,358 32,571 31,366 29,909 29,226 28,694 30,102
Employment 25,503 25,465 25,822 26,967 28,710 29,459 30,289 30,792 29,603 28,022 27,344 26,626 27,883
Unemployment 2,820 2,852 2,858 2,384 2,144 2,119 2,069 1,779 1,763 1,887 1,882 2,068 2,219
Unemployment Rate 10.0% 10.1% 10.0% 8.1% 6.9% 6.7% 6.4% 5.5% 5.6% 6.3% 6.4% 7.2% 7.4%

1993

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 27,667 27,891 28,484 28,727 29,998 30,600 31,762 31,781 31,209 30,030 28,811 28,374 29,613
Employment 25,092 25,284 26,213 26,867 27,805 28,704 30,045 30,110 29,580 28,094 26,743 26,122 27,556
Unemployment 2,575 2,607 2,271 1,860 2,193 1,896 1,717 1,671 1,629 1,936 2,068 2,252 2,057
Unemployment Rate 9.3% 9.3% 8.0% 6.5% 7.3% 6.2% 5.4% 5.3% 5.2% 6.4% 7.2% 7.9% 6.9%

1992

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 27,350 27,325 27,792 28,248 29,471 30,081 31,632 31,871 31,146 29,764 29,351 28,994 29,420
Employment 24,469 24,458 25,213 26,168 27,441 28,002 29,667 30,051 29,351 27,850 27,192 26,782 27,221
Unemployment 2,881 2,867 2,579 2,080 2,030 2,079 1,965 1,820 1,795 1,914 2,159 2,212 2,199
Unemployment Rate 10.5% 10.5% 9.3% 7.4% 6.9% 6.9% 6.2% 5.7% 5.8% 6.4% 7.4% 7.6% 7.5%

1991

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,758 26,940 27,219 27,848 28,643 29,231 30,599 30,766 30,278 28,325 27,868 27,675 28,511
Employment 24,264 24,404 24,958 25,976 26,932 27,263 28,705 29,047 28,454 26,427 25,684 25,283 26,449
Unemployment 2,494 2,536 2,261 1,872 1,711 1,968 1,894 1,719 1,824 1,898 2,184 2,392 2,062
Unemployment Rate 9.3% 9.4% 8.3% 6.7% 6.0% 6.7% 6.2% 5.6% 6.0% 6.7% 7.8% 8.6% 7.2%

1990

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,738 26,842 27,103 27,605 28,248 28,984 30,292 30,498 29,711 28,129 27,930 27,276 28,281
Employment 24,690 24,604 25,271 26,092 26,875 27,571 28,868 29,092 28,307 26,414 25,903 25,146 26,570
Unemployment 2,048 2,238 1,832 1,513 1,373 1,413 1,424 1,406 1,404 1,715 2,027 2,130 1,711
Unemployment Rate 7.7% 8.3% 6.8% 5.5% 4.9% 4.9% 4.7% 4.6% 4.7% 6.1% 7.3% 7.8% 6.0%