Alaska Not Seasonally Adjusted Labor Force Data

2024 to 1976

Note:

2024

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 352,619 354,142 355,275 0 0 0 0 0 0 0 0 0 0
Employment 334,220 334,550 338,115 0 0 0 0 0 0 0 0 0 0
Unemployment 18,399 19,592 17,160 0 0 0 0 0 0 0 0 0 0
Unemployment Rate 5.2% 5.5% 4.8% % % % % % % % % % %

2023

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 349,945 352,213 353,002 351,610 356,673 362,898 365,904 363,027 360,229 357,411 358,227 353,993 357,094
Employment 333,988 335,763 337,676 337,713 342,427 346,942 352,094 349,384 345,801 342,500 342,224 337,552 342,005
Unemployment 15,957 16,450 15,326 13,897 14,246 15,956 13,810 13,643 14,428 14,911 16,003 16,441 15,089
Unemployment Rate 4.6% 4.7% 4.3% 4.0% 4.0% 4.4% 3.8% 3.8% 4.0% 4.2% 4.5% 4.6% 4.2%

2022

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 351,544 352,914 351,785 349,196 355,895 359,506 360,096 357,905 352,845 352,133 350,280 350,199 353,692
Employment 330,511 333,307 334,382 333,636 341,358 343,937 347,020 346,778 341,452 339,675 336,191 336,499 338,729
Unemployment 21,033 19,607 17,403 15,560 14,537 15,569 13,076 11,127 11,393 12,458 14,089 13,700 14,963
Unemployment Rate 6.0% 5.6% 4.9% 4.5% 4.1% 4.3% 3.6% 3.1% 3.2% 3.5% 4.0% 3.9% 4.2%

2021

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 343,427 345,429 346,353 348,740 351,047 356,889 359,284 355,877 353,053 352,729 353,162 352,247 351,520
Employment 317,737 318,853 319,736 322,527 326,917 331,954 337,896 337,468 334,736 334,323 334,016 333,595 329,147
Unemployment 25,690 26,576 26,617 26,213 24,130 24,935 21,388 18,409 18,317 18,406 19,146 18,652 22,373
Unemployment Rate 7.5% 7.7% 7.7% 7.5% 6.9% 7.0% 6.0% 5.2% 5.2% 5.2% 5.4% 5.3% 6.4%

2020

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 347,672 349,556 349,021 333,270 342,470 352,015 356,010 349,842 345,088 345,891 343,502 344,289 346,552
Employment 326,910 329,776 324,486 293,891 301,191 312,528 318,893 324,243 319,632 322,464 318,723 319,399 317,678
Unemployment 20,762 19,780 24,535 39,379 41,279 39,487 37,117 25,599 25,456 23,427 24,779 24,890 28,874
Unemployment Rate 6.0% 5.7% 7.0% 11.8% 12.1% 11.2% 10.4% 7.3% 7.4% 6.8% 7.2% 7.2% 8.3%

2019

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 348,085 350,324 349,856 345,411 351,369 358,652 362,044 356,847 353,624 350,847 349,224 348,056 352,029
Employment 323,236 327,197 327,102 325,816 332,055 338,013 343,022 339,469 336,740 333,813 330,646 329,250 332,197
Unemployment 24,849 23,127 22,754 19,595 19,314 20,639 19,022 17,378 16,884 17,034 18,578 18,806 19,832
Unemployment Rate 7.1% 6.6% 6.5% 5.7% 5.5% 5.8% 5.3% 4.9% 4.8% 4.9% 5.3% 5.4% 5.6%

2018

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 352,688 355,109 354,081 351,174 357,155 362,093 365,252 358,757 354,693 354,016 351,637 349,331 355,499
Employment 327,111 329,706 330,143 328,934 336,710 339,860 345,642 340,429 336,446 334,861 331,388 327,583 334,068
Unemployment 25,577 25,403 23,938 22,240 20,445 22,233 19,610 18,328 18,247 19,155 20,249 21,748 21,431
Unemployment Rate 7.3% 7.2% 6.8% 6.3% 5.7% 6.1% 5.4% 5.1% 5.1% 5.4% 5.8% 6.2% 6.0%

2017

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 357,341 360,252 358,850 357,911 361,422 367,919 370,421 365,657 360,879 357,082 355,999 353,327 360,589
Employment 330,612 333,489 333,566 334,312 338,516 343,953 347,979 344,024 339,645 336,049 333,296 329,850 337,108
Unemployment 26,729 26,763 25,284 23,599 22,906 23,966 22,442 21,633 21,234 21,033 22,703 23,477 23,481
Unemployment Rate 7.5% 7.4% 7.0% 6.6% 6.3% 6.5% 6.1% 5.9% 5.9% 5.9% 6.4% 6.6% 6.5%

2016

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 356,568 358,771 359,843 359,210 362,606 368,398 371,194 367,255 363,575 359,500 359,062 358,231 362,017
Employment 331,617 332,663 334,130 334,907 339,484 343,829 348,623 345,836 340,885 336,819 335,568 333,960 338,193
Unemployment 24,951 26,108 25,713 24,303 23,122 24,569 22,571 21,419 22,690 22,681 23,494 24,271 23,824
Unemployment Rate 7.0% 7.3% 7.1% 6.8% 6.4% 6.7% 6.1% 5.8% 6.2% 6.3% 6.5% 6.8% 6.6%

2015

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 360,028 359,253 360,475 358,599 365,370 368,290 371,753 367,393 361,767 358,982 358,930 358,266 362,425
Employment 334,704 333,642 335,754 335,693 342,386 344,607 350,664 347,941 341,819 337,462 335,950 334,627 339,604
Unemployment 25,324 25,611 24,721 22,906 22,984 23,683 21,089 19,452 19,948 21,520 22,980 23,639 22,821
Unemployment Rate 7.0% 7.1% 6.9% 6.4% 6.3% 6.4% 5.7% 5.3% 5.5% 6.0% 6.4% 6.6% 6.3%

2014

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 359,562 360,885 363,208 359,341 367,311 371,501 374,747 368,559 365,139 362,184 360,971 357,956 364,281
Employment 331,954 332,193 335,244 334,826 342,795 346,012 350,829 345,941 343,070 340,499 337,800 335,280 339,704
Unemployment 27,608 28,692 27,964 24,515 24,516 25,489 23,918 22,618 22,069 21,685 23,171 22,676 24,577
Unemployment Rate 7.7% 8.0% 7.7% 6.8% 6.7% 6.9% 6.4% 6.1% 6.0% 6.0% 6.4% 6.3% 6.7%

2013

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 359,484 361,132 359,096 358,484 365,088 371,156 372,727 368,508 365,611 360,939 361,427 358,870 363,544
Employment 329,822 332,657 332,324 333,255 339,791 344,375 348,993 346,314 342,897 336,580 336,269 333,968 338,104
Unemployment 29,662 28,475 26,772 25,229 25,297 26,781 23,734 22,194 22,714 24,359 25,158 24,902 25,440
Unemployment Rate 8.3% 7.9% 7.5% 7.0% 6.9% 7.2% 6.4% 6.0% 6.2% 6.7% 7.0% 6.9% 7.0%

2012

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 358,542 361,325 362,177 359,757 364,909 371,360 372,831 367,998 364,715 364,021 360,741 361,462 364,153
Employment 328,726 331,215 332,985 333,148 338,599 343,958 347,646 345,026 341,962 340,572 335,681 334,494 337,834
Unemployment 29,816 30,110 29,192 26,609 26,310 27,402 25,185 22,972 22,753 23,449 25,060 26,968 26,319
Unemployment Rate 8.3% 8.3% 8.1% 7.4% 7.2% 7.4% 6.8% 6.2% 6.2% 6.4% 6.9% 7.5% 7.2%

2011

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 359,097 360,565 360,971 358,175 364,510 370,318 372,657 370,155 367,212 363,928 364,506 363,094 364,599
Employment 326,825 328,492 329,986 329,674 336,821 341,539 346,476 345,254 341,676 337,996 336,846 334,163 336,312
Unemployment 32,272 32,073 30,985 28,501 27,689 28,779 26,181 24,901 25,536 25,932 27,660 28,931 28,287
Unemployment Rate 9.0% 8.9% 8.6% 8.0% 7.6% 7.8% 7.0% 6.7% 7.0% 7.1% 7.6% 8.0% 7.8%

2010

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 356,467 357,495 358,639 359,904 360,897 366,653 371,072 366,810 362,801 359,873 360,157 359,718 361,707
Employment 323,178 323,109 324,727 329,225 331,992 337,757 344,475 341,280 336,898 333,239 330,770 329,574 332,185
Unemployment 33,289 34,386 33,912 30,679 28,905 28,896 26,597 25,530 25,903 26,634 29,387 30,144 29,522
Unemployment Rate 9.3% 9.6% 9.5% 8.5% 8.0% 7.9% 7.2% 7.0% 7.1% 7.4% 8.2% 8.4% 8.2%

2008

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 347,658 348,615 350,997 350,296 356,809 362,606 365,309 363,125 356,235 354,082 353,514 355,298 355,298
Employment 322,830 323,492 326,202 327,613 333,751 339,165 343,949 342,770 335,864 332,616 330,417 332,364 332,364
Unemployment 24,828 25,123 24,795 22,683 23,058 23,441 21,360 20,355 20,371 21,466 23,097 22,934 22,934
Unemployment Rate 7.1% 7.2% 7.1% 6.5% 6.5% 6.5% 5.8% 5.6% 5.7% 6.1% 6.5% 6.5% 6.5%

2007

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 346,377 345,120 347,177 344,143 348,997 356,024 360,487 354,021 352,256 348,867 349,941 350,233 350,233
Employment 321,185 320,170 323,253 321,527 327,641 333,785 340,310 335,347 332,561 329,320 328,310 328,309 328,309
Unemployment 25,192 24,950 23,924 22,616 21,356 22,239 20,177 18,674 19,695 19,547 21,631 21,924 21,924
Unemployment Rate 7.3% 7.2% 6.9% 6.6% 6.1% 6.2% 5.6% 5.3% 5.6% 5.6% 6.2% 6.3% 6.3%

2006

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 340,955 344,311 343,984 342,610 349,553 355,871 358,824 355,432 349,959 347,500 348,501 348,756 348,756
Employment 314,601 316,851 318,180 318,111 326,438 333,018 337,416 335,766 329,722 327,439 326,180 325,672 325,672
Unemployment 26,354 27,460 25,804 24,499 23,115 22,853 21,408 19,666 20,237 20,061 22,321 23,084 23,084
Unemployment Rate 7.7% 8.0% 7.5% 7.2% 6.6% 6.4% 6.0% 5.5% 5.8% 5.8% 6.4% 6.6% 6.6%

2005

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 336,591 339,438 339,050 338,829 343,553 350,717 353,578 349,557 346,821 344,683 344,082 344,157 344,157
Employment 309,663 311,306 312,918 314,677 320,576 327,175 332,375 329,977 325,292 322,370 318,897 320,273 320,273
Unemployment 26,928 28,132 26,132 24,152 22,977 23,542 21,203 19,580 21,529 22,313 25,185 23,884 23,884
Unemployment Rate 8.0% 8.3% 7.7% 7.1% 6.7% 6.7% 6.0% 5.6% 6.2% 6.5% 7.3% 6.9% 6.9%

2004

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 331,575 331,500 332,775 331,163 335,862 343,415 347,066 342,164 339,029 338,539 338,739 337,469 337,469
Employment 302,852 302,657 304,037 305,153 311,106 317,225 324,672 321,191 317,338 315,932 313,935 312,394 312,394
Unemployment 28,723 28,843 28,738 26,010 24,756 26,190 22,394 20,973 21,691 22,607 24,804 25,075 25,075
Unemployment Rate 8.7% 8.7% 8.6% 7.9% 7.4% 7.6% 6.5% 6.1% 6.4% 6.7% 7.3% 7.4% 7.4%

2003

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 328,198 329,930 327,886 327,425 332,879 339,536 340,475 335,705 333,263 331,502 331,757 332,494 332,494
Employment 300,301 301,223 300,241 301,036 307,790 312,455 316,935 313,511 310,635 308,280 305,706 306,964 306,964
Unemployment 27,897 28,707 27,645 26,389 25,089 27,081 23,540 22,194 22,628 23,222 26,051 25,530 25,530
Unemployment Rate 8.5% 8.7% 8.4% 8.1% 7.5% 8.0% 6.9% 6.6% 6.8% 7.0% 7.9% 7.7% 7.7%

2002

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 319,003 323,214 323,710 321,621 326,465 333,593 335,778 332,210 330,075 327,399 325,925 327,054 327,054
Employment 293,788 298,003 297,660 296,942 304,061 309,309 314,395 311,581 308,998 305,954 301,849 303,560 303,560
Unemployment 25,215 25,211 26,050 24,679 22,404 24,284 21,383 20,629 21,077 21,445 24,076 23,494 23,494
Unemployment Rate 7.9% 7.8% 8.0% 7.7% 6.9% 7.3% 6.4% 6.2% 6.4% 6.6% 7.4% 7.2% 7.2%

2001

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 316,601 316,695 318,229 316,830 321,103 327,522 331,326 326,368 322,166 322,048 320,938 321,652 321,652
Employment 293,430 294,303 295,917 296,118 301,700 307,290 313,766 309,133 304,731 303,166 299,694 301,422 301,422
Unemployment 23,171 22,392 22,312 20,712 19,403 20,232 17,560 17,235 17,435 18,882 21,244 20,230 20,230
Unemployment Rate 7.3% 7.1% 7.0% 6.5% 6.0% 6.2% 5.3% 5.3% 5.4% 5.9% 6.6% 6.3% 6.3%

2000

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 315,238 317,394 318,160 315,663 321,145 327,793 328,402 324,265 318,878 317,314 316,189 319,777 319,777
Employment 292,678 294,394 295,399 294,726 300,406 306,806 310,612 306,901 300,917 299,336 296,152 299,590 299,590
Unemployment 22,560 23,000 22,761 20,937 20,739 20,987 17,790 17,364 17,961 17,978 20,037 20,187 20,187
Unemployment Rate 7.2% 7.2% 7.2% 6.6% 6.5% 6.4% 5.4% 5.4% 5.6% 5.7% 6.3% 6.3% 6.3%

1999

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 313,448 315,788 315,233 313,212 318,966 324,624 327,648 322,744 318,891 316,237 316,467 318,295 318,295
Employment 290,386 290,826 291,988 291,674 297,850 303,840 308,908 305,863 301,745 298,164 296,700 297,873 297,873
Unemployment 23,062 24,962 23,245 21,538 21,116 20,784 18,740 16,881 17,146 18,073 19,767 20,422 20,422
Unemployment Rate 7.4% 7.9% 7.4% 6.9% 6.6% 6.4% 5.7% 5.2% 5.4% 5.7% 6.2% 6.4% 6.4%

1998

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 310,561 310,447 312,790 309,334 316,165 323,130 323,679 319,829 315,948 314,841 314,201 315,314 315,314
Employment 287,924 287,441 289,743 289,935 296,727 301,983 305,656 303,203 298,105 296,145 294,350 295,323 295,323
Unemployment 22,637 23,006 23,047 19,399 19,438 21,147 18,023 16,626 17,843 18,696 19,851 19,991 19,991
Unemployment Rate 7.3% 7.4% 7.4% 6.3% 6.1% 6.5% 5.6% 5.2% 5.6% 5.9% 6.3% 6.3% 6.3%

1997

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 305,755 307,685 308,939 307,396 313,522 317,739 323,698 317,782 313,422 310,221 310,526 312,264 312,264
Employment 279,757 281,568 283,058 283,810 292,250 295,876 304,175 299,706 294,634 291,493 290,814 290,602 290,602
Unemployment 25,998 26,117 25,881 23,586 21,272 21,863 19,523 18,076 18,788 18,728 19,712 21,662 21,662
Unemployment Rate 8.5% 8.5% 8.4% 7.7% 6.8% 6.9% 6.0% 5.7% 6.0% 6.0% 6.3% 6.9% 6.9%

1996

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 300,905 302,599 304,950 303,888 308,310 315,353 320,101 314,893 308,886 309,177 307,044 308,564 308,564
Employment 273,658 276,122 278,491 279,428 285,412 292,693 299,065 296,515 289,471 289,026 284,350 285,659 285,659
Unemployment 27,247 26,477 26,459 24,460 22,898 22,660 21,036 18,378 19,415 20,151 22,694 22,905 22,905
Unemployment Rate 9.1% 8.7% 8.7% 8.0% 7.4% 7.2% 6.6% 5.8% 6.3% 6.5% 7.4% 7.4% 7.4%

1995

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 298,090 296,017 297,210 298,242 302,016 307,899 312,992 309,340 304,204 302,727 303,156 302,756 302,756
Employment 273,032 271,492 273,315 275,411 280,424 285,471 292,590 290,743 283,935 282,167 280,285 280,554 280,554
Unemployment 25,058 24,525 23,895 22,831 21,592 22,428 20,402 18,597 20,269 20,560 22,871 22,202 22,202
Unemployment Rate 8.4% 8.3% 8.0% 7.7% 7.1% 7.3% 6.5% 6.0% 6.7% 6.8% 7.5% 7.3% 7.3%

1994

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 294,835 297,835 296,623 295,380 301,523 307,104 310,887 307,797 302,424 299,547 297,706 300,786 300,786
Employment 268,044 270,684 270,269 270,435 277,945 284,303 289,592 288,314 282,926 279,160 276,210 277,841 277,841
Unemployment 26,791 27,151 26,354 24,945 23,578 22,801 21,295 19,483 19,498 20,387 21,496 22,945 22,945
Unemployment Rate 9.1% 9.1% 8.9% 8.4% 7.8% 7.4% 6.8% 6.3% 6.4% 6.8% 7.2% 7.6% 7.6%

1993

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 284,036 286,204 289,402 285,726 294,436 302,372 305,520 300,553 295,861 295,465 296,706 294,093 294,093
Employment 258,322 259,702 264,126 262,190 270,719 278,548 285,048 281,467 275,965 273,885 274,211 271,230 271,230
Unemployment 25,714 26,502 25,276 23,536 23,717 23,824 20,472 19,086 19,896 21,580 22,495 22,863 22,863
Unemployment Rate 9.1% 9.3% 8.7% 8.2% 8.1% 7.9% 6.7% 6.4% 6.7% 7.3% 7.6% 7.8% 7.8%

1992

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 276,820 278,959 280,458 279,973 286,474 294,723 298,889 293,840 290,208 283,869 286,775 286,421 286,421
Employment 247,739 249,268 252,177 253,989 260,428 267,499 275,473 272,025 267,782 261,301 262,315 261,028 261,028
Unemployment 29,081 29,691 28,281 25,984 26,046 27,224 23,416 21,815 22,426 22,568 24,460 25,393 25,393
Unemployment Rate 10.5% 10.6% 10.1% 9.3% 9.1% 9.2% 7.8% 7.4% 7.7% 8.0% 8.5% 8.9% 8.9%

1991

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 266,576 268,789 270,358 272,995 276,268 282,663 287,723 283,316 278,117 275,950 275,635 276,211 276,211
Employment 243,503 243,761 245,660 250,166 253,257 259,045 266,652 263,642 257,031 253,593 251,204 253,192 253,192
Unemployment 23,073 25,028 24,698 22,829 23,011 23,618 21,071 19,674 21,086 22,357 24,431 23,019 23,019
Unemployment Rate 8.7% 9.3% 9.1% 8.4% 8.3% 8.4% 7.3% 6.9% 7.6% 8.1% 8.9% 8.3% 8.3%

1990

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 262,685 262,946 265,298 263,633 270,874 276,690 282,836 277,737 271,373 271,084 270,942 270,484 270,484
Employment 240,078 240,552 244,259 242,767 250,608 257,965 265,803 260,945 253,922 253,035 250,903 250,825 250,825
Unemployment 22,607 22,394 21,039 20,866 20,266 18,725 17,033 16,792 17,451 18,049 20,039 19,659 19,659
Unemployment Rate 8.6% 8.5% 7.9% 7.9% 7.5% 6.8% 6.0% 6.0% 6.4% 6.7% 7.4% 7.3% 7.3%

1989

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 247,303 249,116 248,727 251,496 257,017 265,734 269,965 267,688 260,598 258,929 261,237 257,917 257,917
Employment 225,125 227,045 229,155 232,501 239,263 247,535 254,241 253,292 244,189 242,200 242,434 239,601 239,601
Unemployment 22,178 22,071 19,572 18,995 17,754 18,199 15,724 14,396 16,409 16,729 18,803 18,316 18,316
Unemployment Rate 9.0% 8.9% 7.9% 7.6% 6.9% 6.8% 5.8% 5.4% 6.3% 6.5% 7.2% 7.1% 7.1%

1988

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 244,447 246,243 245,628 243,676 250,376 256,572 262,906 257,560 251,428 251,667 250,852 250,991 250,991
Employment 219,228 220,315 220,593 220,668 226,620 234,729 243,433 238,727 232,540 232,029 229,494 229,051 229,051
Unemployment 25,219 25,928 25,035 23,008 23,756 21,843 19,473 18,833 18,888 19,638 21,358 21,940 21,940
Unemployment Rate 10.3% 10.5% 10.2% 9.4% 9.5% 8.5% 7.4% 7.3% 7.5% 7.8% 8.5% 8.7% 8.7%

1987

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 245,934 247,042 246,271 244,502 250,940 256,433 258,659 254,756 249,148 249,041 247,081 249,574 249,574
Employment 216,241 216,830 216,604 217,519 224,094 230,147 236,230 233,975 227,345 226,349 223,153 224,237 224,237
Unemployment 29,693 30,212 29,667 26,983 26,846 26,286 22,429 20,781 21,803 22,692 23,928 25,337 25,337
Unemployment Rate 12.1% 12.2% 12.0% 11.0% 10.7% 10.3% 8.7% 8.2% 8.8% 9.1% 9.7% 10.2% 10.2%

1986

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 247,847 250,720 250,955 253,372 256,672 262,636 266,120 262,651 255,350 251,241 251,033 254,814 254,814
Employment 220,516 219,714 220,229 222,395 227,197 232,597 238,812 237,609 229,409 224,868 223,442 226,558 226,558
Unemployment 27,331 31,006 30,726 30,977 29,475 30,039 27,308 25,042 25,941 26,373 27,591 28,256 28,256
Unemployment Rate 11.0% 12.4% 12.2% 12.2% 11.5% 11.4% 10.3% 9.5% 10.2% 10.5% 11.0% 11.1% 11.1%

1985

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 242,709 243,149 246,051 244,185 249,439 255,955 258,226 255,989 252,451 250,098 248,273 249,601 249,601
Employment 216,294 216,148 219,035 217,659 224,835 230,407 234,851 235,074 230,868 227,375 223,790 224,970 224,970
Unemployment 26,415 27,001 27,016 26,526 24,604 25,548 23,375 20,915 21,583 22,723 24,483 24,631 24,631
Unemployment Rate 10.9% 11.1% 11.0% 10.9% 9.9% 10.0% 9.1% 8.2% 8.5% 9.1% 9.9% 9.9% 9.9%

1984

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 231,340 234,423 236,520 235,384 243,219 251,513 256,730 250,385 246,689 244,447 245,224 243,254 243,254
Employment 204,142 206,921 209,780 209,338 218,441 227,506 234,609 229,747 225,316 222,558 222,140 219,239 219,239
Unemployment 27,198 27,502 26,740 26,046 24,778 24,007 22,121 20,638 21,373 21,889 23,084 24,015 24,015
Unemployment Rate 11.8% 11.7% 11.3% 11.1% 10.2% 9.5% 8.6% 8.2% 8.7% 9.0% 9.4% 9.9% 9.9%

1983

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 218,159 220,962 220,705 222,568 228,277 238,774 242,541 240,969 234,858 233,699 232,218 230,474 230,474
Employment 190,998 193,739 194,800 198,504 205,260 215,288 222,040 220,963 214,299 213,000 209,365 207,216 207,216
Unemployment 27,161 27,223 25,905 24,064 23,017 23,486 20,501 20,006 20,559 20,699 22,853 23,258 23,258
Unemployment Rate 12.5% 12.3% 11.7% 10.8% 10.1% 9.8% 8.5% 8.3% 8.8% 8.9% 9.8% 10.1% 10.1%

1982

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 201,907 203,136 202,630 202,417 211,404 220,228 225,742 223,504 218,337 216,476 216,705 213,405 213,405
Employment 179,302 179,662 179,864 180,949 190,617 198,043 206,156 205,308 199,384 196,248 194,035 192,037 192,037
Unemployment 22,605 23,474 22,766 21,468 20,787 22,185 19,586 18,196 18,953 20,228 22,670 21,368 21,368
Unemployment Rate 11.2% 11.6% 11.2% 10.6% 9.8% 10.1% 8.7% 8.1% 8.7% 9.3% 10.5% 10.0% 10.0%

1981

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 188,461 187,016 189,657 187,458 196,257 203,537 208,841 205,732 203,457 203,334 201,855 198,021 198,021
Employment 168,115 166,992 170,262 171,143 179,122 184,764 192,301 190,000 186,821 185,334 182,515 179,812 179,812
Unemployment 20,346 20,024 19,395 16,315 17,135 18,773 16,540 15,732 16,636 18,000 19,340 18,209 18,209
Unemployment Rate 10.8% 10.7% 10.2% 8.7% 8.7% 9.2% 7.9% 7.6% 8.2% 8.9% 9.6% 9.2% 9.2%

1980

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 180,778 182,943 183,854 183,583 189,735 196,349 202,516 194,547 190,973 188,629 188,461 188,828 188,828
Employment 163,475 163,845 165,287 163,731 171,365 176,356 184,824 178,323 174,976 171,722 170,445 170,894 170,894
Unemployment 17,303 19,098 18,567 19,852 18,370 19,993 17,692 16,224 15,997 16,907 18,016 17,934 17,934
Unemployment Rate 9.6% 10.4% 10.1% 10.8% 9.7% 10.2% 8.7% 8.3% 8.4% 9.0% 9.6% 9.5% 9.5%

1979

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 179,048 181,746 180,423 179,434 183,234 192,272 193,887 189,956 185,185 183,556 184,482 184,638 184,638
Employment 159,920 161,348 161,028 162,200 166,811 175,189 179,032 177,010 170,542 168,311 167,567 167,898 167,898
Unemployment 19,128 20,398 19,395 17,234 16,423 17,083 14,855 12,946 14,643 15,245 16,915 16,740 16,740
Unemployment Rate 10.7% 11.2% 10.7% 9.6% 9.0% 8.9% 7.7% 6.8% 7.9% 8.3% 9.2% 9.1% 9.1%

1978

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 176,475 176,015 175,822 176,360 181,815 189,652 191,907 188,041 182,134 180,617 182,324 182,114 182,114
Employment 153,674 153,076 153,036 155,885 162,187 169,227 174,481 172,014 165,074 164,151 163,595 162,630 162,630
Unemployment 22,801 22,939 22,786 20,475 19,628 20,425 17,426 16,027 17,060 16,466 18,729 19,484 19,484
Unemployment Rate 12.9% 13.0% 13.0% 11.6% 10.8% 10.8% 9.1% 8.5% 9.4% 9.1% 10.3% 10.7% 10.7%

1977

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 164,260 167,398 167,468 167,612 172,312 177,994 184,383 180,234 175,258 173,553 175,162 173,460 173,460
Employment 147,126 148,136 148,535 149,999 155,634 159,947 169,041 166,221 160,492 157,511 156,536 156,401 156,401
Unemployment 17,134 19,262 18,933 17,613 16,678 18,047 15,342 14,013 14,766 16,042 18,626 17,059 17,059
Unemployment Rate 10.4% 11.5% 11.3% 10.5% 9.7% 10.1% 8.3% 7.8% 8.4% 9.2% 10.6% 9.8% 9.8%

1976

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 154,805 152,489 157,325 158,146 162,997 168,758 174,508 173,926 167,737 166,501 165,701 164,014 164,014
Employment 140,466 137,731 143,672 146,300 152,448 156,375 164,458 164,570 156,710 154,966 150,525 151,501 151,501
Unemployment 14,339 14,758 13,653 11,846 10,549 12,383 10,050 9,356 11,027 11,535 15,176 12,513 12,513
Unemployment Rate 9.3% 9.7% 8.7% 7.5% 6.5% 7.3% 5.8% 5.4% 6.6% 6.9% 9.2% 7.6% 7.6%