Kenai Peninsula Borough Not Seasonally Adjusted Labor Force Data

2024 to 1990

Note: A change in the way labor force statistics are calculated for sub-state areas makes data prior to 2010 not comparable with later data.

2024

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,699 26,452 26,420 0 0 0 0 0 0 0 0 0 0
Employment 25,039 24,619 24,863 0 0 0 0 0 0 0 0 0 0
Unemployment 1,660 1,833 1,557 0 0 0 0 0 0 0 0 0 0
Unemployment Rate 6.2% 6.9% 5.9% % % % % % % % % % %

2023

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,832 26,904 27,107 27,398 29,239 30,022 29,925 29,809 28,481 27,757 27,460 27,107 28,170
Employment 25,335 25,341 25,658 26,168 28,027 28,682 28,761 28,660 27,262 26,470 26,061 25,666 26,841
Unemployment 1,497 1,563 1,449 1,230 1,212 1,340 1,164 1,149 1,219 1,287 1,399 1,441 1,329
Unemployment Rate 5.6% 5.8% 5.3% 4.5% 4.1% 4.5% 3.9% 3.9% 4.3% 4.6% 5.1% 5.3% 4.7%

2022

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 27,056 26,909 26,862 27,152 28,692 29,938 29,966 29,470 28,017 27,282 26,949 27,035 27,944
Employment 25,135 25,118 25,261 25,803 27,492 28,634 28,868 28,550 27,048 26,156 25,663 25,759 26,624
Unemployment 1,921 1,791 1,601 1,349 1,200 1,304 1,098 920 969 1,126 1,286 1,276 1,320
Unemployment Rate 7.1% 6.7% 6.0% 5.0% 4.2% 4.4% 3.7% 3.1% 3.5% 4.1% 4.8% 4.7% 4.7%

2021

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 25,409 26,225 26,678 27,046 28,127 29,464 29,490 29,112 28,016 27,454 27,486 27,245 27,646
Employment 22,969 23,753 24,166 24,630 25,981 27,345 27,644 27,551 26,422 25,850 25,793 25,566 25,639
Unemployment 2,440 2,472 2,512 2,416 2,146 2,119 1,846 1,561 1,594 1,604 1,693 1,679 2,007
Unemployment Rate 9.6% 9.4% 9.4% 8.9% 7.6% 7.2% 6.3% 5.4% 5.7% 5.8% 6.2% 6.2% 7.3%

2020

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 25,760 25,705 25,940 25,241 26,662 27,784 28,159 28,168 26,925 26,628 26,146 26,261 26,615
Employment 23,869 23,902 23,706 21,660 23,136 24,469 24,986 26,030 24,721 24,487 23,798 24,009 24,064
Unemployment 1,891 1,803 2,234 3,581 3,526 3,315 3,173 2,138 2,204 2,141 2,348 2,252 2,551
Unemployment Rate 7.3% 7.0% 8.6% 14.2% 13.2% 11.9% 11.3% 7.6% 8.2% 8.0% 9.0% 8.6% 9.6%

2019

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 25,704 25,531 25,676 25,404 26,965 27,821 28,101 28,048 26,655 25,819 25,620 25,748 26,425
Employment 23,466 23,472 23,694 23,766 25,443 26,260 26,643 26,676 25,285 24,366 23,981 24,027 24,757
Unemployment 2,238 2,059 1,982 1,638 1,522 1,561 1,458 1,372 1,370 1,453 1,639 1,721 1,668
Unemployment Rate 8.7% 8.1% 7.7% 6.4% 5.6% 5.6% 5.2% 4.9% 5.1% 5.6% 6.4% 6.7% 6.3%

2018

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 25,752 25,657 25,611 25,558 27,117 28,248 28,518 27,926 26,691 26,187 25,734 25,771 26,564
Employment 23,378 23,307 23,386 23,599 25,384 26,410 26,929 26,419 25,169 24,518 23,942 23,843 24,690
Unemployment 2,374 2,350 2,225 1,959 1,733 1,838 1,589 1,507 1,522 1,669 1,792 1,928 1,874
Unemployment Rate 9.2% 9.2% 8.7% 7.7% 6.4% 6.5% 5.6% 5.4% 5.7% 6.4% 7.0% 7.5% 7.1%

2017

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,032 26,167 26,026 26,257 27,346 28,754 28,208 27,987 27,005 26,307 25,861 25,920 26,823
Employment 23,586 23,645 23,684 24,121 25,371 26,765 26,346 26,192 25,214 24,457 23,781 23,778 24,745
Unemployment 2,446 2,522 2,342 2,136 1,975 1,989 1,862 1,795 1,791 1,850 2,080 2,142 2,078
Unemployment Rate 9.4% 9.6% 9.0% 8.1% 7.2% 6.9% 6.6% 6.4% 6.6% 7.0% 8.0% 8.3% 7.7%

2016

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,082 26,202 26,310 26,697 27,884 28,658 28,664 28,066 27,444 26,534 26,573 26,363 27,123
Employment 23,699 23,643 23,782 24,354 25,726 26,478 26,671 26,138 25,406 24,446 24,399 24,134 24,906
Unemployment 2,383 2,559 2,528 2,343 2,158 2,180 1,993 1,928 2,038 2,088 2,174 2,229 2,217
Unemployment Rate 9.1% 9.8% 9.6% 8.8% 7.7% 7.6% 7.0% 6.9% 7.4% 7.9% 8.2% 8.5% 8.2%

2015

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 27,276 26,793 26,723 26,695 27,788 28,995 29,351 29,004 27,638 27,012 26,546 26,855 27,557
Employment 24,932 24,377 24,378 24,608 25,753 26,937 27,502 27,282 25,827 25,004 24,426 24,611 25,470
Unemployment 2,344 2,416 2,345 2,087 2,035 2,058 1,849 1,722 1,811 2,008 2,120 2,244 2,087
Unemployment Rate 8.6% 9.0% 8.8% 7.8% 7.3% 7.1% 6.3% 5.9% 6.6% 7.4% 8.0% 8.4% 7.6%

2014

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,526 26,468 26,848 26,820 28,515 29,716 30,270 29,656 28,177 27,346 27,161 26,902 27,867
Employment 24,054 23,904 24,324 24,614 26,450 27,594 28,285 27,727 26,240 25,433 25,094 24,822 25,712
Unemployment 2,472 2,564 2,524 2,206 2,065 2,122 1,985 1,929 1,937 1,913 2,067 2,080 2,155
Unemployment Rate 9.3% 9.7% 9.4% 8.2% 7.2% 7.1% 6.6% 6.5% 6.9% 7.0% 7.6% 7.7% 7.7%

2013

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,596 26,648 26,613 26,803 28,287 29,745 29,842 29,382 27,905 27,037 26,898 26,634 27,699
Employment 23,879 24,019 24,142 24,570 26,134 27,511 27,883 27,515 25,936 24,900 24,661 24,405 25,463
Unemployment 2,717 2,629 2,471 2,233 2,153 2,234 1,959 1,867 1,969 2,137 2,237 2,229 2,236
Unemployment Rate 10.2% 9.9% 9.3% 8.3% 7.6% 7.5% 6.6% 6.4% 7.1% 7.9% 8.3% 8.4% 8.1%

2012

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,192 26,125 26,261 26,408 27,646 29,097 29,320 28,813 27,499 26,827 26,459 26,584 27,270
Employment 23,322 23,235 23,511 23,988 25,319 26,710 27,141 26,797 25,444 24,720 24,208 24,174 24,881
Unemployment 2,870 2,890 2,750 2,420 2,327 2,387 2,179 2,016 2,055 2,107 2,251 2,410 2,389
Unemployment Rate 11.0% 11.1% 10.5% 9.2% 8.4% 8.2% 7.4% 7.0% 7.5% 7.9% 8.5% 9.1% 8.8%

2011

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,204 26,116 26,310 26,157 27,458 28,619 29,398 29,066 27,348 26,624 26,465 26,447 27,184
Employment 22,996 22,918 23,259 23,431 24,952 26,041 27,060 26,840 25,054 24,263 23,900 23,745 24,538
Unemployment 3,208 3,198 3,051 2,726 2,506 2,578 2,338 2,226 2,294 2,361 2,565 2,702 2,646
Unemployment Rate 12.2% 12.2% 11.6% 10.4% 9.1% 9.0% 8.0% 7.7% 8.4% 8.9% 9.7% 10.2% 9.7%

2010

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 26,141 26,101 26,276 26,680 27,535 28,556 28,649 28,167 27,123 26,364 26,202 26,311 27,009
Employment 22,783 22,651 22,948 23,710 24,914 25,989 26,292 25,904 24,758 23,875 23,405 23,413 24,220
Unemployment 3,358 3,450 3,328 2,970 2,621 2,567 2,357 2,263 2,365 2,489 2,797 2,898 2,789
Unemployment Rate 12.8% 13.2% 12.7% 11.1% 9.5% 9.0% 8.2% 8.0% 8.7% 9.4% 10.7% 11.0% 10.3%

2009

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 25,728 25,753 25,848 26,383 27,805 28,916 29,183 28,360 27,065 26,162 25,980 25,704 26,907
Employment 22,941 22,754 22,868 23,631 25,175 26,238 26,739 26,002 24,613 23,434 23,100 22,773 24,189
Unemployment 2,787 2,999 2,980 2,752 2,630 2,678 2,444 2,358 2,452 2,728 2,880 2,931 2,718
Unemployment Rate 10.8% 11.6% 11.5% 10.4% 9.5% 9.3% 8.4% 8.3% 9.1% 10.4% 11.1% 11.4% 10.1%

2008

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 24,735 24,766 25,127 25,346 26,895 28,198 28,704 28,464 26,183 25,518 25,474 25,632 26,253
Employment 22,323 22,279 22,721 23,216 24,934 26,272 26,927 26,768 24,410 23,607 23,362 23,343 24,180
Unemployment 2,412 2,487 2,406 2,130 1,961 1,926 1,777 1,696 1,773 1,911 2,112 2,289 2,073
Unemployment Rate 9.8% 10.0% 9.6% 8.4% 7.3% 6.8% 6.2% 6.0% 6.8% 7.5% 8.3% 8.9% 7.9%

2007

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 24,537 24,559 24,783 24,699 26,016 27,504 27,747 27,229 25,900 24,971 24,985 24,911 25,654
Employment 22,036 22,072 22,452 22,551 24,137 25,600 26,057 25,685 24,222 23,247 23,019 22,754 23,653
Unemployment 2,501 2,487 2,331 2,148 1,879 1,904 1,690 1,544 1,678 1,724 1,966 2,157 2,001
Unemployment Rate 10.2% 10.1% 9.4% 8.7% 7.2% 6.9% 6.1% 5.7% 6.5% 6.9% 7.9% 8.7% 7.8%

2006

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 24,147 24,404 24,319 24,414 25,871 27,297 27,619 27,317 25,557 24,569 24,508 24,665 25,390
Employment 21,530 21,660 21,852 22,150 23,919 25,412 25,870 25,722 23,867 22,805 22,466 22,459 23,309
Unemployment 2,617 2,744 2,467 2,264 1,952 1,885 1,749 1,595 1,690 1,764 2,042 2,206 2,081
Unemployment Rate 10.8% 11.2% 10.1% 9.3% 7.5% 6.9% 6.3% 5.8% 6.6% 7.2% 8.3% 8.9% 8.2%

2005

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 24,152 24,245 24,519 24,424 25,686 27,331 27,786 26,774 25,245 24,623 24,379 24,362 25,294
Employment 21,512 21,443 21,926 22,145 23,614 25,277 25,961 25,068 23,334 22,507 22,040 21,952 23,065
Unemployment 2,640 2,802 2,593 2,279 2,072 2,054 1,825 1,706 1,911 2,116 2,339 2,410 2,229
Unemployment Rate 10.9% 11.6% 10.6% 9.3% 8.1% 7.5% 6.6% 6.4% 7.6% 8.6% 9.6% 9.9% 8.8%

2004

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 24,044 24,141 24,422 24,447 25,657 27,499 28,068 26,709 25,443 24,874 24,653 24,406 25,364
Employment 21,062 21,168 21,486 21,868 23,322 25,075 26,035 24,821 23,442 22,715 22,274 21,973 22,937
Unemployment 2,982 2,973 2,936 2,579 2,335 2,424 2,033 1,888 2,001 2,159 2,379 2,433 2,427
Unemployment Rate 12.4% 12.3% 12.0% 10.5% 9.1% 8.8% 7.2% 7.1% 7.9% 8.7% 9.6% 10.0% 9.6%

2003

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 24,484 24,285 24,355 24,498 25,625 26,889 27,284 26,354 24,807 24,215 24,177 24,060 25,086
Employment 21,548 21,271 21,570 21,900 23,260 24,399 25,106 24,300 22,631 21,858 21,549 21,378 22,564
Unemployment 2,936 3,014 2,785 2,598 2,365 2,490 2,178 2,054 2,176 2,357 2,628 2,682 2,522
Unemployment Rate 12.0% 12.4% 11.4% 10.6% 9.2% 9.3% 8.0% 7.8% 8.8% 9.7% 10.9% 11.1% 10.1%

2002

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 23,726 23,556 23,791 24,307 25,101 26,060 26,907 26,115 25,094 24,440 24,437 24,426 24,830
Employment 21,118 20,964 21,132 21,850 22,902 23,831 24,905 24,183 22,978 22,185 21,909 21,726 22,474
Unemployment 2,608 2,592 2,659 2,457 2,199 2,229 2,002 1,932 2,116 2,255 2,528 2,700 2,356
Unemployment Rate 11.0% 11.0% 11.2% 10.1% 8.8% 8.6% 7.4% 7.4% 8.4% 9.2% 10.3% 11.1% 9.5%

2001

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 23,061 22,953 23,141 23,305 24,409 26,236 26,939 25,696 24,601 23,963 23,946 23,927 24,348
Employment 20,725 20,615 20,866 21,204 22,572 24,442 25,374 24,167 22,962 22,098 21,799 21,625 22,371
Unemployment 2,336 2,338 2,275 2,101 1,837 1,794 1,565 1,529 1,639 1,865 2,147 2,302 1,977
Unemployment Rate 10.1% 10.2% 9.8% 9.0% 7.5% 6.8% 5.8% 6.0% 6.7% 7.8% 9.0% 9.6% 8.1%

2000

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 22,996 23,362 23,396 23,389 24,714 26,791 26,563 26,311 25,269 24,158 24,138 24,218 24,609
Employment 20,448 20,818 20,960 21,203 22,718 24,949 24,976 24,759 23,656 22,413 22,124 22,139 22,597
Unemployment 2,548 2,544 2,436 2,186 1,996 1,842 1,587 1,552 1,613 1,745 2,014 2,079 2,012
Unemployment Rate 11.1% 10.9% 10.4% 9.3% 8.1% 6.9% 6.0% 5.9% 6.4% 7.2% 8.3% 8.6% 8.2%

1999

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 20,726 21,466 21,492 21,621 22,038 23,500 24,402 23,688 22,595 21,458 20,716 20,230 21,994
Employment 17,979 18,257 18,605 18,993 19,813 21,255 22,326 21,763 20,498 19,234 18,327 17,861 19,576
Unemployment 2,747 3,209 2,887 2,628 2,225 2,245 2,076 1,925 2,097 2,224 2,389 2,369 2,418
Unemployment Rate 13.3% 14.9% 13.4% 12.2% 10.1% 9.6% 8.5% 8.1% 9.3% 10.4% 11.5% 11.7% 11.0%

1998

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 20,903 21,029 21,061 20,737 21,567 23,494 23,879 23,312 22,311 21,037 20,237 19,949 21,626
Employment 18,087 18,167 18,245 18,419 19,548 21,170 21,996 21,675 20,315 18,757 17,963 17,631 19,331
Unemployment 2,816 2,862 2,816 2,318 2,019 2,324 1,883 1,637 1,996 2,280 2,274 2,318 2,295
Unemployment Rate 13.5% 13.6% 13.4% 11.2% 9.4% 9.9% 7.9% 7.0% 8.9% 10.8% 11.2% 11.6% 10.6%

1997

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 20,914 21,659 21,471 21,606 21,848 23,685 25,093 23,986 22,256 20,816 20,316 19,871 21,960
Employment 17,292 18,076 18,151 18,679 19,464 21,237 22,997 22,143 20,250 18,513 17,812 17,350 19,330
Unemployment 3,622 3,583 3,320 2,927 2,384 2,448 2,096 1,843 2,006 2,303 2,504 2,521 2,630
Unemployment Rate 17.3% 16.5% 15.5% 13.5% 10.9% 10.3% 8.4% 7.7% 9.0% 11.1% 12.3% 12.7% 12.0%

1996

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 20,640 21,480 21,651 21,418 22,428 23,530 25,048 24,305 22,744 21,310 20,774 19,983 22,109
Employment 17,109 17,815 18,287 18,272 19,499 20,915 22,566 22,270 20,190 18,505 17,581 16,985 19,166
Unemployment 3,531 3,665 3,364 3,146 2,929 2,615 2,482 2,035 2,554 2,805 3,193 2,998 2,943
Unemployment Rate 17.1% 17.1% 15.5% 14.7% 13.1% 11.1% 9.9% 8.4% 11.2% 13.2% 15.4% 15.0% 13.3%

1995

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 20,501 20,943 20,957 20,794 21,223 22,685 24,220 23,498 21,640 21,319 20,383 19,723 21,491
Employment 17,215 17,660 17,908 17,983 18,915 20,329 21,929 21,453 19,574 18,694 17,629 16,872 18,847
Unemployment 3,286 3,283 3,049 2,811 2,308 2,356 2,291 2,045 2,066 2,625 2,754 2,851 2,644
Unemployment Rate 16.0% 15.7% 14.5% 13.5% 10.9% 10.4% 9.5% 8.7% 9.5% 12.3% 13.5% 14.5% 12.3%

1994

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 19,293 20,940 20,975 20,249 20,611 22,805 23,992 23,017 20,903 20,563 19,703 19,162 21,018
Employment 16,137 17,518 17,710 17,330 18,211 20,344 21,603 20,969 18,985 18,037 17,293 16,618 18,396
Unemployment 3,156 3,422 3,265 2,919 2,400 2,461 2,389 2,048 1,918 2,526 2,410 2,544 2,622
Unemployment Rate 16.4% 16.3% 15.6% 14.4% 11.6% 10.8% 10.0% 8.9% 9.2% 12.3% 12.2% 13.3% 12.5%

1993

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 18,211 19,267 19,743 19,738 20,167 22,645 23,750 22,638 20,334 20,306 19,602 19,053 20,454
Employment 14,905 15,651 16,443 16,691 17,646 20,013 21,671 20,778 18,491 17,803 17,026 16,495 17,801
Unemployment 3,306 3,616 3,300 3,047 2,521 2,632 2,079 1,860 1,843 2,503 2,576 2,558 2,653
Unemployment Rate 18.2% 18.8% 16.7% 15.4% 12.5% 11.6% 8.8% 8.2% 9.1% 12.3% 13.1% 13.4% 13.0%

1992

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 18,503 19,287 19,236 19,473 20,086 22,191 22,639 21,242 20,587 19,835 19,226 19,082 20,116
Employment 14,855 15,322 15,712 16,298 17,213 19,081 20,113 19,157 18,259 17,095 16,317 16,113 17,128
Unemployment 3,648 3,965 3,524 3,175 2,873 3,110 2,526 2,085 2,328 2,740 2,909 2,969 2,988
Unemployment Rate 19.7% 20.6% 18.3% 16.3% 14.3% 14.0% 11.2% 9.8% 11.3% 13.8% 15.1% 15.6% 14.9%

1991

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 18,375 18,749 18,867 19,566 19,841 20,875 22,458 21,525 19,928 18,791 18,620 18,423 19,668
Employment 15,604 15,790 16,010 16,992 17,536 18,497 20,334 19,556 17,790 16,228 15,568 15,239 17,095
Unemployment 2,771 2,959 2,857 2,574 2,305 2,378 2,124 1,969 2,138 2,563 3,052 3,184 2,573
Unemployment Rate 15.1% 15.8% 15.1% 13.2% 11.6% 11.4% 9.5% 9.1% 10.7% 13.6% 16.4% 17.3% 13.1%

1990

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Labor Force 17,368 17,727 17,920 18,569 19,287 20,366 21,632 20,992 18,724 18,571 18,196 18,035 18,949
Employment 14,634 15,023 15,383 16,048 17,105 18,343 19,897 19,170 16,652 16,287 15,793 15,625 16,663
Unemployment 2,734 2,704 2,537 2,521 2,182 2,023 1,735 1,822 2,072 2,284 2,403 2,410 2,286
Unemployment Rate 15.7% 15.3% 14.2% 13.6% 11.3% 9.9% 8.0% 8.7% 11.1% 12.3% 13.2% 13.4% 12.1%