Single-Family Alaska Loan Activity By Area, 2009 - 2023

Download a CSV file

2023 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2023Q1 Anchorage 203 399,650.00 81,128,980.00 39.3% 466,957.00 94,792,181.00 38.4%
2023Q1 Matanuska-Susitna 145 369,707.00 53,607,536.00 26.0% 455,414.00 66,035,014.00 26.7%
2023Q1 Fairbanks North Star 92 275,628.00 25,357,785.00 12.3% 319,586.00 29,401,957.00 11.9%
2023Q1 Kenai Peninsula 64 326,122.00 20,871,822.00 10.1% 405,528.00 25,953,794.00 10.5%
2023Q1 Juneau 23 410,341.00 9,437,852.00 4.6% 527,655.00 12,136,073.00 4.9%
2023Q1 Ketchikan Gateway 9 390,098.00 3,510,886.00 1.7% 474,444.00 4,270,000.00 1.7%
2023Q1 Kodiak Island 6 357,629.00 2,145,775.00 1.0% 425,667.00 2,554,000.00 1.0%
2023Q1 Bethel 4 429,651.00 1,718,604.00 .8% 481,250.00 1,925,000.00 .8%
2023Q1 Rest of State 30 282,371.00 8,471,129.00 4.1% 329,500.00 9,885,000.00 4.0%
2023Q1 Statewide Total 576 358,074.00 206,250,369.00 100.0% 428,738.00 246,953,019.00 100.0%
2023Q2 Anchorage 218 421,993.00 91,994,469.00 37.4% 505,949.00 110,296,847.00 37.6%
2023Q2 Matanuska-Susitna 161 357,561.00 57,567,288.00 23.4% 423,453.00 68,175,854.00 23.2%
2023Q2 Fairbanks North Star 97 285,574.00 27,700,639.00 11.3% 335,594.00 32,552,588.00 11.1%
2023Q2 Kenai Peninsula 98 316,430.00 31,010,170.00 12.6% 388,757.00 38,098,177.00 13.0%
2023Q2 Juneau 29 419,876.00 12,176,394.00 4.9% 501,433.00 14,541,551.00 5.0%
2023Q2 Ketchikan Gateway 15 380,518.00 5,707,769.00 2.3% 466,968.00 7,004,525.00 2.4%
2023Q2 Kodiak Island 13 427,639.00 5,559,306.00 2.3% 457,600.00 5,948,800.00 2.0%
2023Q2 Bethel 3 287,037.00 861,110.00 .3% 401,206.00 1,203,617.00 .4%
2023Q2 Rest of State 45 300,829.00 13,537,292.00 5.5% 353,074.00 15,888,350.00 5.4%
2023Q2 Statewide Total 679 362,466.00 246,114,437.00 100.0% 432,563.00 293,710,309.00 100.0%

2022 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2022Q1 Anchorage 335 384,370.00 128,764,097.00 42.0% 445,408.00 149,211,659.00 41.8%
2022Q1 Matanuska-Susitna 179 363,129.00 65,000,055.00 21.2% 418,412.00 74,895,778.00 21.0%
2022Q1 Fairbanks North Star 141 283,101.00 39,917,249.00 13.0% 326,659.00 46,058,952.00 12.9%
2022Q1 Kenai Peninsula 125 295,444.00 36,930,443.00 12.0% 358,529.00 44,816,145.00 12.6%
2022Q1 Juneau 33 421,583.00 13,912,255.00 4.5% 481,451.00 15,887,871.00 4.5%
2022Q1 Ketchikan Gateway 5 426,150.00 2,130,750.00 .7% 503,200.00 2,516,000.00 .7%
2022Q1 Kodiak Island 14 317,454.00 4,444,350.00 1.4% 367,500.00 5,145,000.00 1.4%
2022Q1 Bethel 7 368,078.00 2,576,545.00 .8% 414,286.00 2,900,000.00 .8%
2022Q1 Rest of State 46 280,085.00 12,883,894.00 4.2% 330,491.00 15,202,591.00 4.3%
2022Q1 Statewide Total 885 346,395.00 306,559,638.00 100.0% 402,976.00 356,633,996.00 100.0%
2022Q2 Anchorage 482 394,055.00 189,934,678.00 40.4% 466,587.00 224,894,789.00 40.3%
2022Q2 Matanuska-Susitna 296 351,637.00 104,084,623.00 22.1% 424,884.00 125,765,575.00 22.6%
2022Q2 Fairbanks North Star 167 314,626.00 52,542,528.00 11.2% 364,895.00 60,937,527.00 10.9%
2022Q2 Kenai Peninsula 178 310,584.00 55,283,866.00 11.8% 367,633.00 65,438,594.00 11.7%
2022Q2 Juneau 62 393,155.00 24,375,634.00 5.2% 477,983.00 29,634,923.00 5.3%
2022Q2 Ketchikan Gateway 23 373,617.00 8,593,181.00 1.8% 461,696.00 10,619,000.00 1.9%
2022Q2 Kodiak Island 20 370,987.00 7,419,745.00 1.6% 396,165.00 7,923,300.00 1.4%
2022Q2 Bethel 15 427,144.00 6,407,156.00 1.4% 484,333.00 7,265,000.00 1.3%
2022Q2 Rest of State 72 299,683.00 21,577,175.00 4.6% 350,081.00 25,205,867.00 4.5%
2022Q2 Statewide Total 1315 357,581.00 470,218,586.00 100.0% 424,095.00 557,684,575.00 100.0%
2022Q3 Anchorage 500 396,899.00 198,449,661.00 41.4% 475,620.00 237,809,942.00 41.2%
2022Q3 Matanuska-Susitna 268 344,403.00 92,299,942.00 19.2% 419,429.00 112,406,915.00 19.5%
2022Q3 Fairbanks North Star 178 296,411.00 52,761,240.00 11.0% 343,042.00 61,061,528.00 10.6%
2022Q3 Kenai Peninsula 186 340,995.00 63,425,143.00 13.2% 427,616.00 79,536,499.00 13.8%
2022Q3 Juneau 47 457,038.00 21,480,769.00 4.5% 560,226.00 26,330,603.00 4.6%
2022Q3 Ketchikan Gateway 13 390,316.00 5,074,111.00 1.1% 490,192.00 6,372,500.00 1.1%
2022Q3 Kodiak Island 25 333,266.00 8,331,640.00 1.7% 409,810.00 10,245,250.00 1.8%
2022Q3 Bethel 17 422,984.00 7,190,725.00 1.5% 450,941.00 7,666,000.00 1.3%
2022Q3 Rest of State 98 311,086.00 30,486,425.00 6.4% 371,682.00 36,424,868.00 6.3%
2022Q3 Statewide Total 1332 359,985.00 479,499,656.00 100.0% 433,824.00 577,854,105.00 100.0%
2022Q4 Anchorage 338 393,547.00 133,018,892.00 41.4% 485,261.00 164,018,329.00 41.8%
2022Q4 Matanuska-Susitna 173 352,206.00 60,931,632.00 19.0% 427,354.00 73,932,212.00 18.9%
2022Q4 Fairbanks North Star 157 257,483.00 40,424,898.00 12.6% 311,110.00 48,844,238.00 12.5%
2022Q4 Kenai Peninsula 114 307,655.00 35,072,676.00 10.9% 371,873.00 42,393,483.00 10.8%
2022Q4 Juneau 44 429,570.00 18,901,090.00 5.9% 536,063.00 23,586,781.00 6.0%
2022Q4 Ketchikan Gateway 14 316,629.00 4,432,799.00 1.4% 379,384.00 5,311,374.00 1.4%
2022Q4 Kodiak Island 19 339,615.00 6,452,684.00 2.0% 380,579.00 7,231,000.00 1.8%
2022Q4 Bethel 3 473,476.00 1,420,428.00 .4% 535,000.00 1,605,000.00 .4%
2022Q4 Rest of State 65 313,897.00 20,403,296.00 6.4% 387,822.00 25,208,407.00 6.4%
2022Q4 Statewide Total 927 346,341.00 321,058,395.00 100.0% 423,011.00 392,130,824.00 100.0%
2022YR Anchorage 1655 392,850.00 650,167,328.00 41.2% 468,843.00 775,934,719.00 41.2%
2022YR Matanuska-Susitna 916 351,874.00 322,316,252.00 20.4% 422,490.00 387,000,480.00 20.5%
2022YR Fairbanks North Star 643 288,718.00 185,645,915.00 11.8% 337,329.00 216,902,245.00 11.5%
2022YR Kenai Peninsula 603 316,272.00 190,712,128.00 12.1% 385,049.00 232,184,721.00 12.3%
2022YR Juneau 186 422,956.00 78,669,748.00 5.0% 513,119.00 95,440,178.00 5.1%
2022YR Ketchikan Gateway 55 367,833.00 20,230,841.00 1.3% 451,252.00 24,818,874.00 1.3%
2022YR Kodiak Island 78 341,646.00 26,648,419.00 1.7% 391,597.00 30,544,550.00 1.6%
2022YR Bethel 42 418,925.00 17,594,854.00 1.1% 462,762.00 19,436,000.00 1.0%
2022YR Rest of State 281 303,739.00 85,350,790.00 5.4% 363,138.00 102,041,733.00 5.4%
2022YR Statewide Total 4459 353,742.00 1,577,336,275.00 100.0% 422,584.00 1,884,303,500.00 100.0%

2021 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2021Q1 Anchorage 432 367,190.00 158,626,196.00 44.4% 424,820.00 183,522,180.00 44.4%
2021Q1 Matanuska-Susitna 214 295,267.00 63,187,231.00 17.7% 338,457.00 72,429,827.00 17.5%
2021Q1 Fairbanks North Star 154 271,344.00 41,787,019.00 11.7% 308,627.00 47,528,490.00 11.5%
2021Q1 Kenai Peninsula 141 268,200.00 37,816,139.00 10.6% 320,231.00 45,152,607.00 10.9%
2021Q1 Juneau 51 374,705.00 19,109,977.00 5.3% 431,336.00 21,998,112.00 5.3%
2021Q1 Ketchikan Gateway 21 300,391.00 6,308,209.00 1.8% 373,267.00 7,838,600.00 1.9%
2021Q1 Kodiak Island 13 296,623.00 3,856,103.00 1.1% 321,962.00 4,185,500.00 1.0%
2021Q1 Bethel 9 386,437.00 3,477,934.00 1.0% 455,778.00 4,102,000.00 1.0%
2021Q1 Rest of State 77 303,916.00 23,401,511.00 6.5% 344,686.00 26,540,822.00 6.4%
2021Q1 Statewide Total 1112 321,556.00 357,570,319.00 100.0% 371,671.00 413,298,138.00 100.0%
2021Q2 Anchorage 584 384,288.00 224,424,343.00 44.2% 446,883.00 260,979,687.00 44.4%
2021Q2 Matanuska-Susitna 306 336,870.00 103,082,261.00 20.3% 384,362.00 117,614,650.00 20.0%
2021Q2 Fairbanks North Star 178 278,943.00 49,651,786.00 9.8% 322,673.00 57,435,882.00 9.8%
2021Q2 Kenai Peninsula 227 279,527.00 63,452,665.00 12.5% 330,392.00 74,998,981.00 12.8%
2021Q2 Juneau 68 397,829.00 27,052,391.00 5.3% 455,224.00 30,955,216.00 5.3%
2021Q2 Ketchikan Gateway 22 360,979.00 7,941,527.00 1.6% 427,530.00 9,405,667.00 1.6%
2021Q2 Kodiak Island 21 321,273.00 6,746,734.00 1.3% 366,143.00 7,689,000.00 1.3%
2021Q2 Bethel 9 359,672.00 3,237,052.00 .6% 404,111.00 3,637,000.00 .6%
2021Q2 Rest of State 83 262,414.00 21,780,367.00 4.3% 306,409.00 25,431,940.00 4.3%
2021Q2 Statewide Total 1498 338,698.00 507,369,126.00 100.0% 392,622.00 588,148,023.00 100.0%
2021Q3 Anchorage 673 377,541.00 254,084,864.00 44.2% 443,977.00 298,796,783.00 44.8%
2021Q3 Matanuska-Susitna 332 314,223.00 104,321,996.00 18.2% 362,703.00 120,417,485.00 18.0%
2021Q3 Fairbanks North Star 201 271,561.00 54,583,684.00 9.5% 305,052.00 61,315,511.00 9.2%
2021Q3 Kenai Peninsula 230 291,586.00 67,064,892.00 11.7% 345,468.00 79,457,628.00 11.9%
2021Q3 Juneau 77 423,309.00 32,594,776.00 5.7% 485,542.00 37,386,696.00 5.6%
2021Q3 Ketchikan Gateway 43 393,970.00 16,940,710.00 2.9% 457,336.00 19,665,450.00 2.9%
2021Q3 Kodiak Island 34 352,856.00 11,997,102.00 2.1% 398,192.00 13,538,543.00 2.0%
2021Q3 Bethel 7 436,021.00 3,052,150.00 .5% 468,200.00 3,277,400.00 .5%
2021Q3 Rest of State 102 293,468.00 29,933,726.00 5.2% 328,376.00 33,494,318.00 5.0%
2021Q3 Statewide Total 1699 338,184.00 574,573,900.00 100.0% 392,790.00 667,349,814.00 100.0%
2021Q4 Anchorage 551 364,274.00 200,715,156.00 41.9% 425,835.00 234,634,934.00 41.3%
2021Q4 Matanuska-Susitna 323 320,565.00 103,542,483.00 21.6% 382,185.00 123,445,870.00 21.7%
2021Q4 Fairbanks North Star 182 278,694.00 50,722,300.00 10.6% 319,169.00 58,088,735.00 10.2%
2021Q4 Kenai Peninsula 190 274,864.00 52,224,200.00 10.9% 348,279.00 66,173,020.00 11.6%
2021Q4 Juneau 58 413,849.00 24,003,230.00 5.0% 526,002.00 30,508,128.00 5.4%
2021Q4 Ketchikan Gateway 25 401,113.00 10,027,834.00 2.1% 477,040.00 11,926,000.00 2.1%
2021Q4 Kodiak Island 16 340,596.00 5,449,539.00 1.1% 382,094.00 6,113,500.00 1.1%
2021Q4 Bethel 10 349,208.00 3,492,083.00 .7% 399,000.00 3,990,000.00 .7%
2021Q4 Rest of State 93 313,239.00 29,131,221.00 6.1% 363,134.00 33,771,436.00 5.9%
2021Q4 Statewide Total 1448 331,014.00 479,308,046.00 100.0% 392,715.00 568,651,623.00 100.0%
2021YR Anchorage 2240 374,040.00 837,850,559.00 43.7% 436,577.00 977,933,584.00 43.7%
2021YR Matanuska-Susitna 1175 318,412.00 374,133,971.00 19.5% 369,283.00 433,907,832.00 19.4%
2021YR Fairbanks North Star 715 275,168.00 196,744,789.00 10.3% 313,802.00 224,368,618.00 10.0%
2021YR Kenai Peninsula 788 279,896.00 220,557,896.00 11.5% 337,287.00 265,782,236.00 11.9%
2021YR Juneau 254 404,568.00 102,760,374.00 5.4% 475,780.00 120,848,152.00 5.4%
2021YR Ketchikan Gateway 111 371,336.00 41,218,280.00 2.1% 439,961.00 48,835,717.00 2.2%
2021YR Kodiak Island 84 333,922.00 28,049,478.00 1.5% 375,316.00 31,526,543.00 1.4%
2021YR Bethel 35 378,835.00 13,259,219.00 .7% 428,754.00 15,006,400.00 .7%
2021YR Rest of State 355 293,653.00 104,246,825.00 5.4% 335,883.00 119,238,516.00 5.3%
2021YR Statewide Total 5757 333,302.00 1,918,821,391.00 100.0% 388,648.00 2,237,447,598.00 100.0%

2020 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2020Q1 Anchorage 372 347,093.00 129,118,436.00 44.4% 402,717.00 149,810,790.00 44.7%
2020Q1 Matanuska-Susitna 193 272,517.00 52,595,848.00 18.1% 311,686.00 60,155,304.00 18.0%
2020Q1 Fairbanks North Star 127 226,090.00 28,713,381.00 9.9% 264,638.00 33,609,011.00 10.0%
2020Q1 Kenai Peninsula 138 260,458.00 35,943,236.00 12.4% 298,797.00 41,233,958.00 12.3%
2020Q1 Juneau 49 393,673.00 19,289,992.00 6.6% 442,457.00 21,680,415.00 6.5%
2020Q1 Ketchikan Gateway 21 337,554.00 7,088,633.00 2.4% 389,310.00 8,175,500.00 2.4%
2020Q1 Kodiak Island 16 312,887.00 5,006,190.00 1.7% 326,028.00 5,216,450.00 1.6%
2020Q1 Bethel 5 305,398.00 1,526,990.00 .5% 330,000.00 1,650,000.00 .5%
2020Q1 Rest of State 49 233,498.00 11,441,411.00 3.9% 272,294.00 13,342,400.00 4.0%
2020Q1 Statewide Total 970 299,716.00 290,724,117.00 100.0% 345,231.00 334,873,828.00 100.0%
2020Q2 Anchorage 452 351,086.00 158,690,671.00 42.3% 398,267.00 180,016,817.00 42.3%
2020Q2 Matanuska-Susitna 250 288,914.00 72,228,385.00 19.3% 322,782.00 80,695,596.00 19.0%
2020Q2 Fairbanks North Star 189 259,219.00 48,992,443.00 13.1% 290,961.00 54,991,554.00 12.9%
2020Q2 Kenai Peninsula 152 260,156.00 39,543,745.00 10.5% 305,787.00 46,479,563.00 10.9%
2020Q2 Juneau 57 391,396.00 22,309,575.00 5.9% 444,525.00 25,337,948.00 6.0%
2020Q2 Ketchikan Gateway 27 308,398.00 8,326,738.00 2.2% 351,267.00 9,484,200.00 2.2%
2020Q2 Kodiak Island 19 321,181.00 6,102,448.00 1.6% 357,789.00 6,798,000.00 1.6%
2020Q2 Bethel 5 325,600.00 1,628,000.00 .4% 419,000.00 2,095,000.00 .5%
2020Q2 Rest of State 64 271,286.00 17,362,303.00 4.6% 308,863.00 19,767,247.00 4.6%
2020Q2 Statewide Total 1215 308,794.00 375,184,308.00 100.0% 350,342.00 425,665,925.00 100.0%
2020Q3 Anchorage 732 360,587.00 263,949,938.00 45.2% 411,807.00 301,442,395.00 45.2%
2020Q3 Matanuska-Susitna 364 298,771.00 108,752,665.00 18.6% 340,112.00 123,800,890.00 18.6%
2020Q3 Fairbanks North Star 296 268,194.00 79,385,350.00 13.6% 296,285.00 87,700,452.00 13.2%
2020Q3 Kenai Peninsula 215 251,206.00 54,009,360.00 9.3% 300,458.00 64,598,398.00 9.7%
2020Q3 Juneau 93 399,365.00 37,140,922.00 6.4% 452,415.00 42,074,616.00 6.3%
2020Q3 Ketchikan Gateway 21 320,772.00 6,736,211.00 1.2% 363,881.00 7,641,500.00 1.1%
2020Q3 Kodiak Island 20 309,153.00 6,183,066.00 1.1% 370,800.00 7,416,000.00 1.1%
2020Q3 Bethel 14 335,598.00 4,698,377.00 .8% 366,143.00 5,126,000.00 .8%
2020Q3 Rest of State 86 265,538.00 22,836,293.00 3.9% 315,338.00 27,119,087.00 4.1%
2020Q3 Statewide Total 1841 317,052.00 583,692,182.00 100.0% 362,259.00 666,919,338.00 100.0%
2020Q4 Anchorage 682 358,967.00 244,815,733.00 45.2% 421,970.00 287,783,307.00 45.7%
2020Q4 Matanuska-Susitna 371 283,060.00 105,015,309.00 19.4% 325,696.00 120,833,047.00 19.2%
2020Q4 Fairbanks North Star 260 264,085.00 68,662,114.00 12.7% 296,223.00 77,018,102.00 12.2%
2020Q4 Kenai Peninsula 223 256,698.00 57,243,719.00 10.6% 313,786.00 69,974,252.00 11.1%
2020Q4 Juneau 79 341,951.00 27,014,144.00 5.0% 384,760.00 30,396,044.00 4.8%
2020Q4 Ketchikan Gateway 21 372,704.00 7,826,783.00 1.4% 425,000.00 8,925,000.00 1.4%
2020Q4 Kodiak Island 19 330,843.00 6,286,012.00 1.2% 398,895.00 7,579,000.00 1.2%
2020Q4 Bethel 9 319,706.00 2,877,355.00 .5% 388,889.00 3,500,000.00 .6%
2020Q4 Rest of State 78 281,729.00 21,974,891.00 4.1% 312,401.00 24,367,288.00 3.9%
2020Q4 Statewide Total 1742 310,974.00 541,716,060.00 100.0% 361,869.00 630,376,040.00 100.0%
2020YR Anchorage 2238 355,932.00 796,574,778.00 44.5% 410,658.00 919,053,309.00 44.7%
2020YR Matanuska-Susitna 1178 287,430.00 338,592,207.00 18.9% 327,237.00 385,484,837.00 18.7%
2020YR Fairbanks North Star 872 258,891.00 225,753,288.00 12.6% 290,504.00 253,319,119.00 12.3%
2020YR Kenai Peninsula 728 256,511.00 186,740,060.00 10.4% 305,338.00 222,286,171.00 10.8%
2020YR Juneau 278 380,412.00 105,754,633.00 5.9% 429,817.00 119,489,023.00 5.8%
2020YR Ketchikan Gateway 90 333,093.00 29,978,365.00 1.7% 380,291.00 34,226,200.00 1.7%
2020YR Kodiak Island 74 318,618.00 23,577,716.00 1.3% 364,993.00 27,009,450.00 1.3%
2020YR Bethel 33 325,173.00 10,730,722.00 .6% 374,879.00 12,371,000.00 .6%
2020YR Rest of State 277 265,758.00 73,614,898.00 4.1% 305,401.00 84,596,022.00 4.1%
2020YR Statewide Total 5768 310,561.00 1,791,316,667.00 100.0% 356,768.00 2,057,835,131.00 100.0%

2019 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2019Q1 Anchorage 297 317,961.00 94,434,281.00 43.0% 366,803.00 108,940,620.00 43.3%
2019Q1 Matanuska-Susitna 154 255,608.00 39,363,694.00 17.9% 296,412.00 45,647,453.00 18.1%
2019Q1 Fairbanks North Star 87 228,769.00 19,902,936.00 9.1% 259,501.00 22,576,627.00 9.0%
2019Q1 Kenai Peninsula 122 225,119.00 27,464,574.00 12.5% 257,775.00 31,448,603.00 12.5%
2019Q1 Juneau 34 338,104.00 11,495,526.00 5.2% 385,038.00 13,091,300.00 5.2%
2019Q1 Ketchikan Gateway 34 316,845.00 10,772,742.00 4.9% 346,450.00 11,779,300.00 4.7%
2019Q1 Kodiak Island 8 323,339.00 2,586,711.00 1.2% 374,000.00 2,992,000.00 1.2%
2019Q1 Bethel 6 320,761.00 1,924,564.00 .9% 345,517.00 2,073,100.00 .8%
2019Q1 Rest of State 50 234,335.00 11,716,738.00 5.3% 264,495.00 13,224,740.00 5.3%
2019Q1 Statewide Total 792 277,351.00 219,661,766.00 100.0% 317,896.00 251,773,743.00 100.0%
2019Q2 Anchorage 498 334,128.00 166,395,978.00 42.7% 388,724.00 193,584,445.00 43.4%
2019Q2 Matanuska-Susitna 277 274,040.00 75,908,995.00 19.5% 310,181.00 85,920,088.00 19.3%
2019Q2 Fairbanks North Star 208 249,004.00 51,792,834.00 13.3% 275,090.00 57,218,803.00 12.8%
2019Q2 Kenai Peninsula 149 244,175.00 36,382,064.00 9.3% 284,939.00 42,455,917.00 9.5%
2019Q2 Juneau 68 354,042.00 24,074,888.00 6.2% 412,763.00 28,067,855.00 6.3%
2019Q2 Ketchikan Gateway 23 298,971.00 6,876,344.00 1.8% 342,630.00 7,880,500.00 1.8%
2019Q2 Kodiak Island 21 313,242.00 6,578,079.00 1.7% 354,714.00 7,449,000.00 1.7%
2019Q2 Bethel 8 307,352.00 2,458,816.00 .6% 281,938.00 2,255,500.00 .5%
2019Q2 Rest of State 72 266,966.00 19,221,573.00 4.9% 297,766.00 21,439,142.00 4.8%
2019Q2 Statewide Total 1324 294,327.00 389,689,571.00 100.0% 337,063.00 446,271,250.00 100.0%
2019Q3 Anchorage 636 354,439.00 225,423,476.00 44.4% 408,974.00 260,107,470.00 44.5%
2019Q3 Matanuska-Susitna 321 273,236.00 87,708,800.00 17.3% 303,969.00 97,574,082.00 16.7%
2019Q3 Fairbanks North Star 272 258,555.00 70,327,029.00 13.9% 287,564.00 78,217,416.00 13.4%
2019Q3 Kenai Peninsula 230 251,210.00 57,778,318.00 11.4% 293,679.00 67,546,219.00 11.5%
2019Q3 Juneau 58 350,626.00 20,336,317.00 4.0% 414,366.00 24,033,255.00 4.1%
2019Q3 Ketchikan Gateway 19 311,730.00 5,922,861.00 1.2% 360,608.00 6,851,550.00 1.2%
2019Q3 Kodiak Island 33 325,815.00 10,751,899.00 2.1% 350,936.00 11,580,900.00 2.0%
2019Q3 Bethel 13 304,066.00 3,952,856.00 .8% 333,077.00 4,330,000.00 .7%
2019Q3 Rest of State 94 271,589.00 25,529,325.00 5.0% 368,866.00 34,673,413.00 5.9%
2019Q3 Statewide Total 1676 302,942.00 507,730,881.00 100.0% 348,994.00 584,914,305.00 100.0%
2019Q4 Anchorage 475 328,142.00 155,867,291.00 40.4% 378,338.00 179,710,697.00 40.4%
2019Q4 Matanuska-Susitna 283 255,738.00 72,373,753.00 18.8% 293,661.00 83,106,055.00 18.7%
2019Q4 Fairbanks North Star 207 242,830.00 50,265,761.00 13.0% 275,347.00 56,996,828.00 12.8%
2019Q4 Kenai Peninsula 144 231,857.00 33,387,459.00 8.7% 274,267.00 39,494,475.00 8.9%
2019Q4 Juneau 76 345,399.00 26,250,297.00 6.8% 406,302.00 30,878,953.00 6.9%
2019Q4 Ketchikan Gateway 46 314,648.00 14,473,795.00 3.8% 367,198.00 16,891,126.00 3.8%
2019Q4 Kodiak Island 22 292,313.00 6,430,882.00 1.7% 318,909.00 7,016,000.00 1.6%
2019Q4 Bethel 9 315,493.00 2,839,438.00 .7% 331,667.00 2,985,000.00 .7%
2019Q4 Rest of State 98 242,524.00 23,767,351.00 6.2% 283,132.00 27,746,957.00 6.2%
2019Q4 Statewide Total 1360 283,571.00 385,656,027.00 100.0% 327,078.00 444,826,091.00 100.0%
2019YR Anchorage 1906 336,895.00 642,121,026.00 42.7% 389,477.00 742,343,232.00 43.0%
2019YR Matanuska-Susitna 1035 266,044.00 275,355,242.00 18.3% 301,689.00 312,247,678.00 18.1%
2019YR Fairbanks North Star 774 248,435.00 192,288,560.00 12.8% 277,790.00 215,009,674.00 12.4%
2019YR Kenai Peninsula 645 240,329.00 155,012,415.00 10.3% 280,535.00 180,945,214.00 10.5%
2019YR Juneau 236 348,123.00 82,157,028.00 5.5% 407,082.00 96,071,363.00 5.6%
2019YR Ketchikan Gateway 122 311,850.00 38,045,742.00 2.5% 355,758.00 43,402,476.00 2.5%
2019YR Kodiak Island 84 313,662.00 26,347,571.00 1.8% 345,689.00 29,037,900.00 1.7%
2019YR Bethel 36 310,435.00 11,175,674.00 .7% 323,433.00 11,643,600.00 .7%
2019YR Rest of State 314 255,525.00 80,234,987.00 5.3% 309,186.00 97,084,252.00 5.6%
2019YR Statewide Total 5152 291,681.00 1,502,738,245.00 100.0% 335,362.00 1,727,785,389.00 100.0%

2018 - Single-Family

QuarterAreaNum of LoansAvg Loan ($)Total Loans ($)% Loan VolumeAvg Sales Price ($)Total Sales Vol ($)% Market Value
2018Q1 Anchorage 402 325,483.00 130,844,010.00 41.7% 378,875.00 152,307,643.00 41.3%
2018Q1 Matanuska-Susitna 223 258,408.00 57,624,881.00 18.4% 295,072.00 65,801,053.00 17.8%
2018Q1 Fairbanks North Star 118 250,089.00 29,510,464.00 9.4% 277,308.00 32,722,361.00 8.9%
2018Q1 Kenai Peninsula 133 232,601.00 30,935,984.00 9.9% 279,323.00 37,150,003.00 10.1%
2018Q1 Juneau 65 356,734.00 23,187,711.00 7.4% 436,233.00 28,355,153.00 7.7%
2018Q1 Ketchikan Gateway 33 235,415.00 7,768,701.00 2.5% 363,509.00 11,995,800.00 3.2%
2018Q1 Kodiak Island 14 257,912.00 3,610,774.00 1.2% 282,750.00 3,958,500.00 1.1%
2018Q1 Bethel 9 276,843.00 2,491,585.00 .8% 351,111.00 3,160,000.00 .9%
2018Q1 Rest of State 116 240,578.00 27,907,020.00 8.9% 290,180.00 33,660,935.00 9.1%
2018Q1 Statewide Total 1113 282,014.00 313,881,130.00 100.0% 331,637.00 369,111,448.00 100.0%
2018Q2 Anchorage 523 344,597.00 180,224,068.00 43.6% 399,910.00 209,153,101.00 44.2%
2018Q2 Matanuska-Susitna 294 264,579.00 77,786,218.00 18.8% 298,565.00 87,778,246.00 18.5%
2018Q2 Fairbanks North Star 177 252,311.00 44,659,054.00 10.8% 284,889.00 50,425,384.00 10.7%
2018Q2 Kenai Peninsula 178 244,167.00 43,461,729.00 10.5% 279,582.00 49,765,643.00 10.5%
2018Q2 Juneau 64 351,648.00 22,505,483.00 5.4% 412,319.00 26,388,400.00 5.6%
2018Q2 Ketchikan Gateway 25 285,660.00 7,141,492.00 1.7% 304,860.00 7,621,500.00 1.6%
2018Q2 Kodiak Island 31 311,880.00 9,668,272.00 2.3% 345,534.00 10,711,540.00 2.3%
2018Q2 Bethel 11 264,425.00 2,908,678.00 .7% 274,545.00 3,020,000.00 .6%
2018Q2 Rest of State 98 252,809.00 24,775,259.00 6.0% 289,843.00 28,404,565.00 6.0%
2018Q2 Statewide Total 1401 294,882.00 413,130,253.00 100.0% 337,808.00 473,268,379.00 100.0%
2018Q3 Anchorage 672 340,678.00 228,935,693.00 47.0% 395,071.00 265,487,943.00 47.5%
2018Q3 Matanuska-Susitna 323 257,959.00 83,320,821.00 17.1% 289,432.00 93,486,684.00 16.7%
2018Q3 Fairbanks North Star 261 242,940.00 63,407,326.00 13.0% 271,710.00 70,916,426.00 12.7%
2018Q3 Kenai Peninsula 197 242,630.00 47,798,142.00 9.8% 283,978.00 55,943,581.00 10.0%
2018Q3 Juneau 60 330,134.00 19,808,017.00 4.1% 394,625.00 23,677,513.00 4.2%
2018Q3 Ketchikan Gateway 23 299,080.00 6,878,838.00 1.4% 352,450.00 8,106,340.00 1.5%
2018Q3 Kodiak Island 28 338,722.00 9,484,214.00 1.9% 368,036.00 10,305,000.00 1.8%
2018Q3 Bethel 12 292,521.00 3,510,253.00 .7% 329,250.00 3,951,000.00 .7%
2018Q3 Statewide Total 1669 291,626.00 486,723,261.00 100.0% 334,843.00 558,852,587.00 100.0%
2018Q4 Anchorage 485 334,908.00 162,430,385.00 45.3% 389,357.00 188,838,000.00 45.9%
2018Q4 Matanuska-Susitna 279 260,978.00 72,812,882.00 20.3% 291,481.00 81,323,118.00 19.8%
2018Q4 Fairbanks North Star 183 224,466.00 41,077,323.00 11.5% 256,567.00 46,951,736.00 11.4%
